#7 Denny Wagoner
#8 John Chapman
#9 Kenny Frye
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/31/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 174.5 | 9 | 78 | 67 | 11 | 5 |
2 | SHEETZ/WEASE | 155.5 | 5 | 94 | 75 | 6 | 5 |
3 | BARBER/CHAPMAN | 152 | 4 | 90 | 70 | 7 | 5 |
4 | WAGONER/TUCKER | 143 | 10 | 88 | 69 | 6 | 6 |
5 | BUXTON/FRYE | 142.5 | 10.5 | 78 | 64 | 7 | 9 |
6 | CORNELIUS/NICKLASS | 133.5 | 3.5 | 99 | 72 | 6 | 6 |
7 | BROWN/LEMMON | 132 | 12 | 76 | 64 | 7 | 9 |
8 | LAMAR/SUTTON | 128 | 10 | 87 | 73 | 6 | 5 |
9 | LENTS/HUDSON | 124.5 | 2 | 93 | 71 | 5 | 6 |
10 | WAGONER/BROSMER | 114.5 | 4 | 89 | 75 | 6 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 20 |
Gross Evt 20 |
Net Evt 20 |
Total Pars |
Total Birdies |
Hcp Evt 20 |
Hcp Evt 21 |
1 | POTTS, GREG | 444 | 26 | 36 | 34 | 112 | 13 | 2 | 2 |
2 | BARBER, DICK | 410 | 16 | 48 | 35 | 23 | 13 | 13 | |
3 | ALLEN, JOE | 403 | 33 | 42 | 33 | 46 | 4 | 9 | 8 |
4 | LAMAR, TERRY | 394 | 16 | 40 | 35 | 67 | 5 | 5 | 5 |
5 | TUCKER, JOE | 367 | 26 | 45 | 34 | 41 | 2 | 11 | 10 |
6 | CORNELIUS, MORRIS | 364 | 5 | 52 | 38 | 25 | 3 | 14 | 14 |
7 | LEMMON, DICK | 363 | 16 | 40 | 35 | 61 | 11 | 5 | 5 |
8 | HUDSON, KENNY | 361 | 33 | 47 | 33 | 25 | 14 | 13 | |
9 | WAGONER, MIKE | 356 | 16 | 43 | 35 | 38 | 4 | 8 | 8 |
10 | BROSMER, DENNIS | 350 | 26 | 44 | 34 | 39 | 2 | 10 | 10 |
11 | BROWN, DAVID | 343 | 38 | 36 | 29 | 52 | 5 | 7 | 7 |
12 | NICKLASS, JACK | 339 | 26 | 47 | 34 | 20 | 13 | 12 | |
13 | SHEETZ, CHARLIE | 331 | 0 | 11 | 2 | 20 | 20 | ||
14 | LENTS, JACK | 322 | 5 | 46 | 38 | 47 | 4 | 8 | 9 |
15 | FRYE, KENNY | 318 | 36 | 41 | 30 | 46 | 11 | 11 | |
16 | WEASE, TONY | 318 | 5 | 44 | 38 | 55 | 5 | 6 | 7 |
17 | CHAPMAN, JOHN | 308 | 16 | 42 | 35 | 66 | 3 | 7 | 7 |
18 | BUXTON, CHUCK | 289 | 26 | 37 | 34 | 56 | 12 | 3 | 2 |
19 | WAGONER, DENNY | 261 | 0 | 45 | 41 | 63 | 7 | 4 | 6 |
20 | SUTTON, LARRY | 252 | 5 | 47 | 38 | 34 | 1 | 9 | 9 |
21 | STRANGE, DAVE | 175 | 0 | 6 | 1 | 17 | 17 | ||
22 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
23 | STRANGE, DAVE G | 59 | 0 | 6 | 9 | 9 | |||
24 | ARVIN, PAUL | 36 | 0 | 1 | 2 | 17 | 17 | ||
25 | STRAWN, MIKE | 33 | 10 | 50 | 37 | 4 | 13 | 14 | |
26 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
27 | WININGER, LARRY | 11 | 0 | 1 | 1 | 9 | 9 | ||
28 | SANDERS, TIM | 0 | 0 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
1 | BROWN, DAVID | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 29 |
1 | POTTS, GREG | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 2 | 36 | 34 |
3 | BUXTON, CHUCK | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 5 | 37 | 34 |
4 | LEMMON, DICK | 5 | 3 | 3 | 5 | 5 | 6 | 5 | 5 | 3 | 40 | 35 |
4 | LAMAR, TERRY | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 40 | 35 |
6 | FRYE, KENNY | 6 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 41 | 30 |
7 | CHAPMAN, JOHN | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 42 | 35 |
7 | ALLEN, JOE | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 3 | 42 | 33 |
9 | WAGONER, MIKE | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 8 | 3 | 43 | 35 |
10 | WEASE, TONY | 6 | 4 | 3 | 6 | 7 | 5 | 4 | 5 | 4 | 44 | 38 |
10 | BROSMER, DENNIS | 5 | 7 | 4 | 6 | 6 | 5 | 3 | 5 | 3 | 44 | 34 |
12 | WAGONER, DENNY | 5 | 6 | 5 | 4 | 6 | 7 | 4 | 5 | 3 | 45 | 41 |
12 | TUCKER, JOE | 7 | 6 | 4 | 6 | 5 | 5 | 3 | 6 | 3 | 45 | 34 |
14 | LENTS, JACK | 7 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 3 | 46 | 38 |
15 | HUDSON, KENNY | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 6 | 47 | 33 |
15 | SUTTON, LARRY | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 47 | 38 |
15 | NICKLASS, JACK | 5 | 6 | 3 | 7 | 7 | 6 | 3 | 5 | 5 | 47 | 34 |
18 | BARBER, DICK | 7 | 5 | 5 | 6 | 5 | 5 | 3 | 8 | 4 | 48 | 35 |
19 | STRAWN, MIKE | 8 | 5 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 50 | 37 |
20 | CORNELIUS, MORRIS | 7 | 5 | 4 | 8 | 6 | 7 | 4 | 8 | 3 | 52 | 38 |