Wednesday, August 16, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT WEEK 3 RESULTS

Player Total Week 3 Week 2 Week 1 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
A Flight
 POTTS, MARK 100 33 33 34 15 35.133 35.933 1 -0.8 0.28
 JOHNSON, KEVIN 100 32 36 32 14 36.643 34.929 0 1.714 0.6856
 MEDINA, PACO 101 32 34 35 15 34.533 34.467 +1 0.066 0.6264
 BRATTON, FRANK 104 36 34 34 14 37.429 34.857 1 2.572 1.6288
 BUTCHER, TERRY 108 34 37 37 15 35.6 34.867 0 0.733 0.2932
 JEFFERS, SHORT 111 37 37 37 15 36.4 35.667 1 0.733 0.8932
 WININGER, DAVE 113 37 38 38 15 36 34.667 0 1.333 0.5332
 DAVIS, SETH 113 36 38 39 15 38 34.867 1 3.133 1.8532
 HAGER, JAMES ##### DNP 34 36 14 33.857 34.929 +1 -1.072 0.1712
B Flight
 GRABER, LAMAR 107 34 37 36 15 37.2 35.467 2 1.733 1.8932
 DENSON, DOUG 109 37 35 37 15 37.333 34.533 2 2.8 2.32
 WAGLER, KEVIN 113 37 34 42 14 38.786 35.143 3 3.643 3.2572
 SEALS, MIKE 113 36 38 39 15 37.533 34.8 2 2.733 2.2932
 JEFFERS, MITCH 114 37 40 37 14 38.071 34.714 2 3.357 2.5428
 WAGLER, NATHAN 116 39 41 36 15 38.933 33.933 3 5 3.8
 HODGES, STAN 118 39 38 41 13 40.539 35.231 3 5.308 3.9232
 WALKER, TIM 120 37 44 39 14 40.071 35 2 5.071 3.2284
 POTTS, GREG 121 40 39 42 15 39.333 34.733 3 4.6 3.64
C Flight
 GRABER, NORMAN 113 37 39 37 15 39.8 35.067 4 4.733 4.2932
 SOUERDIKE, W 114 37 39 38 15 39.933 34.667 4 5.266 4.5064
 GRABER, STAN 115 37 40 38 15 39.467 35.267 6 4.2 5.28
 BUXTON, CHUCK 117 40 38 39 13 39.615 34.923 5 4.692 4.8768
 BLACKWELL, ROB 118 38 42 38 14 39.714 35.071 4 4.643 4.2572
 KNEPP, DARVIN 120 40 38 42 15 40.2 34.933 4 5.267 4.5068
 RAYHILL, TRACY 122 39 40 43 14 40.857 36.214 5 4.643 4.8572
 WOODS, KEN 123 37 45 41 13 41.539 34.692 5 6.847 5.7388
 JOHNSON, RYAN 127 44 40 43 15 41.333 35.067 5 6.266 5.5064
 HOLLAND, BUCK 129 46 43 40 15 43.933 35.2 4 8.733 5.8932
D Flight
 WAGONER, D 115 38 36 41 14 41.5 35.071 6 6.429 6.1716
 PADGETT, COLLIN 116 39 40 37 14 42 34.643 5 7.357 5.9428
 ARVIN, MIKE 117 37 38 42 15 42.733 35.267 6 7.466 6.5864
 ACKERMAN, CAM 121 42 40 39 15 42.267 35 7 7.267 7.1068
 GOODPASTER, PHIL 123 39 41 43 15 43 34.667 7 8.333 7.5332
 ALLEN, JOE 124 42 42 40 15 42.667 34.8 6 7.867 6.7468
 STERLING, ROB 129 43 46 40 14 43.714 34.286 7 9.428 7.9712
 LAMAR, TERRY 129 42 45 42 15 43.2 35.4 8 7.8 7.92
 BURCH, CLINT ##### DNP 38 37 12 41.25 34.75 6 6.5 6.2
 PADGETT, TERRY ##### DNP 43 39 15 43.2 34.867 7 8.333 7.5332
E Flight
 STRANGE, DAVE 123 42 42 39 15 45.067 35.533 9 9.534 9.2136
 JONES, MARK 130 44 43 43 13 44.462 33.846 9 10.616 9.6464
 BROSMER, DENNIS 131 48 43 40 15 46.4 35.467 7 10.933 8.5732
 ARTHUR, SCOTT 133 43 46 44 14 44 35.786 8 8.214 8.0856
 S'TRUBER, ADRIAN 135 44 46 45 15 45.4 35.467 7 9.933 8.1732
 BREEDEN, MIKE ##### DNP 43 45 11 45.455 34.273 9 11.182 9.8728
 BURCH, MATT ##### DNP 48 44 13 45.231 33.154 8 12.077 9.6308
 PARKER, BRANDON ##### DNP 45 DNP 12 45.167 35.417 9 9.75 9.3
 ALBERTSON, MIKE ##### DNP 48 DNP 7 45.429 34 9 11.429 9.9716
F Flight
 BLACKWELL, BEN 133 45 44 44 15 44.067 35 11 9.067 10.2268
 MCLAUGHLIN, MIKE 133 42 42 49 15 46.133 36.133 12 10 11.2
 HAWKINS, LONNIE 135 44 45 46 14 47.571 35.714 11 11.857 11.3428
 WAGONER, MIKE 141 41 50 50 12 50.083 35.167 14 14.916 14.3664
 TUCKER, JOE 147 53 45 49 15 47.667 34.333 11 13.334 11.9336
 BYRON, KEVIN 150 50 46 54 14 50.571 35.071 14 15.5 14.6
 JONES, DAN ##### DNP 42 44 10 45.9 36.1 11 9.8 10.52
 BAUER, MARK ##### 50 DNP 50 10 51.7 35.3 15 16.4 15.56
 DIVINE, JACK ##### 42 51 DNP 14 45.786 34.714 10 11.072 10.4288