Monday, August 21, 2017

COMMUNITY LEAGUE INDIVIDUAL HANDICAP TOURNAMENT WEEK 3 RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
                       
A FLIGHT                      
 KNEPP, MARCUS 107 39 34 34 15 36.933 34.533 1 2.4 1.56
 KNEPP, KENNY 109 35 38 36 15 37.133 34.6 2 2.533 2.2132
 DIVINE, JAKE ####### DNP DNP 40 14 38.643 35.286 3 3.357 3.1428
B FLIGHT
 WOLFE, DEREK 113 35 41 37 14 40.286 35.429 4 4.857 4.3428
 WAGONER, DENNY 117 40 38 39   15 40.2 34.667 4 5.533 4.6132
 JONES, CHRIS 119 36 43 40 15 41.533 35 5 6.533 5.6132
 BYRON, HARLAN 121 42 41 38 15 40.067 34.733 4 5.334 4.5336
 SMITH, MIKE 121 45 39 37 10 40.3 35.5 4 4.8 4.32
C FLIGHT
 ARVIN, MIKE 122 40 42 40 15 41.267 35.667 7 5.6 6.44
 JOHNSON, CURT 123 42 41 40   15 42.667 35.067 6 7.6 6.64
 FEE, SUSAN 127 41 44 42 15 43.533 35.467 7 8.066 7.4264
 S'TRUBER, MARLIN 127 42 45 40 15 44.2 33.8 6 10.4 7.76
D FLIGHT
 BELL, HAYDEN 119 38 42 39 12 45.917 32.75 8 13.167 10.0668
 FLYNN, DAN 123 39 44 40 14 46.143 34.929 9 11.214 9.8856
 SANDERS, TIM 126 42 42 42   15 43.8 34.267 7 9.533 8.0132
 HIGGINS, JOE 132 44 47 41 15 46.267 34.667 9 11.6 10.04
E FLIGHT
 ALLEN, CARA 139 45 49 45 15 49.267 33.333 12 15.934 13.5736
 HOWELL, RYAN 147 52 49 46 9 55.444 35.444 17 20 18.2
 BYRON, PAM 159 52 55 52 15 53.733 35.933 19 17.8 18.52
 HARDER, BILL 167 53 61 53   14 52.714 33.786 16 18.928 17.1712