Monday, August 7, 2017

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT WEEK 1 RESULTS

Player Week 1 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
               
A FLIGHT              
 KNEPP, KENNY 35 15 37.133 34.6 2 2.533 2.2132
 KNEPP, MARCUS 39 15 36.933 34.533 1 2.4 1.56
 DIVINE, JAKE DNP 14 38.643 35.286 3 3.357 3.1428
B FLIGHT
 WOLFE, DEREK 35 14 40.286 35.429 4 4.857 4.3428
 JONES, CHRIS 36 15 41.533 35 5 6.533 5.6132
 WAGONER, DENNY 40 15 40.2 34.667 4 5.533 4.6132
 BYRON, HARLAN 42 15 40.067 34.733 4 5.334 4.5336
 SMITH, MIKE 45 10 40.3 35.5 4 4.8 4.32
C FLIGHT
 ARVIN, MIKE 40 15 41.267 35.667 7 5.6 6.44
 FEE, SUSAN 41 15 43.533 35.467 7 8.066 7.4264
 JOHNSON, CURT 42 15 42.667 35.067 6 7.6 6.64
 S'TRUBER, MARLIN 42 15 44.2 33.8 6 10.4 7.76
D FLIGHT
 BELL, HAYDEN 38 12 45.917 32.75 8 13.167 10.0668
 FLYNN, DAN 39 14 46.143 34.929 9 11.214 9.8856
 SANDERS, TIM 42 15 43.8 34.267 7 9.533 8.0132
 HIGGINS, JOE 44 15 46.267 34.667 9 11.6 10.04
E FLIGHT
 ALLEN, CARA 45 15 49.267 33.333 12 15.934 13.5736
 HOWELL, RYAN 52 9 55.444 35.444 17 20 18.2
 BYRON, PAM 52 15 53.733 35.933 19 17.8 18.52
 HARDER, BILL 53 14 52.714 33.786 16 18.928 17.1712