Wednesday, August 30, 2017

TUESDAY MEN'S LEAGUE EVENT 20 RESULTS

HOLE PRIZE WINNERS
#3  Dennis Brosmer
#7  Kevin Wagler
#8  Joe Allen
#9  Seth Davis

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/29/17
======
Gross
======
Net
Net Pars Net Birdies
1  PADGETT/PADGETT 712 48 77 65 11 3
2  MEDINA/GOODPASTER 673 38 73 68 9 6
3  SEALS/BRATTON 643 45 68 66 10 6
4  DENSON/STRANGE 637 29 78 69 11 3
5  SOUERDIKE/ALLEN 630 50 74 64 11 5
6  ACKERMAN/TUCKER 597 41 85 67 4 9
7  BLACKWELL/BLACKWELL 586 17 82 70 6 7
8  GRABER/WAGLER 580 17 74 70 12 3
9  ARVIN/WALKER 577 29 78 69 5 8
10  GRABER/GRABER 575 29 76 69 10 3
11  JOHNSON/BURCH 566   88 88 0 0
12  DAVIS/WAGONER 562 53 68 62 8 9
13  BUXTON/LAMAR 560 45 75 66 10 7
14  BYRON/WOODS 559 11 92 72 10 3
15  MCLAUGHLIN/KNEPP 550 2 90 76 7 3
16  HAGER/JOHNSON 522 17 76 70 7 3
17  BUTCHER/STERLING 520 17 80 70 8 5
18  POTTS/JEFFERS 514 29 71 69 10 5
19  RAYHILL/POTTS 513 29 79 69 11 4
20  HAWKINS/PARKER 509 53 82 62 3 10
21  S'TRUBER/WAGLER 494 4 87 75 9 2
22  WININGER/ARTHUR 484 6 83 74 8 4
23  BAUER/WAGONER 468 29 99 69 8 3
24  BREEDEN/JONES 451 29 86 69 11 4
25  HODGES/BURCH 447 29 76 69 9 5
26  HOLLAND/BROSMER 441 41 81 67 11 5
27  JEFFERS/DIVINE 428 11 84 72 12 2
28  JONES/ALBERTSON 322 8 91 73 9 3

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 20
Gross
Evt 20
Net
Evt 20
Total
Pars
Total
Birdies
Hcp
Evt 20
Hcp
Evt 21
1  BLACKWELL, BEN 1185 96 40 31 53 9 9 8
2  DENSON, DOUG 1185 86 34 32 92 30 2 1
3  GOODPASTER, PHIL 1182 29 42 36 53 4 6 6
4  MEDINA, PACO 1163 86 31 32 113 40 +1 +2
5  ALLEN, JOE 1127 102 37 30 50 7 7 6
6  SEALS, MIKE 1124 77 35 33 98 21 2 1
7  PADGETT, COLLIN 1117 63 38 34 60 8 4 4
8  SOUERDIKE, W 1101 63 37 34 84 14 3 2
9  BRATTON, FRANK 1095 77 33 33 88 33 0 +1
10  TUCKER, JOE 1095 86 44 32 37 1 12 12
11  PADGETT, TERRY 1094 96 39 31 46 6 8 6
12  STRANGE, DAVE 1091 21 44 37 51 1 7 7
13  GRABER, STAN 1090 63 38 34 83 16 4 3
14  ARVIN, MIKE 1084 42 39 35 74 5 4 3
15  JOHNSON, RYAN 1066 63 41 34 73 11 7 6
16  WAGLER, NATHAN 1058 29 39 36 80 17 3 4
17  DAVIS, SETH 1055 86 34 32 99 17 2 2
18  JONES, MARK 1047 63 42 34 38 1 8 8
19  STERLING, ROB 1040 63 43 34 50 3 9 9
20  KNEPP, DARVIN 1033 12 43 38 76 17 5 5
21  JEFFERS, MITCH 1032 96 35 31 87 21 4 3
22  GRABER, LAMAR 1020 63 35 34 92 27 1 0
23  BURCH, MATT 1014 0     48   7 7
24  GRABER, NORMAN 1004 42 38 35 76 13 3 3
25  POTTS, GREG 1000 86 38 32 81 14 6 5
26  WAGONER, D 1000 102 34 30 67 10 4 3
27  BROSMER, DENNIS 991 86 39 32 43   7 6
28  BUTCHER, TERRY 985 29 37 36 122 23 1 1
29  HAWKINS, LONNIE 981 42 45 35 24   10 10
30  JOHNSON, KEVIN 979 0   2 87 33 +2 +2
31  WOODS, KEN 979 63 41 34 65 7 7 6
32  WAGONER, MIKE 966 102 44 30 20 3 14 12
33  ACKERMAN, CAM 960 42 41 35 56 11 6 6
34  S'TRUBER, ADRIAN 952 12 48 38 39 3 10 10
35  WININGER, DAVE 949 42 36 35 93 32 1 2
36  BUXTON, CHUCK 946 86 34 32 81 11 2 2
37  POTTS, MARK 945 12 36 38 95 44 +2 +2
38  MCLAUGHLIN, MIKE 929 12 47 38 34 3 9 10
39  BLACKWELL, ROB 923 3 42 39 80 6 3 4
40  WALKER, TIM 908 63 39 34 78 16 5 4
41  LAMAR, TERRY 907 63 41 34 60 4 7 7
42  BYRON, KEVIN 903 12 51 38 20 2 13 13
43  JEFFERS, SHORT 902 21 39 37 94 34 2 2
44  DIVINE, JACK 901 42 45 35 32 2 10 10
45  BURCH, CLINT 898 63 38 34 60 5 4 3
46  HODGES, STAN 894 42 38 35 75 11 3 3
47  WAGLER, KEVIN 893 21 39 37 76 23 2 3
48  BREEDEN, MIKE 860 42 43 35 19 3 8 8
49  RAYHILL, TRACY 854 21 41 37 74 10 4 5
50  HAGER, JAMES 852 29 35 36 74 42 +1 +2
51  ARTHUR, SCOTT 810 3 47 39 55 2 8 9
52  HOLLAND, BUCK 806 42 42 35 49 6 7 7
53  JONES, DAN 757 63 43 34 21 2 9 8
54  PARKER, BRANDON 750 106 37 27 34 2 10 10
55  BAUER, MARK 661 3 55 39 8   16 17
56  ALBERTSON, MIKE 466 3 49 39 10   10 11
57  BLEDSOE, CHRIS 265 0     17 4 4 4
58  WOLFE, DEREK 190 0     18 1 3 3
59  SUTTON, LARRY 158 0     5   10 10
60  LENGACHER, LANDON 152 0     6 1 7 7
61  BYRON, HARLEN 137 0     7 1 6 6
62  STREET, DYLAN 105 0     2   15 15
63  ARVIN, PAUL 61 0     2   18 18
64  TRAMBAUGH, TOM 61 0     4   10 10
65  DRAKE, JOHN 59 0     2 1 9 9
66  TIPPERY, MIKE 56 0     4   7 7
67  HARMAM, ALAN 45 0     3 1 1 1
68  SEALS, NATHAN 32 0     4   5 5
69  JOHNSON, CURT 2 0     2   7 7

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 20
1  MEDINA, PACO 3 4 2 4 4 5 4 3 2 31 32
2  BRATTON, FRANK 4 3 3 4 4 4 4 4 3 33 33
3  WAGONER, D 5 3 4 4 4 5 3 3 3 34 30
3  DAVIS, SETH 4 4 3 4 4 5 4 4 2 34 32
3  DENSON, DOUG 4 4 3 4 3 5 3 4 4 34 32
3  BUXTON, CHUCK 4 4 3 4 4 5 3 4 3 34 32
7  SEALS, MIKE 4 4 4 4 4 5 3 4 3 35 33
7  GRABER, LAMAR 4 3 3 5 4 5 3 4 4 35 34
7  HAGER, JAMES 5 3 3 3 5 5 4 4 3 35 36
7  JEFFERS, MITCH 4 3 4 4 4 6 3 4 3 35 31
11  POTTS, MARK 5 4 3 5 4 5 4 3 3 36 38
11  WININGER, DAVE 5 4 3 5 3 4 3 5 4 36 35
13  SOUERDIKE, W 5 3 2 5 5 6 3 5 3 37 34
13  ALLEN, JOE 3 4 4 5 5 5 3 4 4 37 30
13  BUTCHER, TERRY 4 5 4 5 5 5 2 4 3 37 36
13  PARKER, BRANDON 5 4 5 5 4 4 3 4 3 37 27
17  HODGES, STAN 4 4 3 5 5 5 4 5 3 38 35
17  BURCH, CLINT 4 4 4 6 4 5 3 4 4 38 34
17  GRABER, NORMAN 5 5 4 5 5 4 3 4 3 38 35
17  GRABER, STAN 4 3 4 5 5 5 4 5 3 38 34
17  POTTS, GREG 4 4 3 5 5 6 3 4 4 38 32
17  PADGETT, COLLIN 5 5 4 4 3 6 3 5 3 38 34
23  WAGLER, KEVIN 5 4 3 4 5 6 3 5 4 39 37
23  BROSMER, DENNIS 4 4 3 5 5 5 4 5 4 39 32
23  WALKER, TIM 4 4 3 6 7 5 3 4 3 39 34
23  WAGLER, NATHAN 5 4 4 5 4 6 3 4 4 39 36
23  JEFFERS, SHORT 4 5 4 5 5 6 3 4 3 39 37
23  ARVIN, MIKE 4 5 3 6 4 5 3 4 5 39 35
23  PADGETT, TERRY 3 5 3 5 5 6 3 5 4 39 31
30  BLACKWELL, BEN 4 7 4 5 5 5 3 4 3 40 31
31  JOHNSON, RYAN 6 3 5 5 5 5 4 4 4 41 34
31  ACKERMAN, CAM 6 6 5 4 5 5 3 4 3 41 35
31  RAYHILL, TRACY 5 5 4 5 5 5 4 4 4 41 37
31  LAMAR, TERRY 4 4 4 8 5 5 3 5 3 41 34
31  WOODS, KEN 5 4 4 6 5 5 3 5 4 41 34
36  HOLLAND, BUCK 5 5 4 5 4 6 4 5 4 42 35
36  JONES, MARK 5 3 6 6 4 5 4 5 4 42 34
36  BLACKWELL, ROB 6 6 3 5 4 6 3 5 4 42 39
36  GOODPASTER, PHIL 4 5 4 5 5 6 4 5 4 42 36
40  JONES, DAN 6 5 3 6 6 6 3 5 3 43 34
40  BREEDEN, MIKE 6 5 4 6 5 6 3 5 3 43 35
40  STERLING, ROB 5 6 3 6 6 5 3 5 4 43 34
40  KNEPP, DARVIN 4 5 4 5 7 5 4 5 4 43 38
44  WAGONER, MIKE 6 5 5 6 4 5 4 5 4 44 30
44  TUCKER, JOE 7 5 3 5 5 6 3 6 4 44 32
44  STRANGE, DAVE 5 5 4 7 5 6 4 5 3 44 37
47  HAWKINS, LONNIE 5 4 4 7 6 6 3 6 4 45 35
47  DIVINE, JACK 6 4 4 6 5 6 5 5 4 45 35
49  ARTHUR, SCOTT 6 4 4 5 8 6 4 5 5 47 39
49  MCLAUGHLIN, MIKE 5 5 3 7 6 6 4 6 5 47 38
51  S'TRUBER, ADRIAN 5 5 5 7 6 7 4 5 4 48 38
52  ALBERTSON, MIKE 6 5 7 7 6 6 4 5 3 49 39
53  BYRON, KEVIN 6 5 6 7 5 7 5 6 4 51 38
54  BAUER, MARK 8 5 4 7 7 7 5 7 5 55 39