Wednesday, August 23, 2017

Tuesday Men's League Individual Tournament Final Results

Player Total Week 4 Week 3 Week 2 Week 1 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
A Flight
 POTTS, MARK 133 33 33 33 34 15 35.133 35.933 1 -0.8 0.28
 JOHNSON, KEVIN 134 34 32 36 32 14 36.643 34.929 0 1.714 0.6856
 MEDINA, PACO 135 34 32 34 35 15 34.533 34.467 +1 0.066 0.6264
 BRATTON, FRANK 136 32 36 34 34 14 37.429 34.857 1 2.572 1.6288
 BUTCHER, TERRY 143 35 34 37 37 15 35.6 34.867 0 0.733 0.2932
 WININGER, DAVE 147 34 37 38 38 15 36 34.667 0 1.333 0.5332
 JEFFERS, SHORT 149 38 37 37 37 15 36.4 35.667 1 0.733 0.8932
 DAVIS, SETH 149 36 36 38 39 15 38 34.867 1 3.133 1.8532
 HAGER, JAMES ##### DNP DNP 34 36 14 33.857 34.929 +1 -1.072 0.1712
B Flight
 GRABER, LAMAR 142 35 34 37 36 15 37.2 35.467 2 1.733 1.8932
 SEALS, MIKE 145 32 36 38 39 15 37.533 34.8 2 2.733 2.2932
 DENSON, DOUG 146 37 37 35 37 15 37.333 34.533 2 2.8 2.32
 WAGLER, KEVIN 152 39 37 34 42 14 38.786 35.143 3 3.643 3.2572
 HODGES, STAN 152 34 39 38 41 13 40.539 35.231 3 5.308 3.9232
 JEFFERS, MITCH 155 41 37 40 37 14 38.071 34.714 2 3.357 2.5428
 WAGLER, NATHAN 156 40 39 41 36 15 38.933 33.933 3 5 3.8
 WALKER, TIM 160 40 37 44 39 14 40.071 35 2 5.071 3.2284
 POTTS, GREG 161 40 40 39 42 15 39.333 34.733 3 4.6 3.64
C Flight
 SOUERDIKE, W 150 36 37 39 38 15 39.933 34.667 4 5.266 4.5064
 GRABER, STAN 153 38 37 40 38 15 39.467 35.267 6 4.2 5.28
 GRABER, NORMAN 154 41 37 39 37 15 39.8 35.067 4 4.733 4.2932
 BUXTON, CHUCK 154 37 40 38 39 13 39.615 34.923 5 4.692 4.8768
 KNEPP, DARVIN 155 35 40 38 42 15 40.2 34.933 4 5.267 4.5068
 BLACKWELL, ROB 156 38 38 42 38 14 39.714 35.071 4 4.643 4.2572
 RAYHILL, TRACY 159 37 39 40 43 14 40.857 36.214 5 4.643 4.8572
 WOODS, KEN 164 41 37 45 41 13 41.539 34.692 5 6.847 5.7388
 JOHNSON, RYAN 164 37 44 40 43 15 41.333 35.067 5 6.266 5.5064
 HOLLAND, BUCK 179 50 46 43 40 15 43.933 35.2 4 8.733 5.8932
D Flight
 ARVIN, MIKE 154 37 37 38 42 15 42.733 35.267 6 7.466 6.5864
 WAGONER, D 156 41 38 36 41 14 41.5 35.071 6 6.429 6.1716
 PADGETT, COLLIN 156 40 39 40 37 14 42 34.643 5 7.357 5.9428
 GOODPASTER, PHIL 160 37 39 41 43 15 43 34.667 7 8.333 7.5332
 ACKERMAN, CAM 163 42 42 40 39 15 42.267 35 7 7.267 7.1068
 ALLEN, JOE 165 41 42 42 40 15 42.667 34.8 6 7.867 6.7468
 LAMAR, TERRY 172 43 42 45 42 15 43.2 35.4 8 7.8 7.92
 STERLING, ROB 176 47 43 46 40 14 43.714 34.286 7 9.428 7.9712
 BURCH, CLINT ##### 41 DNP 38 37 12 41.25 34.75 6 6.5 6.2
 PADGETT, TERRY ##### DNP DNP 43 39 15 43.2 34.867 7 8.333 7.5332
E Flight
 STRANGE, DAVE 166 43 42 42 39 15 45.067 35.533 9 9.534 9.2136
 S'TRUBER, ADRIAN 174 39 44 46 45 15 45.4 35.467 7 9.933 8.1732
 ARTHUR, SCOTT 176 43 43 46 44 14 44 35.786 8 8.214 8.0856
 JONES, MARK #### DNP 44 43 43 13 44.462 33.846 9 10.616 9.6464
 BROSMER, DENNIS #### DNP 48 43 40 15 46.4 35.467 7 10.933 8.5732
 BREEDEN, MIKE ##### 42 DNP 43 45 11 45.455 34.273 9 11.182 9.8728
 BURCH, MATT ##### 41 DNP 48 44 13 45.231 33.154 8 12.077 9.6308
 PARKER, BRANDON ##### DNP DNP 45 DNP 12 45.167 35.417 9 9.75 9.3
 ALBERTSON, MIKE ##### DNP DNP 48 DNP 7 45.429 34 9 11.429 9.9716
F Flight
 BLACKWELL, BEN 173 40 45 44 44 15 44.067 35 11 9.067 10.2268
 MCLAUGHLIN, MIKE 178 45 42 42 49 15 46.133 36.133 12 10 11.2
 HAWKINS, LONNIE 180 45 44 45 46 14 47.571 35.714 11 11.857 11.3428
 WAGONER, MIKE 189 48 41 50 50 12 50.083 35.167 14 14.916 14.3664
 TUCKER, JOE 194 47 53 45 49 15 47.667 34.333 11 13.334 11.9336
 BYRON, KEVIN 196 46 50 46 54 14 50.571 35.071 14 15.5 14.6
 JONES, DAN ##### 44 DNP 42 44 10 45.9 36.1 11 9.8 10.52
 BAUER, MARK ##### 54 50 DNP 50 10 51.7 35.3 15 16.4 15.56
 DIVINE, JACK ##### DNP 42 51 DNP 14 45.786 34.714 10 11.072 10.4288