Monday, August 28, 2017

COMMUNTIY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT FINAL RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
                       
A FLIGHT                      
 KNEPP, MARCUS 146 39 34 34 39 15 36.933 34.533 1 2.4 1.56
 KNEPP, KENNY 148 35 38 36 39 15 37.133 34.6 2 2.533 2.2132
 DIVINE, JAKE ####### DNP DNP 40 36 14 38.643 35.286 3 3.357 3.1428
B FLIGHT
 WOLFE, DEREK 151 35 41 37 38 14 40.286 35.429 4 4.857 4.3428
 WAGONER, DENNY 156 40 38 39 39 15 40.2 34.667 4 5.533 4.6132
 SMITH, MIKE 159 45 39 37 38 10 40.3 35.5 4 4.8 4.32
 JONES, CHRIS 160 36 43 40 41 15 41.533 35 5 6.533 5.6132
 BYRON, HARLAN 164 42 41 38 43 15 40.067 34.733 4 5.334 4.5336
C FLIGHT
 ARVIN, MIKE 164 40 42 40 42 15 41.267 35.667 7 5.6 6.44
 JOHNSON, CURT 167 42 41 40 44 15 42.667 35.067 6 7.6 6.64
 FEE, SUSAN 170 41 44 42 43 15 43.533 35.467 7 8.066 7.4264
 S'TRUBER, MARLIN 171 42 45 40 44 15 44.2 33.8 6 10.4 7.76
D FLIGHT
 BELL, HAYDEN 156 38 42 39 37 12 45.917 32.75 8 13.167 10.0668
 SANDERS, TIM 169 42 42 42 43 15 43.8 34.267 7 9.533 8.0132
 FLYNN, DAN 170 39 44 40 47 14 46.143 34.929 9 11.214 9.8856
 HIGGINS, JOE 174 44 47 41 42 15 46.267 34.667 9 11.6 10.04
E FLIGHT
 ALLEN, CARA 187 45 49 45 48 15 49.267 33.333 12 15.934 13.5736
 HOWELL, RYAN 193 52 49 46 46 9 55.444 35.444 17 20 18.2
 BYRON, PAM 208 52 55 52 49 15 53.733 35.933 19 17.8 18.52
 HARDER, BILL 213 53 61 53 46 14 52.714 33.786 16 18.928 17.1712