#7 Morris Cornelius
#8 Terry Lamar
#9 Dennis Brosmer
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/17/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 152.5 | 10.5 | 80 | 71 | 9 | 4 |
2 | SHEETZ/WEASE | 148.5 | 3 | 97 | 71 | 5 | 5 |
3 | BARBER/CHAPMAN | 144.5 | 11 | 84 | 61 | 6 | 9 |
4 | WAGONER/TUCKER | 130.5 | 5 | 95 | 74 | 6 | 5 |
5 | BUXTON/FRYE | 121 | 5 | 93 | 62 | 5 | 7 |
6 | CORNELIUS/NICKLASS | 119.5 | 9 | 88 | 58 | 5 | 8 |
6 | LENTS/HUDSON | 119.5 | 9 | 94 | 73 | 11 | 1 |
8 | LAMAR/SUTTON | 117 | 9.5 | 83 | 69 | 10 | 5 |
9 | BROWN/LEMMON | 108.5 | 3.5 | 84 | 72 | 2 | 6 |
10 | WAGONER/BROSMER | 98.5 | 4.5 | 86 | 70 | 8 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
1 | POTTS, GREG | 390 | 9 | 37 | 36 | 100 | 10 | 1 | 2 |
2 | BARBER, DICK | 376 | 34 | 45 | 30 | 18 | 15 | 14 | |
3 | LAMAR, TERRY | 367 | 25 | 39 | 34 | 58 | 4 | 5 | 5 |
4 | ALLEN, JOE | 359 | 18 | 43 | 35 | 40 | 4 | 8 | 9 |
5 | WAGONER, MIKE | 340 | 29 | 42 | 32 | 31 | 4 | 10 | 8 |
6 | CORNELIUS, MORRIS | 331 | 29 | 47 | 32 | 21 | 3 | 15 | 14 |
7 | HUDSON, KENNY | 325 | 3 | 50 | 37 | 23 | 13 | 13 | |
8 | LEMMON, DICK | 325 | 18 | 40 | 35 | 52 | 10 | 5 | 5 |
9 | BROSMER, DENNIS | 324 | 9 | 46 | 36 | 36 | 2 | 10 | 10 |
10 | SHEETZ, CHARLIE | 320 | 9 | 56 | 36 | 11 | 2 | 20 | 20 |
11 | TUCKER, JOE | 319 | 0 | 53 | 42 | 36 | 2 | 11 | 12 |
12 | WEASE, TONY | 310 | 18 | 41 | 35 | 50 | 5 | 6 | 6 |
13 | LENTS, JACK | 306 | 9 | 44 | 36 | 41 | 4 | 8 | 8 |
14 | FRYE, KENNY | 282 | 18 | 46 | 35 | 42 | 11 | 11 | |
15 | NICKLASS, JACK | 279 | 38 | 41 | 26 | 16 | 15 | 14 | |
16 | BROWN, DAVID | 271 | 3 | 44 | 37 | 39 | 5 | 7 | 8 |
17 | CHAPMAN, JOHN | 270 | 32 | 39 | 31 | 58 | 3 | 8 | 8 |
18 | WAGONER, DENNY | 250 | 25 | 40 | 34 | 58 | 6 | 6 | 5 |
19 | SUTTON, LARRY | 247 | 18 | 44 | 35 | 32 | 1 | 9 | 9 |
20 | BUXTON, CHUCK | 235 | 0 | 47 | 7 | 3 | 3 | ||
21 | STRANGE, DAVE | 141 | 36 | 47 | 27 | 4 | 1 | 20 | 19 |
22 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
23 | STRANGE, DAVE G | 59 | 0 | 6 | 9 | 9 | |||
24 | ARVIN, PAUL | 36 | 0 | 1 | 2 | 17 | 17 | ||
25 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
26 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
27 | SANDERS, TIM | 0 | 0 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
1 | POTTS, GREG | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 37 | 36 |
2 | LAMAR, TERRY | 5 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 39 | 34 |
2 | CHAPMAN, JOHN | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 39 | 31 |
4 | LEMMON, DICK | 6 | 6 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 40 | 35 |
4 | WAGONER, DENNY | 4 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 3 | 40 | 34 |
6 | WEASE, TONY | 8 | 6 | 3 | 5 | 6 | 5 | 2 | 3 | 3 | 41 | 35 |
6 | NICKLASS, JACK | 4 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 3 | 41 | 26 |
8 | WAGONER, MIKE | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 42 | 32 |
9 | ALLEN, JOE | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 6 | 4 | 43 | 35 |
10 | LENTS, JACK | 6 | 6 | 2 | 7 | 6 | 6 | 3 | 5 | 3 | 44 | 36 |
10 | BROWN, DAVID | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 4 | 44 | 37 |
10 | SUTTON, LARRY | 5 | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 44 | 35 |
13 | BARBER, DICK | 7 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 45 | 30 |
14 | FRYE, KENNY | 6 | 4 | 4 | 6 | 7 | 6 | 3 | 7 | 3 | 46 | 35 |
14 | BROSMER, DENNIS | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 46 | 36 |
16 | CORNELIUS, MORRIS | 6 | 6 | 4 | 7 | 5 | 8 | 2 | 5 | 4 | 47 | 32 |
16 | STRANGE, DAVE | 6 | 5 | 3 | 7 | 6 | 7 | 3 | 7 | 3 | 47 | 27 |
18 | HUDSON, KENNY | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 7 | 4 | 50 | 37 |
19 | TUCKER, JOE | 7 | 8 | 3 | 8 | 7 | 7 | 5 | 5 | 3 | 53 | 42 |
20 | SHEETZ, CHARLIE | 7 | 6 | 5 | 8 | 5 | 8 | 3 | 8 | 6 | 56 | 36 |