#7 Chuck Buxton
#8 Dave Brown
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/24/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 165.5 | 13 | 78 | 67 | 10 | 6 |
2 | SHEETZ/WEASE | 150.5 | 2 | 100 | 74 | 11 | 1 |
3 | BARBER/CHAPMAN | 148 | 3.5 | 89 | 67 | 5 | 7 |
4 | WAGONER/TUCKER | 133 | 2.5 | 93 | 73 | 6 | 4 |
5 | BUXTON/FRYE | 132 | 11 | 79 | 67 | 8 | 3 |
6 | CORNELIUS/NICKLASS | 130 | 10.5 | 91 | 63 | 6 | 7 |
7 | LENTS/HUDSON | 122.5 | 3 | 95 | 74 | 7 | 4 |
8 | BROWN/LEMMON | 120 | 11.5 | 77 | 64 | 12 | 6 |
9 | LAMAR/SUTTON | 118 | 1 | 84 | 79 | 7 | 1 |
10 | WAGONER/BROSMER | 110.5 | 12 | 90 | 66 | 10 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 19 |
Gross Evt 19 |
Net Evt 19 |
Total Pars |
Total Birdies |
Hcp Evt 19 |
Hcp Evt 20 |
1 | POTTS, GREG | 418 | 28 | 34 | 32 | 106 | 12 | 2 | 2 |
2 | BARBER, DICK | 394 | 18 | 48 | 34 | 21 | 14 | 13 | |
3 | LAMAR, TERRY | 378 | 11 | 40 | 35 | 62 | 4 | 5 | 5 |
4 | ALLEN, JOE | 370 | 11 | 44 | 35 | 43 | 4 | 9 | 9 |
5 | CORNELIUS, MORRIS | 359 | 28 | 46 | 32 | 24 | 3 | 14 | 14 |
6 | LEMMON, DICK | 347 | 22 | 38 | 33 | 58 | 10 | 5 | 5 |
7 | TUCKER, JOE | 341 | 22 | 45 | 33 | 38 | 2 | 12 | 11 |
8 | WAGONER, MIKE | 340 | 0 | 48 | 40 | 33 | 4 | 8 | 8 |
9 | SHEETZ, CHARLIE | 331 | 11 | 55 | 35 | 11 | 2 | 20 | 20 |
10 | HUDSON, KENNY | 328 | 3 | 52 | 39 | 24 | 13 | 14 | |
11 | BROSMER, DENNIS | 324 | 0 | 36 | 2 | 10 | 10 | ||
12 | LENTS, JACK | 317 | 11 | 43 | 35 | 45 | 4 | 8 | 8 |
13 | NICKLASS, JACK | 313 | 34 | 45 | 31 | 18 | 14 | 13 | |
14 | WEASE, TONY | 313 | 3 | 45 | 39 | 52 | 5 | 6 | 6 |
15 | BROWN, DAVID | 305 | 34 | 39 | 31 | 44 | 5 | 8 | 7 |
16 | CHAPMAN, JOHN | 292 | 22 | 41 | 33 | 63 | 3 | 8 | 7 |
17 | FRYE, KENNY | 282 | 0 | 42 | 11 | 11 | |||
18 | BUXTON, CHUCK | 263 | 28 | 35 | 32 | 51 | 10 | 3 | 3 |
19 | WAGONER, DENNY | 261 | 11 | 40 | 35 | 62 | 6 | 5 | 4 |
20 | SUTTON, LARRY | 247 | 0 | 32 | 1 | 9 | 9 | ||
21 | STRANGE, DAVE | 175 | 34 | 50 | 31 | 6 | 1 | 19 | 17 |
22 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
23 | STRANGE, DAVE G | 59 | 0 | 6 | 9 | 9 | |||
24 | ARVIN, PAUL | 36 | 0 | 1 | 2 | 17 | 17 | ||
25 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
26 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
27 | WININGER, LARRY | 11 | 11 | 44 | 35 | 1 | 1 | 9 | 9 |
28 | SANDERS, TIM | 0 | 0 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 19 |
1 | POTTS, GREG | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 2 | 34 | 32 |
2 | BUXTON, CHUCK | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 32 |
3 | LEMMON, DICK | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 38 | 33 |
4 | BROWN, DAVID | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 39 | 31 |
5 | LAMAR, TERRY | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 40 | 35 |
5 | WAGONER, DENNY | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 40 | 35 |
7 | CHAPMAN, JOHN | 6 | 4 | 3 | 6 | 4 | 7 | 3 | 5 | 3 | 41 | 33 |
8 | LENTS, JACK | 4 | 5 | 5 | 6 | 4 | 7 | 3 | 6 | 3 | 43 | 35 |
9 | ALLEN, JOE | 6 | 5 | 4 | 6 | 4 | 8 | 3 | 4 | 4 | 44 | 35 |
9 | WININGER, LARRY | 3 | 5 | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 44 | 35 |
11 | WEASE, TONY | 7 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 45 | 39 |
11 | TUCKER, JOE | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 5 | 3 | 45 | 33 |
11 | NICKLASS, JACK | 4 | 4 | 5 | 6 | 5 | 6 | 4 | 7 | 4 | 45 | 31 |
14 | CORNELIUS, MORRIS | 6 | 5 | 4 | 8 | 4 | 8 | 4 | 4 | 3 | 46 | 32 |
15 | BARBER, DICK | 5 | 6 | 3 | 7 | 7 | 7 | 3 | 7 | 3 | 48 | 34 |
15 | WAGONER, MIKE | 5 | 6 | 4 | 5 | 6 | 8 | 5 | 6 | 3 | 48 | 40 |
17 | STRANGE, DAVE | 5 | 6 | 5 | 8 | 6 | 8 | 3 | 6 | 3 | 50 | 31 |
18 | HUDSON, KENNY | 6 | 6 | 3 | 8 | 6 | 7 | 4 | 6 | 6 | 52 | 39 |
19 | SHEETZ, CHARLIE | 6 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 55 | 35 |