Wednesday, August 9, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT WEEK 2 RESULTS

Player Total Week 2 Week 1 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
A Flight
 POTTS, MARK 67 33 34 15 35.133 35.933 1 -0.8 0.28
 JOHNSON, KEVIN 68 36 32 14 36.643 34.929 0 1.714 0.6856
 BRATTON, FRANK 68 34 34 14 37.429 34.857 1 2.572 1.6288
 MEDINA, PACO 69 34 35 15 34.533 34.467 +1 0.066 0.6264
 HAGER, JAMES 70 34 36 14 33.857 34.929 +1 -1.072 0.1712
 BUTCHER, TERRY 74 37 37 15 35.6 34.867 0 0.733 0.2932
 JEFFERS, SHORT 74 37 37 15 36.4 35.667 1 0.733 0.8932
 WININGER, DAVE 76 38 38 15 36 34.667 0 1.333 0.5332
 DAVIS, SETH 77 38 39 15 38 34.867 1 3.133 1.8532
B Flight
 DENSON, DOUG 72 35 37 15 37.333 34.533 2 2.8 2.32
 GRABER, LAMAR 73 37 36 15 37.2 35.467 2 1.733 1.8932
 WAGLER, KEVIN 76 34 42 14 38.786 35.143 3 3.643 3.2572
 WAGLER, NATHAN 77 41 36 15 38.933 33.933 3 5 3.8
 JEFFERS, MITCH 77 40 37 14 38.071 34.714 2 3.357 2.5428
 SEALS, MIKE 77 38 39 15 37.533 34.8 2 2.733 2.2932
 HODGES, STAN 79 38 41 13 40.539 35.231 3 5.308 3.9232
 POTTS, GREG 81 39 42 15 39.333 34.733 3 4.6 3.64
 WALKER, TIM 83 44 39 14 40.071 35 2 5.071 3.2284
C Flight
 GRABER, NORMAN 76 39 37 15 39.8 35.067 4 4.733 4.2932
 SOUERDIKE, W 77 39 38 15 39.933 34.667 4 5.266 4.5064
 BUXTON, CHUCK 77 38 39 13 39.615 34.923 5 4.692 4.8768
 GRABER, STAN 78 40 38 15 39.467 35.267 6 4.2 5.28
 BLACKWELL, ROB 80 42 38 14 39.714 35.071 4 4.643 4.2572
 KNEPP, DARVIN 80 38 42 15 40.2 34.933 4 5.267 4.5068
 HOLLAND, BUCK 83 43 40 15 43.933 35.2 4 8.733 5.8932
 RAYHILL, TRACY 83 40 43 14 40.857 36.214 5 4.643 4.8572
 JOHNSON, RYAN 83 40 43 15 41.333 35.067 5 6.266 5.5064
 WOODS, KEN 86 45 41 13 41.539 34.692 5 6.847 5.7388
D Flight
 BURCH, CLINT 75 38 37 12 41.25 34.75 6 6.5 6.2
 PADGETT, COLLIN 77 40 37 14 42 34.643 5 7.357 5.9428
 WAGONER, D 77 36 41 14 41.5 35.071 6 6.429 6.1716
 ACKERMAN, CAM 79 40 39 15 42.267 35 7 7.267 7.1068
 ARVIN, MIKE 80 38 42 15 42.733 35.267 6 7.466 6.5864
 PADGETT, TERRY 82 43 39 15 43.2 34.867 7 8.333 7.5332
 ALLEN, JOE 82 42 40 15 42.667 34.8 6 7.867 6.7468
 GOODPASTER, PHIL 84 41 43 15 43 34.667 7 8.333 7.5332
 STERLING, ROB 86 46 40 14 43.714 34.286 7 9.428 7.9712
 LAMAR, TERRY 87 45 42 15 43.2 35.4 8 7.8 7.92
E Flight
 STRANGE, DAVE 81 42 39 15 45.067 35.533 9 9.534 9.2136
 BROSMER, DENNIS 83 43 40 15 46.4 35.467 7 10.933 8.5732
 JONES, MARK 86 43 43 13 44.462 33.846 9 10.616 9.6464
 BREEDEN, MIKE 88 43 45 11 45.455 34.273 9 11.182 9.8728
 ARTHUR, SCOTT 90 46 44 14 44 35.786 8 8.214 8.0856
 S'TRUBER, ADRIAN 91 46 45 15 45.4 35.467 7 9.933 8.1732
 BURCH, MATT 92 48 44 13 45.231 33.154 8 12.077 9.6308
 PARKER, BRANDON ####### 45 DNP 12 45.167 35.417 9 9.75 9.3
 ALBERTSON, MIKE ####### 48 DNP 7 45.429 34 9 11.429 9.9716
F Flight
 JONES, DAN 86 42 44 10 45.9 36.1 11 9.8 10.52
 BLACKWELL, BEN 88 44 44 15 44.067 35 11 9.067 10.2268
 HAWKINS, LONNIE 91 45 46 14 47.571 35.714 11 11.857 11.3428
 MCLAUGHLIN, MIKE 91 42 49 15 46.133 36.133 12 10 11.2
 TUCKER, JOE 94 45 49 15 47.667 34.333 11 13.334 11.9336
 WAGONER, MIKE 100 50 50 12 50.083 35.167 14 14.916 14.3664
 BYRON, KEVIN 100 46 54 14 50.571 35.071 14 15.5 14.6
 BAUER, MARK ####### DNP 50 10 51.7 35.3 15 16.4 15.56
 DIVINE, JACK ####### 51 DNP 14 45.786 34.714 10 11.072 10.4288