Pos | Team Name | Team Points |
Team Points 08/10/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | SHEETZ/WEASE | 145.5 | 11 | 88 | 62 | 8 | 6 |
2 | POTTS/ALLEN | 142 | 9.5 | 81 | 72 | 9 | 2 |
3 | BARBER/CHAPMAN | 133.5 | 12 | 92 | 70 | 8 | 6 |
4 | WAGONER/TUCKER | 125.5 | 12 | 91 | 61 | 6 | 6 |
5 | BUXTON/FRYE | 116 | 2 | 91 | 70 | 8 | 4 |
6 | CORNELIUS/NICKLASS | 110.5 | 3 | 99 | 69 | 5 | 6 |
7 | LENTS/HUDSON | 110.5 | 4.5 | 95 | 74 | 7 | 4 |
8 | LAMAR/SUTTON | 107.5 | 2 | 88 | 83 | 2 | 3 |
9 | BROWN/LEMMON | 105 | 2.5 | 87 | 75 | 6 | 4 |
10 | WAGONER/BROSMER | 94 | 11.5 | 84 | 67 | 3 | 9 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 17 |
Gross Evt 17 |
Net Evt 17 |
Total Pars |
Total Birdies |
Hcp Evt 17 |
Hcp Evt 18 |
1 | POTTS, GREG | 381 | 15 | 37 | 36 | 95 | 9 | 1 | 1 |
2 | BARBER, DICK | 342 | 23 | 49 | 34 | 16 | 15 | 15 | |
3 | LAMAR, TERRY | 342 | 2 | 44 | 39 | 54 | 3 | 5 | 5 |
4 | ALLEN, JOE | 341 | 15 | 44 | 36 | 37 | 4 | 8 | 8 |
5 | HUDSON, KENNY | 322 | 23 | 47 | 34 | 23 | 13 | 13 | |
6 | TUCKER, JOE | 319 | 30 | 43 | 31 | 34 | 2 | 12 | 11 |
7 | BROSMER, DENNIS | 315 | 5 | 47 | 38 | 35 | 2 | 9 | 10 |
8 | SHEETZ, CHARLIE | 311 | 36 | 47 | 27 | 10 | 2 | 20 | 20 |
9 | WAGONER, MIKE | 311 | 0 | 27 | 4 | 10 | 10 | ||
10 | LEMMON, DICK | 307 | 9 | 42 | 37 | 48 | 9 | 5 | 5 |
11 | CORNELIUS, MORRIS | 302 | 15 | 50 | 36 | 21 | 2 | 14 | 15 |
12 | LENTS, JACK | 297 | 0 | 48 | 40 | 39 | 3 | 8 | 8 |
13 | WEASE, TONY | 292 | 20 | 41 | 35 | 46 | 3 | 6 | 6 |
14 | BROWN, DAVID | 268 | 5 | 45 | 38 | 36 | 5 | 7 | 7 |
15 | FRYE, KENNY | 264 | 9 | 47 | 37 | 39 | 10 | 11 | |
16 | NICKLASS, JACK | 241 | 27 | 49 | 33 | 12 | 16 | 15 | |
17 | CHAPMAN, JOHN | 238 | 15 | 43 | 36 | 53 | 3 | 7 | 8 |
18 | BUXTON, CHUCK | 235 | 0 | 47 | 7 | 3 | 3 | ||
19 | SUTTON, LARRY | 229 | 0 | 30 | 1 | 9 | 9 | ||
20 | WAGONER, DENNY | 225 | 34 | 37 | 29 | 54 | 6 | 8 | 6 |
21 | STRANGE, DAVE | 105 | 0 | 1 | 1 | 20 | 20 | ||
22 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
23 | STRANGE, DAVE G | 59 | 27 | 44 | 33 | 6 | 11 | 9 | |
24 | ARVIN, PAUL | 36 | 32 | 48 | 30 | 1 | 2 | 18 | 17 |
25 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
26 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
27 | SANDERS, TIM | 0 | 0 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 |
1 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 37 | 29 |
1 | POTTS, GREG | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 36 |
3 | WEASE, TONY | 5 | 4 | 3 | 6 | 5 | 6 | 4 | 5 | 3 | 41 | 35 |
4 | LEMMON, DICK | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 42 | 37 |
5 | CHAPMAN, JOHN | 7 | 6 | 3 | 6 | 6 | 5 | 3 | 4 | 3 | 43 | 36 |
5 | TUCKER, JOE | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 31 |
7 | LAMAR, TERRY | 4 | 8 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 44 | 39 |
7 | ALLEN, JOE | 5 | 6 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 44 | 36 |
7 | STRANGE, DAVE G | 7 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 44 | 33 |
10 | BROWN, DAVID | 6 | 4 | 4 | 6 | 7 | 7 | 4 | 5 | 2 | 45 | 38 |
11 | FRYE, KENNY | 4 | 7 | 4 | 6 | 6 | 8 | 3 | 5 | 4 | 47 | 37 |
11 | HUDSON, KENNY | 5 | 5 | 4 | 6 | 6 | 8 | 4 | 6 | 3 | 47 | 34 |
11 | SHEETZ, CHARLIE | 6 | 5 | 3 | 6 | 5 | 8 | 3 | 7 | 4 | 47 | 27 |
11 | BROSMER, DENNIS | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 3 | 47 | 38 |
15 | LENTS, JACK | 6 | 5 | 4 | 6 | 6 | 8 | 4 | 6 | 3 | 48 | 40 |
15 | ARVIN, PAUL | 5 | 7 | 5 | 7 | 8 | 6 | 4 | 4 | 2 | 48 | 30 |
17 | BARBER, DICK | 5 | 5 | 5 | 9 | 5 | 7 | 4 | 5 | 4 | 49 | 34 |
17 | NICKLASS, JACK | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 4 | 49 | 33 |
19 | CORNELIUS, MORRIS | 6 | 6 | 5 | 6 | 5 | 9 | 3 | 5 | 5 | 50 | 36 |