Thursday, August 3, 2017

THURSDAY MATCH PLAY INDIVIDUAL FLIGHTED TOURNAMENT WEEK 1 RESULTS

Player Total Week 1 Week 2 Week 3  Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wght Hdcp
A Flight
 POTTS, GREG 37 37 15 38.333 33.733 2 4.6 3.04
 LAMAR, TERRY 42 42 15 42.867 34 5 8.867 6.5468
 WAGONER, DENNY 43 43 12 40.75 35.75 7 5 6.2
 BUXTON, CHUCK ### DNP 12 40.333 34.667 3 5.666 4.0664
B Flight
 LEMMON, DICK 40 40 15 41.6 34.6 5 7 5.8
 WEASE, TONY 41 41 13 43.385 34.846 7 8.539 7.6156
 CHAPMAN, JOHN 43 43 14 42.429 35.143 6 7.286 6.5144
 BROWN, DAVID 44 44 13 43.462 34.769 7 8.693 7.6772
C Flight
 LENTS, JACK 41 41 15 44.733 35 9 9.733 9.2932
 ALLEN, JOE 44 44 15 44.533 33.867 9 10.666 9.6664
 BROSMER, DENNIS 46 46 15 45.533 34.267 9 11.266 9.9064
 SUTTON, LARRY ### DNP 14 44.786 35.143 9 9.643 9.2572
D Flight
 FRYE, KENNY 46 46 14 46.143 34.857 10 11.286 10.5144
 TUCKER, JOE 46 46 14 47.286 34.857 12 12.429 12.1716
 HUDSON, KENNY 48 48 15 49.2 34.933 14 14.267 14.1068
 WAGONER, MIKE #### DNP 14 47.071 34 10 13.071 11.2284
E Flight
 BARBER, DICK 47 47 15 51.733 34.8 16 16.933 16.3732
 CORNELIUS, MORRIS 51 51 15 50.533 35.267 15 15.266 15.1064
 NICKLASS, JACK 53 53 11 51.091 34.727 16 16.364 16.1456
 SHEETZ, CHARLIE 57 57 15 54.733 35.067 20 19.666 19.8664