Wednesday, August 2, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL FLIGHT TOURNAMENT WEEK 1 RESULTS

Player Week 1 Events Played Avg
Gross
Avg
Net
Hcp
Evt 16
Avg Hdcp Wghtd Hdcp
A Flight
 JOHNSON, KEVIN 32 14 36.643 34.929 0 1.714 0.6856
 POTTS, MARK 34 15 35.133 35.933 1 -0.8 0.28
 BRATTON, FRANK 34 14 37.429 34.857 1 2.572 1.6288
 MEDINA, PACO 35 15 34.533 34.467 +1 0.066 0.6264
 HAGER, JAMES 36 14 33.857 34.929 +1 -1.072 0.1712
 BUTCHER, TERRY 37 15 35.6 34.867 0 0.733 0.2932
 JEFFERS, SHORT 37 15 36.4 35.667 1 0.733 0.8932
 WININGER, DAVE 38 15 36 34.667 0 1.333 0.5332
 DAVIS, SETH 39 15 38 34.867 1 3.133 1.8532
B Flight
 GRABER, LAMAR 36 15 37.2 35.467 2 1.733 1.8932
 WAGLER, NATHAN 36 15 38.933 33.933 3 5 3.8
 DENSON, DOUG 37 15 37.333 34.533 2 2.8 2.32
 JEFFERS, MITCH 37 14 38.071 34.714 2 3.357 2.5428
 SEALS, MIKE 39 15 37.533 34.8 2 2.733 2.2932
 WALKER, TIM 39 14 40.071 35 2 5.071 3.2284
 HODGES, STAN 41 13 40.539 35.231 3 5.308 3.9232
 WAGLER, KEVIN 42 14 38.786 35.143 3 3.643 3.2572
 POTTS, GREG 42 15 39.333 34.733 3 4.6 3.64
C Flight
 GRABER, NORMAN 37 15 39.8 35.067 4 4.733 4.2932
 BLACKWELL, ROB 38 14 39.714 35.071 4 4.643 4.2572
 SOUERDIKE, W 38 15 39.933 34.667 4 5.266 4.5064
 GRABER, STAN 38 15 39.467 35.267 6 4.2 5.28
 BUXTON, CHUCK 39 13 39.615 34.923 5 4.692 4.8768
 HOLLAND, BUCK 40 15 43.933 35.2 4 8.733 5.8932
 WOODS, KEN 41 13 41.539 34.692 5 6.847 5.7388
 KNEPP, DARVIN 42 15 40.2 34.933 4 5.267 4.5068
 RAYHILL, TRACY 42 14 40.857 36.214 5 4.643 4.8572
 JOHNSON, RYAN 43 15 41.333 35.067 5 6.266 5.5064
D Flight
 PADGETT, COLLIN 37 14 42 34.643 5 7.357 5.9428
 BURCH, CLINT 37 12 41.25 34.75 6 6.5 6.2
 ACKERMAN, CAM 39 15 42.267 35 7 7.267 7.1068
 PADGETT, TERRY 39 15 43.2 34.867 7 8.333 7.5332
 ALLEN, JOE 40 15 42.667 34.8 6 7.867 6.7468
 STERLING, ROB 40 14 43.714 34.286 7 9.428 7.9712
 WAGONER, D 41 14 41.5 35.071 6 6.429 6.1716
 ARVIN, MIKE 42 15 42.733 35.267 6 7.466 6.5864
 LAMAR, TERRY 42 15 43.2 35.4 8 7.8 7.92
 GOODPASTER, PHIL 43 15 43 34.667 7 8.333 7.5332
E Flight
 STRANGE, DAVE 39 15 45.067 35.533 9 9.534 9.2136
 BROSMER, DENNIS 40 15 46.4 35.467 7 10.933 8.5732
 JONES, MARK 43 13 44.462 33.846 9 10.616 9.6464
 ARTHUR, SCOTT 44 14 44 35.786 8 8.214 8.0856
 BURCH, MATT 44 13 45.231 33.154 8 12.077 9.6308
 S'TRUBER, ADRIAN 45 15 45.4 35.467 7 9.933 8.1732
 BREEDEN, MIKE 45 11 45.455 34.273 9 11.182 9.8728
 PARKER, BRANDON DNP 12 45.167 35.417 9 9.75 9.3
 ALBERTSON, MIKE DNP 7 45.429 34 9 11.429 9.9716
F Flight
 BLACKWELL, BEN 44 15 44.067 35 11 9.067 10.2268
 JONES, DAN 44 10 45.9 36.1 11 9.8 10.52
 HAWKINS, LONNIE 46 14 47.571 35.714 11 11.857 11.3428
 MCLAUGHLIN, MIKE 49 15 46.133 36.133 12 10 11.2
 TUCKER, JOE 49 15 47.667 34.333 11 13.334 11.9336
 WAGONER, MIKE 50 12 50.083 35.167 14 14.916 14.3664
 BAUER, MARK 50 10 51.7 35.3 15 16.4 15.56
 BYRON, KEVIN 54 14 50.571 35.071 14 15.5 14.6
 DIVINE, JACK DNP 14 45.786 34.714 10 11.072 10.4288