Pos | Team Name | Team Points |
Team Points 04/22/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | FEE/ALLEN | 38 | 10 | 96 | 67 | 6 | 5 | |
2 | SANDERS/JONES | 26 | 5 | 91 | 72 | 10 | 3 | |
3 | WAGONER/DIVINE | 24 | 12 | 82 | 64 | 10 | 7 | |
4 | DAVIS/ROACH | 23 | 8 | 82 | 69 | 8 | 4 | |
5 | JOHNSON/SMITH | 20 | 14 | 83 | 62 | 9 | 4 | |
6 | S'TRUBER/HIGGINS | 18 | 2 | 96 | 73 | 7 | 5 | |
7 | WOLFE/ARVIN | 18 | 5 | 87 | 72 | 5 | 6 | |
8 | FLYNN/HARDER | 1 | 88 | 88 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 3 |
Gross Evt 3 |
Net Evt 3 |
Total Pars |
Total Birdies |
Hcp Evt 3 |
Hcp Evt 4 |
|
1 | ALLEN, CARA | 67 | 18 | 49 | 33 | 10 | 16 | 16 | ||
2 | FEE, SUSAN | 62 | 13 | 47 | 34 | 8 | 13 | 13 | ||
3 | JOHNSON, CURT | 45 | 22 | 43 | 32 | 6 | 11 | 11 | ||
4 | JONES, CHRIS | 44 | 8 | 45 | 35 | 6 | 1 | 10 | 10 | |
5 | WAGONER, DENNY | 44 | 18 | 43 | 33 | 4 | 10 | 10 | ||
6 | WOLFE, DEREK | 44 | 18 | 40 | 33 | 12 | 7 | 7 | ||
7 | ARVIN, MIKE | 41 | 0 | 47 | 39 | 9 | 1 | 8 | 8 | |
8 | HIGGINS, JOE | 41 | 8 | 50 | 35 | 6 | 15 | 15 | ||
9 | SMITH, MIKE | 41 | 26 | 40 | 30 | 5 | 1 | 10 | 10 | |
10 | DIVINE, JAKE | 39 | 24 | 39 | 31 | 9 | 8 | 8 | ||
11 | ROACH, DEVON | 39 | 8 | 45 | 35 | 7 | 10 | 10 | ||
12 | SANDERS, TIM | 39 | 4 | 46 | 37 | 4 | 2 | 9 | 9 | |
13 | DAVIS, SETH | 38 | 13 | 37 | 34 | 16 | 1 | 3 | 3 | |
14 | S'TRUBER, MARLIN | 33 | 2 | 46 | 38 | 8 | 8 | 8 | ||
15 | FLYNN, DAN | 31 | 0 | 18 | 18 | |||||
16 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
17 | HARDER, BILL | 1 | 0 | 20 | 20 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 |
|
1 | DAVIS, SETH | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 37 | 34 | |
2 | DIVINE, JAKE | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 39 | 31 | |
3 | SMITH, MIKE | 5 | 6 | 4 | 6 | 4 | 5 | 2 | 5 | 3 | 40 | 30 | |
3 | WOLFE, DEREK | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 40 | 33 | |
5 | JOHNSON, CURT | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 43 | 32 | |
5 | WAGONER, DENNY | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 33 | |
7 | JONES, CHRIS | 8 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 45 | 35 | |
7 | ROACH, DEVON | 6 | 4 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 45 | 35 | |
9 | S'TRUBER, MARLIN | 4 | 6 | 4 | 8 | 4 | 6 | 4 | 5 | 5 | 46 | 38 | |
9 | SANDERS, TIM | 5 | 6 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 46 | 37 | |
11 | ARVIN, MIKE | 5 | 4 | 6 | 7 | 5 | 7 | 4 | 4 | 5 | 47 | 39 | |
11 | FEE, SUSAN | 8 | 4 | 4 | 7 | 5 | 7 | 3 | 5 | 4 | 47 | 34 | |
13 | ALLEN, CARA | 8 | 6 | 3 | 7 | 4 | 8 | 3 | 5 | 5 | 49 | 33 | |
14 | HIGGINS, JOE | 7 | 5 | 5 | 6 | 6 | 7 | 3 | 5 | 6 | 50 | 35 |