Wednesday, May 23, 2018

TUESDAY MEN'S LEAGUE EVENT 7 RESULTS

HOLE PRIZE WINNERS
#3  Wayne Souerdike
#7  Derek Wolfe
#8  Nathan Wagler
#9  Matt Burch

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
05/22/18
======
Gross
======
Net
Net Pars Net Birdies
1  LAMAR/LAMAR 307 49 91 65 10 5
2  WAGONER/DAVIS 305 57 74 63 6 10
3  ROSS/CONSLEY 289 54 83 64 7 7
4  MCLAUGHLIN/KNEPP 276 13 89 72 8 3
5  DENSON/STRANGE 276 49 81 65 10 5
6  BYRON/BYRON 273 30 92 68 6 6
7  JOHNSON/BURCH 253 49 77 65 7 7
8  HODGES/BURCH 247 37 79 67 9 6
9  BRATTON/BRATTON 242 24 80 69 13 3
10  WAGLER/GRABER 235 30 79 68 13 2
11  SOUERDIKE/ALLEN 230 60 74 60 5 7
12  BLACKWELL/BLACKWELL 224 42 81 66 10 6
13  RAYHILL/POTTS 223 37 77 67 9 5
14  WADE/SARGENT 218 42 72 66 13 3
15  S'TRUBER/WAGLER 217 42 84 66 11 4
16  SEALS/WOLFE 213 20 78 70 11 4
17  LENTS/LEMMON 212 2 94 78 6 4
18  GRABER/GRABER 206 20 78 70 8 5
19  WININGER/ARTHUR 194 30 77 68 13 2
20  PADGETT/PADGETT 193 13 86 72 8 5
21  HAWKINS/JONES 190 30 89 68 12 4
22  POTTS/JEFFERS 179 57 68 63 8 7
23  JEFFERS/DIVINE 178 16 80 71 6 6
24  TUCKER/JONES 176 9 95 73 8 3
25  BROSMER/HOLLAND 170   104 83 3 1
26  SMITH/WADE 166 20 100 70 9 3
27  ARVIN/WALKER 160 9 85 73 11 3
28  BUTCHER/STERLING 150 30 83 68 9 6
29  BAUER/WAGONER 142 6 104 76 9 4
30  WILLIAMS/BAUER 141 49 88 65 7 8
31  HAGER/BLEDSOE 25 4 76 77 3 4
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 7
Gross
Evt 7
Net
Evt 7
Total
Pars
Total
Birdies
Hcp
Evt 7
Hcp
Evt 8
1  BYRON, HARLEN 567 100 40 32 27 3 8 5
2  LAMAR, KELLY 567 114 45 30 13   15 12
3  ROSS, FRANCIS 561 117 44 29 6   15 14
4  DAVIS, SETH 556 100 36 32 28 7 4 2
5  HODGES, STAN 547 110 39 31 28   8 5
6  WAGONER, DENNY 513 110 38 31 26 1 7 5
7  LAMAR, TERRY 499 37 46 35 13   11 8
8  MCLAUGHLIN, MIKE 497 37 47 35 7 1 12 10
9  HAGER, JAMES 465 81 32 33 34 15 +1 +2
10  SOUERDIKE, WAYNE 463 120 35 28 28 3 7 4
11  S'TRUBER, ADRIAN 462 81 43 33 11   10 9
12  BLACKWELL, ROB 458 81 39 33 29 2 6 5
13  DENSON, DOUG 455 100 38 32 32 2 6 4
14  TUCKER, JOE 455 9 51 38 7 2 13 12
15  JOHNSON, KEVIN 452 110 32 31 36 13 1 +1
16  RAYHILL, TRACY 441 57 39 34 25 4 5 4
17  WAGLER, NATHAN 436 57 39 34 25 6 5 4
18  BRATTON, TARRY 435 57 44 34 14   10 9
19  KNEPP, DARVIN 427 18 42 37 29 5 5 4
20  SARGENT, STEVE 427 100 35 32 34 7 3 2
21  BRATTON, FRANK 413 37 36 35 35 12 1 0
22  LENTS, JACK 412 4 48 41 23 1 7 6
23  BURCH, MATT 411 57 45 34 14 1 11 9
24  ARTHUR, SCOTT 408 81 42 33 19 1 9 9
25  WAGLER, ROYDEN 405 81 41 33 21 1 8 6
26  GRABER, LAMAR 401 57 40 34 26 2 6 5
27  LEMMON, DICK 399 18 46 37 13 5 9 7
28  ALLEN, JOE 388 100 39 32 24 4 7 5
29  SEALS, MIKE 383 18 41 37 28 6 4 3
30  WOLFE, DEREK 383 81 37 33 36 3 4 2
31  GRABER, NORM 382 26 39 36 31 7 3 3
32  SMITH, DAVID 381 100 44 32 10   12 11
33  BYRON, KEVIN 380 26 52 36 7   16 15
34  BROWN, DAVE 379 0     11   10 10
35  BURCH, CLINT 379 26 40 36 26 7 4 3
36  PADGETT, COLLIN 377 9 44 38 24 2 6 6
37  POTTS, MARK 374 117 30 29 28 14 1 0
38  BLACKWELL, BEN 372 81 42 33 19 1 9 7
39  GRABER, STAN 370 57 39 34 29 4 5 4
40  DIVINE, JACK 367 57 44 34 21   10 9
41  JONES, DAN 365 81 44 33 6   11 11
42  BROSMER, DENNIS 363 18 48 37 13   11 10
43  WADE, LEE 360 57 37 34 41 3 3 2
44  JEFFERS, MITCH 358 57 38 34 28 4 4 4
45  POTTS, GREG 357 81 38 33 30 3 5 4
46  STRANGE, DAVID 355 81 43 33 12 2 10 9
47  HAWKINS, LONNIE 343 37 45 35 17   10 9
48  BAUER, JASON 338 81 40 33 19 1 7 6
49  CONSLEY, SHAWN 335 37 39 35 30 6 4 3
50  BAUER, MARK 320 81 52 33 1   19 19
51  WALKER, TIM 310 37 40 35 32 4 5 3
52  JEFFERS, SHORT 309 18 36 37 38 15 +1 +1
53  ARVIN, MIKE 304 9 45 38 22 3 7 7
54  WININGER, DAVE 291 37 35 35 35 14 0 +2
55  PADGETT, TERRY 281 57 42 34 18 1 8 8
56  WADE, BRUCE 251 9 56 38 4   18 17
57  HOLLAND, BUCK 232 0 56 46 10   10 10
58  ACKERMAN, C 229 0     13 1 5 5
59  STERLING, ROB 220 57 47 34 2 1 13 13
60  WILLIAMS, BRAD 211 100 48 32 8   16 16
61  ACKERMAN, CAM 208 0     13 1 6 6
62  BUTCHER, TERRY 188 57 36 34 25 6 2 2
63  WAGONER, MIKE 111 2 52 43 13 1 9 10
64  LENGACHER, LANDON 90 0     4   7 7
65  JONES, MARK 85 37 44 35 4 1 9 12
66  TRAMBAUGH, TOM 65 0     2   14 14
67  BLEDSOE, CHRIS 0 0         4 4
68  BROWN, D 0 0         6 6

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 7
1  POTTS, MARK 3 3 3 5 3 4 3 3 3 30 29
2  HAGER, JAMES 3 3 4 4 4 4 3 4 3 32 33
2  JOHNSON, KEVIN 4 4 3 4 3 6 3 3 2 32 31
4  WININGER, DAVE 4 4 4 4 4 5 3 4 3 35 35
4  SARGENT, STEVE 4 4 3 5 4 4 3 5 3 35 32
4  SOUERDIKE, WAYNE 5 4 2 6 3 5 3 4 3 35 28
7  JEFFERS, SHORT 4 3 3 5 5 5 3 4 4 36 37
7  DAVIS, SETH 5 4 4 4 4 5 3 3 4 36 32
7  BUTCHER, TERRY 4 5 3 4 4 5 3 5 3 36 34
7  BRATTON, FRANK 5 4 3 4 4 5 3 5 3 36 35
11  WADE, LEE 5 4 3 5 5 5 3 4 3 37 34
11  WOLFE, DEREK 5 4 4 5 4 5 3 4 3 37 33
13  POTTS, GREG 4 4 3 6 4 5 3 5 4 38 33
13  JEFFERS, MITCH 4 4 3 5 4 6 3 5 4 38 34
13  DENSON, DOUG 5 4 4 5 4 5 3 4 4 38 32
13  WAGONER, DENNY 5 4 3 5 4 5 5 4 3 38 31
17  CONSLEY, SHAWN 5 5 3 5 4 6 3 5 3 39 35
17  ALLEN, JOE 4 6 4 4 5 4 3 6 3 39 32
17  BLACKWELL, ROB 4 5 3 5 4 5 3 5 5 39 33
17  RAYHILL, TRACY 5 4 3 5 3 6 3 5 5 39 34
17  GRABER, NORM 4 4 4 5 4 5 4 5 4 39 36
17  WAGLER, NATHAN 5 5 4 5 5 5 3 3 4 39 34
17  GRABER, STAN 5 4 3 4 5 6 4 5 3 39 34
17  HODGES, STAN 5 4 5 5 5 5 3 4 3 39 31
25  WALKER, TIM 5 4 4 5 5 6 3 4 4 40 35
25  BAUER, JASON 5 4 3 6 4 7 3 4 4 40 33
25  BYRON, HARLEN 4 5 5 5 4 6 3 4 4 40 32
25  GRABER, LAMAR 5 4 4 5 5 5 3 5 4 40 34
25  BURCH, CLINT 6 5 4 5 5 6 3 4 2 40 36
30  SEALS, MIKE 7 4 3 6 5 5 3 4 4 41 37
30  WAGLER, ROYDEN 5 4 4 6 5 6 3 5 3 41 33
32  BLACKWELL, BEN 5 5 4 5 4 6 4 5 4 42 33
32  PADGETT, TERRY 5 5 3 6 4 7 4 4 4 42 34
32  ARTHUR, SCOTT 5 5 4 5 5 6 4 6 2 42 33
32  KNEPP, DARVIN 5 4 5 5 3 7 3 5 5 42 37
36  S'TRUBER, ADRIAN 4 6 5 6 5 5 3 5 4 43 33
36  STRANGE, DAVID 6 4 2 5 6 6 4 6 4 43 33
38  BRATTON, TARRY 6 5 3 7 5 6 3 5 4 44 34
38  PADGETT, COLLIN 8 5 3 6 5 5 3 5 4 44 38
38  ROSS, FRANCIS 5 5 4 7 4 6 4 5 4 44 29
38  JONES, MARK 6 6 4 6 5 5 3 5 4 44 35
38  DIVINE, JACK 5 6 4 5 6 5 3 4 6 44 34
38  JONES, DAN 5 5 3 6 5 6 4 5 5 44 33
38  SMITH, DAVID 5 5 5 6 4 5 4 5 5 44 32
45  BURCH, MATT 5 4 4 6 6 8 5 5 2 45 34
45  ARVIN, MIKE 6 8 4 5 5 5 4 4 4 45 38
45  LAMAR, KELLY 6 5 6 5 5 5 4 5 4 45 30
45  HAWKINS, LONNIE 6 5 4 6 4 6 5 5 4 45 35
49  LAMAR, TERRY 6 5 5 6 5 6 4 5 4 46 35
49  LEMMON, DICK 8 5 4 5 6 7 4 4 3 46 37
51  STERLING, ROB 5 4 5 6 5 7 4 5 6 47 34
51  MCLAUGHLIN, MIKE 5 6 5 7 5 7 3 5 4 47 35
53  WILLIAMS, BRAD 5 6 4 6 7 7 3 6 4 48 32
53  BROSMER, DENNIS 6 5 5 8 4 6 3 6 5 48 37
53  LENTS, JACK 6 8 5 6 4 6 3 6 4 48 41
56  TUCKER, JOE 6 6 4 8 6 8 4 3 6 51 38
57  BYRON, KEVIN 4 7 4 8 6 8 4 5 6 52 36
57  BAUER, MARK 8 6 5 7 5 7 4 6 4 52 33
57  WAGONER, MIKE 5 5 5 9 5 # 3 5 5 52 43
60  HOLLAND, BUCK 7 6 5 7 8 7 5 6 5 56 46
60  WADE, BRUCE 5 6 5 6 8 # 5 6 5 56 38