#1 No one
#3 Terry Padgett
#4 Jr Byron
#7 Kent Jeffers HOLE IN ONE CONGRATULATIONS!!!!!
#8 Steve Arvin
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/10/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | LENTS/HUDSON | 49.5 | 11 | 92 | 64 | 1 | 11 | |
2 | WININGER/CORNELIUS | 40.5 | 11 | 87 | 59 | 3 | 10 | |
3 | ALLEN/POTTS | 39 | 3.5 | 82 | 67 | 7 | 5 | |
4 | TEAM DRAW | 38.5 | 3.5 | 96 | 66 | 6 | 7 | |
5 | LEMMON/BROWN | 38 | 9.5 | 91 | 63 | 3 | 10 | |
6 | BROSMER/WAGONER | 37 | 3 | 89 | 69 | 8 | 7 | |
7 | BYRON/FEE | 33 | 4.5 | 76 | 65 | 8 | 5 | |
8 | WEASE/SHEETZ | 32 | 10 | 96 | 66 | 6 | 7 | |
9 | MILLIGAN/JEFFERS | 30 | 4 | 107 | 68 | 7 | 5 | |
10 | PADGETT/ARVIN | 29.5 | 10.5 | 80 | 60 | 6 | 8 | |
11 | LAMAR/SUTTON | 29 | 10.5 | 83 | 61 | 11 | 2 | |
12 | BUXTON/FRYE | 24 | 3 | 97 | 72 | 10 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 5 |
Gross Evt 5 |
Net Evt 5 |
Total Pars |
Total Birdies |
Hcp Evt 5 |
Hcp Evt 6 |
|
1 | CORNELIUS, MORRIS | 162 | 39 | 45 | 29 | 9 | 16 | 14 | ||
2 | WININGER, LARRY | 154 | 34 | 42 | 30 | 11 | 1 | 12 | 11 | |
3 | LEMMON, DICK | 152 | 43 | 37 | 27 | 15 | 1 | 10 | 8 | |
4 | WEASE, TONY | 147 | 27 | 41 | 31 | 14 | 10 | 9 | ||
5 | JEFFERS, KENT | 145 | 27 | 50 | 31 | 3 | 19 | 18 | ||
6 | LENTS, JACK | 144 | 39 | 39 | 29 | 17 | 10 | 9 | ||
7 | BYRON, HARLAN | 129 | 27 | 37 | 31 | 17 | 3 | 6 | 5 | |
8 | LAMAR, TERRY | 129 | 46 | 39 | 26 | 8 | 2 | 13 | 11 | |
9 | HUDSON, KENNY | 125 | 13 | 53 | 35 | 3 | 18 | 18 | ||
10 | POTTS, GREG | 123 | 5 | 41 | 37 | 18 | 6 | 4 | 4 | |
11 | ALLEN, JOE | 121 | 34 | 41 | 30 | 10 | 1 | 11 | 10 | |
12 | BROSMER, DENNIS | 105 | 1 | 51 | 39 | 4 | 1 | 12 | 13 | |
13 | PADGETT, TERRY | 101 | 21 | 41 | 33 | 13 | 1 | 8 | 7 | |
14 | WAGONER, DENNY | 101 | 34 | 38 | 30 | 13 | 1 | 8 | 7 | |
15 | ARVIN, STEVE | 98 | 43 | 39 | 27 | 11 | 2 | 12 | 11 | |
16 | BROWN, DAVE | 91 | 0 | 7 | 2 | 13 | 13 | |||
17 | FEE, FRANK | 91 | 18 | 39 | 34 | 18 | 2 | 5 | 5 | |
18 | SUTTON, LARRY | 78 | 13 | 44 | 35 | 13 | 1 | 9 | 9 | |
19 | BUXTON, CHUCK | 75 | 0 | 14 | 2 | 5 | 5 | |||
20 | FRYE, KENNY | 74 | 1 | 50 | 39 | 6 | 11 | 12 | ||
21 | MILLIGAN, DAVE | 60 | 5 | 57 | 37 | 2 | 20 | 20 | ||
22 | BARBER, DICK | 46 | 0 | 1 | 19 | 19 | ||||
23 | SHEETZ, CHARLIE | 27 | 13 | 55 | 35 | 1 | 20 | 20 | ||
24 | TRAMBAUGH, TOM | 21 | 21 | 47 | 33 | 2 | 14 | 14 | ||
25 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
26 | STRANGE, DAVE | 8 | 8 | 54 | 36 | 1 | 18 | 17 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
|
1 | LEMMON, DICK | 5 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 37 | 27 | |
1 | BYRON, HARLAN | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 31 | |
3 | WAGONER, DENNY | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 38 | 30 | |
4 | LAMAR, TERRY | 4 | 5 | 4 | 7 | 4 | 6 | 2 | 3 | 4 | 39 | 26 | |
4 | LENTS, JACK | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 29 | |
4 | ARVIN, STEVE | 5 | 3 | 5 | 5 | 5 | 7 | 3 | 3 | 3 | 39 | 27 | |
4 | FEE, FRANK | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 39 | 34 | |
8 | ALLEN, JOE | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 41 | 30 | |
8 | POTTS, GREG | 5 | 4 | 4 | 5 | 6 | 7 | 3 | 3 | 4 | 41 | 37 | |
8 | WEASE, TONY | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 41 | 31 | |
8 | PADGETT, TERRY | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 41 | 33 | |
12 | WININGER, LARRY | 5 | 6 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 42 | 30 | |
13 | SUTTON, LARRY | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 44 | 35 | |
14 | CORNELIUS, MORRIS | 6 | 7 | 4 | 6 | 5 | 7 | 3 | 4 | 3 | 45 | 29 | |
15 | TRAMBAUGH, TOM | 4 | 4 | 5 | 7 | 5 | 8 | 4 | 6 | 4 | 47 | 33 | |
16 | FRYE, KENNY | 6 | 7 | 4 | 6 | 5 | 7 | 3 | 8 | 4 | 50 | 39 | |
16 | JEFFERS, KENT | 8 | 5 | 4 | 7 | 6 | 7 | 1 | 7 | 5 | 50 | 31 | |
18 | BROSMER, DENNIS | 6 | 7 | 4 | 6 | 5 | 6 | 4 | 7 | 6 | 51 | 39 | |
19 | HUDSON, KENNY | 8 | 8 | 3 | 6 | 5 | 8 | 4 | 5 | 6 | 53 | 35 | |
20 | STRANGE, DAVE | 6 | 8 | 4 | # | 4 | 6 | 4 | 8 | 4 | 54 | 36 | |
21 | SHEETZ, CHARLIE | 6 | 7 | 4 | 7 | 7 | # | 4 | 6 | 4 | 55 | 35 | |
22 | MILLIGAN, DAVE | 7 | 7 | 5 | 6 | 8 | 9 | 5 | 5 | 5 | 57 | 37 |