#7 Terry Padgett
#8 Steve Arvin
#9 Greg Potts
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/17/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | LENTS/HUDSON | 52.5 | 3 | 97 | 70 | 8 | 4 | |
2 | WININGER/CORNELIUS | 51.5 | 11 | 90 | 65 | 6 | 6 | |
3 | LEMMON/BROWN | 51 | 13 | 79 | 58 | 7 | 7 | |
4 | TEAM DRAW | 45.5 | 7 | 80 | 61 | 4 | 10 | |
5 | BROSMER/WAGONER | 44 | 7 | 81 | 61 | 6 | 8 | |
6 | ALLEN/POTTS | 41.5 | 2.5 | 82 | 68 | 7 | 5 | |
7 | WEASE/SHEETZ | 40 | 8 | 96 | 67 | 10 | 6 | |
8 | BYRON/FEE | 39 | 6 | 77 | 67 | 9 | 5 | |
9 | PADGETT/ARVIN | 39 | 9.5 | 86 | 68 | 7 | 4 | |
10 | BUXTON/FRYE | 35.5 | 11.5 | 80 | 61 | 4 | 10 | |
11 | MILLIGAN/JEFFERS | 34.5 | 4.5 | 107 | 69 | 3 | 7 | |
12 | LAMAR/SUTTON | 30 | 1 | 93 | 73 | 7 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 6 |
Gross Evt 6 |
Net Evt 6 |
Total Pars |
Total Birdies |
Hcp Evt 6 |
Hcp Evt 7 |
|
1 | WININGER, LARRY | 192 | 38 | 41 | 30 | 15 | 2 | 11 | 10 | |
2 | LEMMON, DICK | 186 | 34 | 39 | 31 | 20 | 1 | 8 | 8 | |
3 | WEASE, TONY | 181 | 34 | 40 | 31 | 18 | 9 | 8 | ||
4 | CORNELIUS, MORRIS | 174 | 12 | 49 | 35 | 9 | 14 | 14 | ||
5 | BYRON, HARLAN | 151 | 22 | 38 | 33 | 22 | 4 | 5 | 5 | |
6 | POTTS, GREG | 151 | 28 | 36 | 32 | 26 | 6 | 4 | 4 | |
7 | HUDSON, KENNY | 147 | 22 | 51 | 33 | 4 | 18 | 18 | ||
8 | LENTS, JACK | 147 | 3 | 46 | 37 | 18 | 9 | 9 | ||
9 | JEFFERS, KENT | 145 | 0 | 56 | 38 | 4 | 18 | 19 | ||
10 | WAGONER, DENNY | 145 | 44 | 35 | 28 | 18 | 3 | 7 | 6 | |
11 | BROWN, DAVE | 137 | 46 | 40 | 27 | 11 | 2 | 13 | 11 | |
12 | LAMAR, TERRY | 137 | 8 | 47 | 36 | 9 | 2 | 11 | 11 | |
13 | ALLEN, JOE | 129 | 8 | 46 | 36 | 13 | 1 | 10 | 10 | |
14 | BROSMER, DENNIS | 127 | 22 | 46 | 33 | 5 | 1 | 13 | 13 | |
15 | PADGETT, TERRY | 117 | 16 | 41 | 34 | 14 | 2 | 7 | 7 | |
16 | ARVIN, STEVE | 114 | 16 | 45 | 34 | 14 | 3 | 11 | 11 | |
17 | FEE, FRANK | 107 | 16 | 39 | 34 | 23 | 2 | 5 | 4 | |
18 | BUXTON, CHUCK | 103 | 28 | 37 | 32 | 20 | 3 | 5 | 5 | |
19 | MILLIGAN, DAVE | 94 | 34 | 51 | 31 | 2 | 20 | 20 | ||
20 | SUTTON, LARRY | 81 | 3 | 46 | 37 | 15 | 1 | 9 | 9 | |
21 | FRYE, KENNY | 74 | 0 | 6 | 12 | 12 | ||||
22 | TRAMBAUGH, TOM | 62 | 41 | 43 | 29 | 4 | 14 | 11 | ||
23 | BARBER, DICK | 46 | 0 | 1 | 19 | 19 | ||||
24 | SHEETZ, CHARLIE | 35 | 8 | 56 | 36 | 1 | 20 | 20 | ||
25 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
26 | STRANGE, DAVE | 8 | 0 | 1 | 17 | 17 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
|
1 | WAGONER, DENNY | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 35 | 28 | |
2 | POTTS, GREG | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 32 | |
3 | BUXTON, CHUCK | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 4 | 4 | 37 | 32 | |
4 | BYRON, HARLAN | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 38 | 33 | |
5 | LEMMON, DICK | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 39 | 31 | |
5 | FEE, FRANK | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 34 | |
7 | BROWN, DAVE | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 40 | 27 | |
7 | WEASE, TONY | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 31 | |
9 | WININGER, LARRY | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 41 | 30 | |
9 | PADGETT, TERRY | 5 | 5 | 4 | 6 | 5 | 5 | 2 | 5 | 4 | 41 | 34 | |
11 | TRAMBAUGH, TOM | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 43 | 29 | |
12 | ARVIN, STEVE | 4 | 3 | 5 | 7 | 6 | 7 | 3 | 4 | 6 | 45 | 34 | |
13 | SUTTON, LARRY | 6 | 6 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 46 | 37 | |
13 | BROSMER, DENNIS | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 6 | 46 | 33 | |
13 | LENTS, JACK | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 46 | 37 | |
13 | ALLEN, JOE | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 3 | 46 | 36 | |
17 | LAMAR, TERRY | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 47 | 36 | |
18 | CORNELIUS, MORRIS | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 49 | 35 | |
19 | HUDSON, KENNY | 5 | 5 | 4 | 8 | 8 | 7 | 3 | 6 | 5 | 51 | 33 | |
19 | MILLIGAN, DAVE | 6 | 5 | 5 | 6 | 5 | 9 | 4 | 5 | 6 | 51 | 31 | |
21 | SHEETZ, CHARLIE | 7 | 6 | 4 | 7 | 8 | 9 | 4 | 6 | 5 | 56 | 36 | |
21 | JEFFERS, KENT | 7 | 4 | 6 | 7 | 6 | 8 | 6 | 8 | 4 | 56 | 38 |