#3 Clint Burch
#7 Short Jeffers
#8 Jr Byron
#9 Dennis Brosmer
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/15/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | MCLAUGHLIN/KNEPP | 263 | 52 | 80 | 62 | 9 | 6 | |
2 | LAMAR/LAMAR | 258 | 60 | 87 | 59 | 6 | 7 | |
3 | WAGONER/DAVIS | 248 | 57 | 73 | 60 | 8 | 7 | |
4 | BYRON/BYRON | 243 | 50 | 88 | 63 | 3 | 8 | |
5 | ROSS/CONSLEY | 235 | 46 | 86 | 66 | 8 | 7 | |
6 | DENSON/STRANGE | 227 | 27 | 85 | 70 | 5 | 7 | |
7 | BRATTON/BRATTON | 218 | 38 | 79 | 68 | 9 | 6 | |
8 | LENTS/LEMMON | 210 | 33 | 85 | 69 | 5 | 4 | |
9 | HODGES/BURCH | 210 | 54 | 75 | 61 | 5 | 11 | |
10 | WAGLER/GRABER | 205 | 48 | 76 | 65 | 8 | 6 | |
11 | JOHNSON/BURCH | 204 | 27 | 81 | 70 | 8 | 5 | |
12 | SEALS/WOLFE | 193 | 8 | 82 | 75 | 9 | 3 | |
13 | GRABER/GRABER | 186 | 11 | 81 | 74 | 12 | 2 | |
14 | RAYHILL/POTTS | 186 | 27 | 80 | 70 | 8 | 4 | |
15 | BLACKWELL/BLACKWELL | 182 | 18 | 85 | 71 | 10 | 4 | |
16 | PADGETT/PADGETT | 180 | 18 | 84 | 71 | 11 | 3 | |
17 | WADE/SARGENT | 176 | 33 | 75 | 69 | 8 | 6 | |
18 | S'TRUBER/WAGLER | 175 | 57 | 79 | 60 | 9 | 8 | |
19 | SOUERDIKE/ALLEN | 170 | 38 | 82 | 68 | 11 | 3 | |
20 | BROSMER/HOLLAND | 170 | 43 | 89 | 67 | 8 | 7 | |
21 | TUCKER/JONES | 167 | 2 | 90 | 77 | 5 | 3 | |
22 | WININGER/ARTHUR | 164 | 18 | 80 | 71 | 8 | 6 | |
23 | JEFFERS/DIVINE | 162 | 18 | 80 | 71 | 10 | 4 | |
24 | HAWKINS/JONES | 160 | 27 | 87 | 70 | 6 | 6 | |
25 | ARVIN/WALKER | 151 | 2 | 88 | 77 | 5 | 5 | |
26 | SMITH/WADE | 146 | 2 | 106 | 77 | 6 | 3 | |
27 | BAUER/WAGONER | 136 | 43 | 82 | 67 | 6 | 9 | |
28 | POTTS/JEFFERS | 122 | 6 | 81 | 76 | 4 | 4 | |
29 | BUTCHER/STERLING | 120 | 38 | 83 | 68 | 7 | 5 | |
30 | WILLIAMS/BAUER | 92 | 18 | 94 | 71 | 7 | 5 | |
31 | HAGER/BLEDSOE | 21 | 11 | 74 | 74 | 4 | 5 | |
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 6 |
Gross Evt 6 |
Net Evt 6 |
Total Pars |
Total Birdies |
Hcp Evt 6 |
Hcp Evt 7 |
|
1 | BYRON, HARLEN | 467 | 97 | 39 | 31 | 22 | 3 | 8 | 8 | |
2 | LAMAR, TERRY | 462 | 85 | 43 | 32 | 13 | 11 | 11 | ||
3 | MCLAUGHLIN, MIKE | 460 | 113 | 41 | 28 | 6 | 1 | 13 | 12 | |
4 | DAVIS, SETH | 456 | 105 | 35 | 30 | 24 | 5 | 5 | 4 | |
5 | LAMAR, KELLY | 453 | 116 | 44 | 27 | 11 | 17 | 15 | ||
6 | TUCKER, JOE | 446 | 70 | 46 | 33 | 7 | 1 | 13 | 13 | |
7 | ROSS, FRANCIS | 444 | 97 | 47 | 31 | 5 | 16 | 15 | ||
8 | HODGES, STAN | 437 | 110 | 38 | 29 | 22 | 9 | 8 | ||
9 | KNEPP, DARVIN | 409 | 53 | 39 | 34 | 26 | 4 | 5 | 5 | |
10 | LENTS, JACK | 408 | 13 | 45 | 38 | 21 | 1 | 7 | 7 | |
11 | WAGONER, DENNY | 403 | 105 | 38 | 30 | 19 | 1 | 8 | 7 | |
12 | HAGER, JAMES | 384 | 105 | 30 | 30 | 30 | 11 | 0 | +1 | |
13 | RAYHILL, TRACY | 384 | 70 | 38 | 33 | 21 | 3 | 5 | 5 | |
14 | LEMMON, DICK | 381 | 97 | 40 | 31 | 10 | 5 | 9 | 9 | |
15 | S'TRUBER, ADRIAN | 381 | 85 | 42 | 32 | 8 | 10 | 10 | ||
16 | BROWN, DAVE | 379 | 0 | 11 | 10 | 10 | ||||
17 | WAGLER, NATHAN | 379 | 85 | 37 | 32 | 22 | 5 | 5 | 5 | |
18 | BRATTON, TARRY | 378 | 53 | 44 | 34 | 12 | 10 | 10 | ||
19 | BLACKWELL, ROB | 377 | 53 | 40 | 34 | 23 | 2 | 6 | 6 | |
20 | BRATTON, FRANK | 376 | 53 | 35 | 34 | 29 | 11 | 1 | 1 | |
21 | PADGETT, COLLIN | 368 | 53 | 40 | 34 | 21 | 2 | 6 | 6 | |
22 | SEALS, MIKE | 365 | 53 | 38 | 34 | 23 | 6 | 4 | 4 | |
23 | GRABER, NORM | 356 | 34 | 39 | 36 | 26 | 7 | 3 | 3 | |
24 | DENSON, DOUG | 355 | 85 | 38 | 32 | 26 | 2 | 6 | 6 | |
25 | BURCH, MATT | 354 | 70 | 44 | 33 | 13 | 11 | 11 | ||
26 | BYRON, KEVIN | 354 | 85 | 49 | 32 | 6 | 17 | 16 | ||
27 | BURCH, CLINT | 353 | 85 | 37 | 32 | 23 | 6 | 5 | 4 | |
28 | BROSMER, DENNIS | 345 | 70 | 45 | 33 | 11 | 12 | 11 | ||
29 | GRABER, LAMAR | 344 | 70 | 39 | 33 | 22 | 2 | 6 | 6 | |
30 | SOUERDIKE, WAYNE | 343 | 53 | 41 | 34 | 23 | 1 | 7 | 7 | |
31 | JOHNSON, KEVIN | 342 | 25 | 37 | 37 | 32 | 9 | 0 | 1 | |
32 | ARTHUR, SCOTT | 327 | 85 | 42 | 32 | 18 | 10 | 9 | ||
33 | SARGENT, STEVE | 327 | 53 | 37 | 34 | 27 | 6 | 3 | 3 | |
34 | WAGLER, ROYDEN | 324 | 113 | 37 | 28 | 18 | 1 | 9 | 8 | |
35 | GRABER, STAN | 313 | 13 | 42 | 38 | 26 | 3 | 4 | 5 | |
36 | DIVINE, JACK | 310 | 40 | 45 | 35 | 17 | 10 | 10 | ||
37 | HAWKINS, LONNIE | 306 | 70 | 43 | 33 | 16 | 10 | 10 | ||
38 | WADE, LEE | 303 | 40 | 38 | 35 | 34 | 3 | 3 | 3 | |
39 | WOLFE, DEREK | 302 | 0 | 44 | 41 | 29 | 3 | 3 | 4 | |
40 | JEFFERS, MITCH | 301 | 85 | 37 | 32 | 22 | 4 | 5 | 4 | |
41 | CONSLEY, SHAWN | 298 | 40 | 39 | 35 | 25 | 6 | 4 | 4 | |
42 | ARVIN, MIKE | 295 | 25 | 44 | 37 | 19 | 3 | 7 | 7 | |
43 | BLACKWELL, BEN | 291 | 25 | 45 | 37 | 17 | 1 | 8 | 9 | |
44 | JEFFERS, SHORT | 291 | 34 | 35 | 36 | 32 | 14 | +1 | +1 | |
45 | ALLEN, JOE | 288 | 53 | 41 | 34 | 21 | 2 | 7 | 7 | |
46 | JONES, DAN | 284 | 0 | 5 | 11 | 11 | ||||
47 | SMITH, DAVID | 281 | 13 | 50 | 38 | 8 | 12 | 12 | ||
48 | POTTS, GREG | 276 | 25 | 42 | 37 | 24 | 3 | 5 | 5 | |
49 | STRANGE, DAVID | 274 | 13 | 47 | 38 | 10 | 1 | 9 | 10 | |
50 | WALKER, TIM | 273 | 2 | 44 | 40 | 28 | 4 | 4 | 5 | |
51 | BAUER, JASON | 257 | 70 | 40 | 33 | 14 | 1 | 7 | 7 | |
52 | POTTS, MARK | 257 | 0 | 24 | 9 | 1 | 1 | |||
53 | WININGER, DAVE | 254 | 5 | 38 | 39 | 28 | 13 | +1 | 0 | |
54 | WADE, BRUCE | 242 | 5 | 56 | 39 | 4 | 17 | 18 | ||
55 | BAUER, MARK | 239 | 0 | 1 | 19 | 19 | ||||
56 | HOLLAND, BUCK | 232 | 53 | 44 | 34 | 10 | 10 | 10 | ||
57 | ACKERMAN, C | 229 | 97 | 37 | 31 | 13 | 1 | 6 | 5 | |
58 | PADGETT, TERRY | 224 | 25 | 44 | 37 | 15 | 1 | 7 | 8 | |
59 | ACKERMAN, CAM | 208 | 0 | 13 | 1 | 6 | 6 | |||
60 | STERLING, ROB | 163 | 105 | 44 | 30 | 1 | 1 | 14 | 13 | |
61 | BUTCHER, TERRY | 131 | 13 | 39 | 38 | 19 | 5 | 1 | 2 | |
62 | WILLIAMS, BRAD | 111 | 13 | 54 | 38 | 7 | 16 | 16 | ||
63 | WAGONER, MIKE | 109 | 34 | 45 | 36 | 12 | 1 | 9 | 9 | |
64 | LENGACHER, LANDON | 90 | 25 | 44 | 37 | 4 | 7 | 7 | ||
65 | TRAMBAUGH, TOM | 65 | 0 | 2 | 14 | 14 | ||||
66 | JONES, MARK | 48 | 0 | 2 | 1 | 9 | 9 | |||
67 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 | |||||
68 | BROWN, D | 0 | 0 | 6 | 6 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
|
1 | HAGER, JAMES | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 30 | 30 | |
2 | JEFFERS, SHORT | 5 | 4 | 3 | 5 | 5 | 4 | 2 | 4 | 3 | 35 | 36 | |
2 | DAVIS, SETH | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 30 | |
2 | BRATTON, FRANK | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 2 | 35 | 34 | |
5 | ACKERMAN, C | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 31 | |
5 | JEFFERS, MITCH | 6 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 37 | 32 | |
5 | BURCH, CLINT | 6 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 32 | |
5 | WAGLER, NATHAN | 3 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 4 | 37 | 32 | |
5 | WAGLER, ROYDEN | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 28 | |
5 | JOHNSON, KEVIN | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 37 | |
5 | SARGENT, STEVE | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 37 | 34 | |
12 | WININGER, DAVE | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 39 | |
12 | WADE, LEE | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 38 | 35 | |
12 | WAGONER, DENNY | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 30 | |
12 | SEALS, MIKE | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 3 | 38 | 34 | |
12 | RAYHILL, TRACY | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 4 | 38 | 33 | |
12 | DENSON, DOUG | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 32 | |
12 | HODGES, STAN | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 38 | 29 | |
19 | KNEPP, DARVIN | 7 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 34 | |
19 | BYRON, HARLEN | 4 | 5 | 3 | 5 | 4 | 7 | 3 | 3 | 5 | 39 | 31 | |
19 | GRABER, LAMAR | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 4 | 3 | 39 | 33 | |
19 | BUTCHER, TERRY | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 38 | |
19 | GRABER, NORM | 4 | 5 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 39 | 36 | |
19 | CONSLEY, SHAWN | 6 | 4 | 3 | 5 | 4 | 7 | 3 | 4 | 3 | 39 | 35 | |
25 | LEMMON, DICK | 7 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 5 | 40 | 31 | |
25 | BLACKWELL, ROB | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 34 | |
25 | PADGETT, COLLIN | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 34 | |
25 | BAUER, JASON | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 40 | 33 | |
29 | MCLAUGHLIN, MIKE | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 41 | 28 | |
29 | ALLEN, JOE | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 41 | 34 | |
29 | SOUERDIKE, WAYNE | 3 | 5 | 3 | 5 | 6 | 7 | 3 | 5 | 4 | 41 | 34 | |
32 | POTTS, GREG | 4 | 5 | 3 | 5 | 6 | 6 | 3 | 5 | 5 | 42 | 37 | |
32 | S'TRUBER, ADRIAN | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 32 | |
32 | GRABER, STAN | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 42 | 38 | |
32 | ARTHUR, SCOTT | 5 | 4 | 4 | 5 | 4 | 8 | 5 | 4 | 3 | 42 | 32 | |
36 | LAMAR, TERRY | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 6 | 3 | 43 | 32 | |
36 | HAWKINS, LONNIE | 5 | 4 | 3 | 7 | 5 | 7 | 4 | 5 | 3 | 43 | 33 | |
38 | BURCH, MATT | 7 | 5 | 4 | 5 | 6 | 7 | 3 | 4 | 3 | 44 | 33 | |
38 | ARVIN, MIKE | 4 | 4 | 5 | 6 | 7 | 8 | 3 | 4 | 3 | 44 | 37 | |
38 | WALKER, TIM | 4 | 4 | 4 | 7 | 6 | 6 | 4 | 6 | 3 | 44 | 40 | |
38 | STERLING, ROB | 5 | 5 | 4 | 8 | 3 | 6 | 4 | 5 | 4 | 44 | 30 | |
38 | BRATTON, TARRY | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 44 | 34 | |
38 | WOLFE, DEREK | 5 | 4 | 3 | 6 | 5 | 9 | 3 | 5 | 4 | 44 | 41 | |
38 | LAMAR, KELLY | 4 | 5 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 44 | 27 | |
38 | PADGETT, TERRY | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 44 | 37 | |
38 | HOLLAND, BUCK | 8 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 44 | 34 | |
38 | LENGACHER, LANDON | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 44 | 37 | |
48 | BLACKWELL, BEN | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 45 | 37 | |
48 | WAGONER, MIKE | 4 | 4 | 3 | 6 | 5 | 8 | 4 | 8 | 3 | 45 | 36 | |
48 | LENTS, JACK | 7 | 5 | 4 | 4 | 7 | 5 | 4 | 6 | 3 | 45 | 38 | |
48 | BROSMER, DENNIS | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 3 | 45 | 33 | |
48 | DIVINE, JACK | 6 | 4 | 3 | 7 | 5 | 8 | 3 | 5 | 4 | 45 | 35 | |
53 | TUCKER, JOE | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 46 | 33 | |
54 | ROSS, FRANCIS | 7 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 47 | 31 | |
54 | STRANGE, DAVID | 7 | 6 | 3 | 7 | 6 | 5 | 3 | 6 | 4 | 47 | 38 | |
56 | BYRON, KEVIN | 5 | 7 | 4 | 6 | 5 | 7 | 5 | 4 | 6 | 49 | 32 | |
57 | SMITH, DAVID | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 50 | 38 | |
58 | WILLIAMS, BRAD | 7 | 7 | 6 | 7 | 5 | 7 | 4 | 7 | 4 | 54 | 38 | |
59 | WADE, BRUCE | 7 | 4 | 5 | 7 | 8 | 9 | 4 | 8 | 4 | 56 | 39 |