Pos | Team Name | Team Points |
Team Points 05/20/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | DAVIS/ROACH | 57 | 9 | 73 | 63 | 8 | 7 | |
2 | FEE/ALLEN | 54 | 6 | 93 | 65 | 7 | 9 | |
3 | WAGONER/DIVINE | 53 | 9 | 74 | 63 | 11 | 4 | |
4 | JOHNSON/SMITH | 51 | 12 | 78 | 62 | 9 | 7 | |
5 | SANDERS/JONES | 49 | 87 | 73 | 8 | 3 | ||
6 | WOLFE/ARVIN | 49 | 2 | 82 | 72 | 4 | 6 | |
7 | FLYNN/HARDER | 42 | 14 | 96 | 61 | 8 | 3 | |
8 | S'TRUBER/HIGGINS | 37 | 4 | 88 | 67 | 3 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
|
1 | JOHNSON, CURT | 122 | 18 | 40 | 32 | 19 | 3 | 8 | 6 | |
2 | FEE, SUSAN | 120 | 22 | 41 | 31 | 22 | 3 | 10 | 6 | |
3 | FLYNN, DAN | 120 | 29 | 44 | 29 | 5 | 4 | 15 | 14 | |
4 | WOLFE, DEREK | 115 | 7 | 39 | 35 | 29 | 7 | 4 | 2 | |
5 | ROACH, DEVON | 114 | 25 | 38 | 30 | 20 | 1 | 8 | 6 | |
6 | WAGONER, DENNY | 110 | 29 | 37 | 29 | 19 | 2 | 8 | 6 | |
7 | DIVINE, JAKE | 104 | 11 | 37 | 34 | 31 | 5 | 3 | 3 | |
8 | HIGGINS, JOE | 103 | 7 | 47 | 35 | 18 | 12 | 10 | ||
9 | JONES, CHRIS | 101 | 0 | 18 | 2 | 8 | 8 | |||
10 | DAVIS, SETH | 98 | 14 | 35 | 33 | 38 | 7 | 2 | 1 | |
11 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
12 | SMITH, MIKE | 95 | 25 | 38 | 30 | 19 | 2 | 8 | 8 | |
13 | HARDER, BILL | 77 | 18 | 52 | 32 | 4 | 20 | 19 | ||
14 | ARVIN, MIKE | 76 | 1 | 43 | 37 | 28 | 3 | 6 | 5 | |
15 | S'TRUBER, MARLIN | 73 | 18 | 41 | 32 | 18 | 2 | 9 | 7 | |
16 | SANDERS, TIM | 72 | 4 | 45 | 36 | 15 | 3 | 9 | 8 | |
17 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
18 | FRYE, SHARON | 11 | 11 | 52 | 34 | 18 | 16 | |||
19 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 | |||
20 | WALTON, TYLER | 1 | 1 | 42 | 37 | 3 | 5 | 6 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
|
1 | DAVIS, SETH | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 35 | 33 | |
2 | WAGONER, DENNY | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 37 | 29 | |
2 | DIVINE, JAKE | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 34 | |
4 | SMITH, MIKE | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 38 | 30 | |
4 | ROACH, DEVON | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 38 | 30 | |
6 | WOLFE, DEREK | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 39 | 35 | |
7 | JOHNSON, CURT | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 40 | 32 | |
8 | S'TRUBER, MARLIN | 5 | 3 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 41 | 32 | |
8 | FEE, SUSAN | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 41 | 31 | |
10 | WALTON, TYLER | 6 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 42 | 37 | |
11 | ARVIN, MIKE | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 43 | 37 | |
12 | FLYNN, DAN | 7 | 5 | 4 | 6 | 6 | 4 | 2 | 6 | 4 | 44 | 29 | |
13 | SANDERS, TIM | 5 | 3 | 5 | 5 | 7 | 5 | 6 | 5 | 4 | 45 | 36 | |
14 | HIGGINS, JOE | 4 | 6 | 5 | 8 | 5 | 6 | 3 | 4 | 6 | 47 | 35 | |
15 | HARDER, BILL | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 7 | 5 | 52 | 32 | |
15 | FRYE, SHARON | 7 | 5 | 5 | 6 | 8 | 6 | 4 | 7 | 4 | 52 | 34 |