Pos | Team Name | Team Points |
Team Points 05/31/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WININGER/CORNELIUS | 71.5 | 10 | 98 | 66 | 7 | 5 | |
2 | LENTS/HUDSON | 67.5 | 10 | 96 | 72 | 7 | 5 | |
3 | TEAM DRAW | 65.5 | 4 | 104 | 74 | 8 | 3 | |
4 | BYRON/FEE | 62 | 11.5 | 73 | 66 | 10 | 2 | |
5 | LEMMON/BROWN | 59.5 | 4 | 88 | 70 | 8 | 4 | |
6 | ALLEN/POTTS | 56.5 | 10.5 | 76 | 66 | 8 | 7 | |
7 | BUXTON/FRYE | 56 | 11.5 | 76 | 59 | 5 | 9 | |
8 | BROSMER/WAGONER | 53 | 3.5 | 98 | 70 | 7 | 7 | |
9 | WEASE/SHEETZ | 52.5 | 2.5 | 91 | 65 | 8 | 6 | |
10 | LAMAR/SUTTON | 45 | 11 | 84 | 67 | 9 | 3 | |
11 | MILLIGAN/JEFFERS | 43.5 | 2.5 | 104 | 74 | 8 | 3 | |
12 | PADGETT/ARVIN | 39.5 | 3 | 92 | 75 | 5 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 8 |
Gross Evt 8 |
Net Evt 8 |
Total Pars |
Total Birdies |
Hcp Evt 8 |
Hcp Evt 9 |
|
1 | WEASE, TONY | 249 | 27 | 40 | 34 | 30 | 6 | 6 | ||
2 | WININGER, LARRY | 239 | 0 | 18 | 5 | 6 | 6 | |||
3 | BYRON, HARLAN | 215 | 32 | 36 | 33 | 32 | 7 | 3 | 3 | |
4 | LEMMON, DICK | 214 | 21 | 41 | 35 | 28 | 1 | 6 | 6 | |
5 | POTTS, GREG | 210 | 27 | 36 | 34 | 37 | 9 | 2 | 2 | |
6 | ALLEN, JOE | 208 | 36 | 40 | 32 | 21 | 3 | 8 | 8 | |
7 | BROSMER, DENNIS | 207 | 42 | 41 | 30 | 9 | 2 | 11 | 10 | |
8 | CORNELIUS, MORRIS | 206 | 14 | 49 | 36 | 14 | 1 | 13 | 13 | |
9 | LAMAR, TERRY | 196 | 42 | 40 | 30 | 14 | 4 | 10 | 9 | |
10 | LENTS, JACK | 189 | 32 | 41 | 33 | 24 | 1 | 8 | 8 | |
11 | HUDSON, KENNY | 184 | 4 | 55 | 39 | 5 | 16 | 16 | ||
12 | WAGONER, DENNY | 174 | 0 | 25 | 4 | 3 | 3 | |||
13 | JEFFERS, KENT | 169 | 14 | 53 | 36 | 5 | 17 | 17 | ||
14 | FEE, FRANK | 165 | 32 | 37 | 33 | 30 | 7 | 4 | 3 | |
15 | BROWN, DAVE | 147 | 0 | 13 | 2 | 11 | 11 | |||
16 | PADGETT, TERRY | 142 | 21 | 42 | 35 | 19 | 4 | 7 | 7 | |
17 | BUXTON, CHUCK | 124 | 21 | 40 | 35 | 24 | 3 | 5 | 5 | |
18 | FRYE, KENNY | 120 | 46 | 36 | 24 | 14 | 12 | 10 | ||
19 | SUTTON, LARRY | 115 | 10 | 44 | 37 | 21 | 1 | 7 | 8 | |
20 | ARVIN, STEVE | 108 | 1 | 50 | 40 | 19 | 3 | 10 | 11 | |
21 | MILLIGAN, DAVE | 95 | 0 | 2 | 20 | 20 | ||||
22 | SHEETZ, CHARLIE | 91 | 38 | 51 | 31 | 2 | 20 | 20 | ||
23 | BARBER, DICK | 88 | 42 | 49 | 30 | 1 | 1 | 19 | 18 | |
24 | TRAMBAUGH, TOM | 74 | 21 | 47 | 35 | 6 | 1 | 12 | 12 | |
25 | STRANGE, DAVE | 32 | 1 | 57 | 40 | 2 | 17 | 18 | ||
26 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
27 | WILLIAMS, TOM | 7 | 7 | 51 | 38 | 13 | 13 | |||
28 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 |
|
1 | FRYE, KENNY | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 24 | |
1 | POTTS, GREG | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 34 | |
1 | BYRON, HARLAN | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 36 | 33 | |
4 | FEE, FRANK | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 33 | |
5 | LAMAR, TERRY | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 3 | 3 | 40 | 30 | |
5 | BUXTON, CHUCK | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 40 | 35 | |
5 | ALLEN, JOE | 4 | 5 | 3 | 7 | 4 | 6 | 3 | 5 | 3 | 40 | 32 | |
5 | WEASE, TONY | 4 | 5 | 3 | 6 | 5 | 7 | 3 | 4 | 3 | 40 | 34 | |
9 | BROSMER, DENNIS | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 3 | 41 | 30 | |
9 | LENTS, JACK | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 33 | |
9 | LEMMON, DICK | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 41 | 35 | |
12 | PADGETT, TERRY | 8 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 2 | 42 | 35 | |
13 | SUTTON, LARRY | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 3 | 44 | 37 | |
14 | TRAMBAUGH, TOM | 7 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 47 | 35 | |
15 | CORNELIUS, MORRIS | 6 | 6 | 4 | 7 | 8 | 7 | 4 | 5 | 2 | 49 | 36 | |
15 | BARBER, DICK | 7 | 5 | 5 | 6 | 4 | 7 | 4 | 7 | 4 | 49 | 30 | |
17 | ARVIN, STEVE | 8 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 4 | 50 | 40 | |
18 | SHEETZ, CHARLIE | 7 | 5 | 4 | 7 | 6 | 8 | 4 | 7 | 3 | 51 | 31 | |
18 | WILLIAMS, TOM | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 51 | 38 | |
20 | JEFFERS, KENT | 7 | 7 | 6 | 7 | 6 | 7 | 4 | 6 | 3 | 53 | 36 | |
21 | HUDSON, KENNY | 6 | 6 | 6 | 6 | 6 | 8 | 4 | 7 | 6 | 55 | 39 | |
22 | STRANGE, DAVE | 6 | 6 | 5 | 6 | 8 | # | 5 | 5 | 6 | 57 | 40 |