Pos | Team Name | Team Points |
Team Points 05/13/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | SANDERS/JONES | 49 | 10 | 81 | 63 | 3 | 11 | |
2 | FEE/ALLEN | 48 | 2 | 92 | 69 | 6 | 6 | |
3 | DAVIS/ROACH | 48 | 12 | 74 | 62 | 9 | 7 | |
4 | WOLFE/ARVIN | 47 | 6 | 76 | 66 | 9 | 5 | |
5 | WAGONER/DIVINE | 44 | 4 | 79 | 67 | 8 | 5 | |
6 | JOHNSON/SMITH | 39 | 8 | 82 | 64 | 5 | 8 | |
7 | S'TRUBER/HIGGINS | 33 | 91 | 70 | 7 | 6 | ||
8 | FLYNN/HARDER | 28 | 14 | 93 | 57 | 6 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 6 |
Gross Evt 6 |
Net Evt 6 |
Total Pars |
Total Birdies |
Hcp Evt 6 |
Hcp Evt 7 |
|
1 | WOLFE, DEREK | 108 | 14 | 36 | 32 | 26 | 6 | 4 | 4 | |
2 | JOHNSON, CURT | 104 | 14 | 41 | 32 | 15 | 3 | 9 | 8 | |
3 | JONES, CHRIS | 101 | 23 | 40 | 31 | 18 | 2 | 9 | 8 | |
4 | FEE, SUSAN | 98 | 23 | 41 | 31 | 17 | 3 | 10 | 8 | |
5 | HIGGINS, JOE | 96 | 2 | 49 | 37 | 15 | 12 | 12 | ||
6 | ALLEN, CARA | 95 | 0 | 51 | 38 | 16 | 1 | 13 | 11 | |
7 | DIVINE, JAKE | 93 | 14 | 36 | 32 | 24 | 5 | 4 | 3 | |
8 | FLYNN, DAN | 91 | 30 | 44 | 28 | 5 | 2 | 16 | 15 | |
9 | ROACH, DEVON | 89 | 23 | 40 | 31 | 16 | 9 | 8 | ||
10 | DAVIS, SETH | 84 | 23 | 34 | 31 | 31 | 6 | 3 | 2 | |
11 | WAGONER, DENNY | 81 | 4 | 43 | 35 | 16 | 8 | 8 | ||
12 | ARVIN, MIKE | 75 | 6 | 40 | 34 | 24 | 3 | 6 | 6 | |
13 | SMITH, MIKE | 70 | 14 | 41 | 32 | 14 | 1 | 9 | 8 | |
14 | SANDERS, TIM | 68 | 14 | 41 | 32 | 13 | 2 | 9 | 9 | |
15 | HARDER, BILL | 59 | 28 | 49 | 29 | 3 | 20 | 20 | ||
16 | S'TRUBER, MARLIN | 55 | 8 | 42 | 33 | 15 | 1 | 9 | 9 | |
17 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
18 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
|
1 | DAVIS, SETH | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 31 | |
2 | WOLFE, DEREK | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 36 | 32 | |
2 | DIVINE, JAKE | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 36 | 32 | |
4 | ARVIN, MIKE | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 34 | |
4 | JONES, CHRIS | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 40 | 31 | |
4 | ROACH, DEVON | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 31 | |
7 | JOHNSON, CURT | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 41 | 32 | |
7 | SMITH, MIKE | 5 | 5 | 3 | 5 | 6 | 5 | 3 | 6 | 3 | 41 | 32 | |
7 | FEE, SUSAN | 5 | 4 | 4 | 7 | 4 | 7 | 3 | 4 | 3 | 41 | 31 | |
7 | SANDERS, TIM | 6 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 41 | 32 | |
11 | S'TRUBER, MARLIN | 5 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 4 | 42 | 33 | |
12 | WAGONER, DENNY | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 5 | 3 | 43 | 35 | |
13 | FLYNN, DAN | 7 | 4 | 5 | 4 | 5 | 7 | 3 | 6 | 3 | 44 | 28 | |
14 | HIGGINS, JOE | 5 | 5 | 6 | 5 | 5 | 8 | 3 | 8 | 4 | 49 | 37 | |
14 | HARDER, BILL | 6 | 4 | 3 | 7 | 8 | 6 | 4 | 6 | 5 | 49 | 29 | |
16 | ALLEN, CARA | 8 | 5 | 5 | 9 | 6 | 5 | 3 | 6 | 4 | 51 | 38 |