Pos | Team Name | Team Points |
Team Points 04/29/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | FEE/ALLEN | 40 | 2 | 95 | 70 | 7 | 6 | |
2 | WAGONER/DIVINE | 37 | 13 | 76 | 58 | 7 | 7 | |
3 | JOHNSON/SMITH | 28 | 8 | 82 | 61 | 7 | 5 | |
4 | WOLFE/ARVIN | 28 | 10 | 75 | 60 | 3 | 10 | |
5 | DAVIS/ROACH | 27 | 4 | 82 | 69 | 9 | 5 | |
6 | SANDERS/JONES | 26 | 90 | 71 | 11 | 2 | ||
7 | S'TRUBER/HIGGINS | 24 | 6 | 88 | 63 | 6 | 6 | |
8 | FLYNN/HARDER | 14 | 13 | 96 | 58 | 2 | 11 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 4 |
Gross Evt 4 |
Net Evt 4 |
Total Pars |
Total Birdies |
Hcp Evt 4 |
Hcp Evt 5 |
|
1 | FEE, SUSAN | 71 | 9 | 45 | 34 | 11 | 11 | 9 | ||
2 | ALLEN, CARA | 70 | 3 | 50 | 36 | 12 | 14 | 12 | ||
3 | HIGGINS, JOE | 69 | 28 | 43 | 28 | 10 | 15 | 13 | ||
4 | WAGONER, DENNY | 69 | 25 | 39 | 29 | 9 | 10 | 9 | ||
5 | JOHNSON, CURT | 65 | 20 | 41 | 30 | 7 | 2 | 11 | 10 | |
6 | DIVINE, JAKE | 64 | 25 | 37 | 29 | 13 | 2 | 8 | 5 | |
7 | WOLFE, DEREK | 64 | 20 | 37 | 30 | 16 | 2 | 7 | 6 | |
8 | ARVIN, MIKE | 61 | 20 | 38 | 30 | 16 | 1 | 8 | 7 | |
9 | FLYNN, DAN | 61 | 30 | 45 | 27 | 1 | 18 | 16 | ||
10 | SMITH, MIKE | 56 | 15 | 41 | 31 | 9 | 1 | 10 | 9 | |
11 | JONES, CHRIS | 53 | 9 | 44 | 34 | 8 | 1 | 10 | 10 | |
12 | ROACH, DEVON | 51 | 12 | 43 | 33 | 9 | 10 | 10 | ||
13 | DAVIS, SETH | 41 | 3 | 39 | 36 | 19 | 2 | 3 | 4 | |
14 | SANDERS, TIM | 39 | 0 | 46 | 37 | 5 | 2 | 9 | 10 | |
15 | S'TRUBER, MARLIN | 39 | 6 | 45 | 35 | 10 | 10 | 10 | ||
16 | HARDER, BILL | 16 | 15 | 51 | 31 | 20 | 20 | |||
17 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
|
1 | WOLFE, DEREK | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 37 | 30 | |
1 | DIVINE, JAKE | 4 | 4 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 37 | 29 | |
3 | ARVIN, MIKE | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 38 | 30 | |
4 | WAGONER, DENNY | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 39 | 29 | |
4 | DAVIS, SETH | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 39 | 36 | |
6 | JOHNSON, CURT | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 41 | 30 | |
6 | SMITH, MIKE | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 41 | 31 | |
8 | HIGGINS, JOE | 5 | 4 | 4 | 5 | 5 | 8 | 3 | 4 | 5 | 43 | 28 | |
8 | ROACH, DEVON | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 33 | |
10 | JONES, CHRIS | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | 34 | |
11 | S'TRUBER, MARLIN | 8 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 45 | 35 | |
11 | FEE, SUSAN | 7 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 34 | |
11 | FLYNN, DAN | 6 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 45 | 27 | |
14 | SANDERS, TIM | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 46 | 37 | |
15 | ALLEN, CARA | 7 | 6 | 4 | 8 | 5 | 7 | 3 | 5 | 5 | 50 | 36 | |
16 | HARDER, BILL | 7 | 7 | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 51 | 31 |