#3 Jr Byron
#7 Short Jeffers
#8 Greg Potts
#9 Lee Wade
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/01/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | TUCKER/JONES | 161 | 52 | 88 | 64 | 4 | 7 | |
2 | DENSON/STRANGE | 159 | 57 | 79 | 61 | 6 | 9 | |
3 | MCLAUGHLIN/KNEPP | 156 | 50 | 86 | 65 | 6 | 7 | |
4 | BYRON/BYRON | 155 | 57 | 89 | 61 | 4 | 9 | |
5 | SEALS/WOLFE | 152 | 48 | 75 | 66 | 7 | 8 | |
6 | WAGONER/DAVIS | 150 | 43 | 81 | 67 | 6 | 8 | |
7 | JOHNSON/BURCH | 150 | 54 | 76 | 63 | 7 | 9 | |
8 | BRATTON/BRATTON | 147 | 33 | 80 | 69 | 11 | 4 | |
9 | LAMAR/LAMAR | 147 | 60 | 90 | 58 | 3 | 8 | |
10 | SMITH/WADE | 138 | 33 | 97 | 69 | 8 | 5 | |
11 | WAGLER/GRABER | 134 | 43 | 79 | 67 | 8 | 6 | |
12 | HAWKINS/JONES | 133 | 37 | 90 | 68 | 9 | 6 | |
13 | RAYHILL/POTTS | 132 | 43 | 78 | 67 | 7 | 7 | |
14 | BLACKWELL/BLACKWELL | 131 | 37 | 83 | 68 | 9 | 5 | |
15 | JEFFERS/DIVINE | 130 | 27 | 79 | 70 | 8 | 5 | |
16 | ROSS/CONSLEY | 129 | 21 | 95 | 71 | 8 | 5 | |
17 | WADE/SARGENT | 129 | 43 | 73 | 67 | 9 | 6 | |
18 | LENTS/LEMMON | 126 | 17 | 89 | 72 | 8 | 5 | |
19 | GRABER/GRABER | 120 | 27 | 79 | 70 | 8 | 6 | |
20 | SOUERDIKE/ALLEN | 118 | 8 | 88 | 75 | 5 | 6 | |
21 | PADGETT/PADGETT | 117 | 27 | 84 | 70 | 9 | 3 | |
22 | ARVIN/WALKER | 116 | 17 | 83 | 72 | 12 | 3 | |
23 | BROSMER/HOLLAND | 104 | 10 | 95 | 74 | 9 | 4 | |
24 | S'TRUBER/WAGLER | 104 | 13 | 92 | 73 | 11 | 2 | |
25 | POTTS/JEFFERS | 102 | 5 | 80 | 76 | 7 | 3 | |
26 | WININGER/ARTHUR | 101 | 5 | 84 | 76 | 8 | 2 | |
27 | HODGES/BURCH | 98 | 2 | 91 | 77 | 7 | 4 | |
28 | BAUER/WAGONER | 79 | 21 | 99 | 71 | 4 | 6 | |
29 | BUTCHER/STERLING | 68 | 27 | 88 | 70 | 12 | 3 | |
30 | WILLIAMS/BAUER | 26 | 13 | 92 | 73 | 6 | 4 | |
31 | HAGER/BLEDSOE | 8 | 80 | 79 | 5 | 2 | ||
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 4 |
Gross Evt 4 |
Net Evt 4 |
Total Pars |
Total Birdies |
Hcp Evt 4 |
Hcp Evt 5 |
|
1 | SEALS, MIKE | 302 | 108 | 35 | 30 | 17 | 3 | 5 | 4 | |
2 | LENTS, JACK | 297 | 96 | 40 | 32 | 14 | 8 | 8 | ||
3 | LAMAR, KELLY | 294 | 118 | 46 | 28 | 7 | 18 | 17 | ||
4 | TUCKER, JOE | 287 | 113 | 44 | 29 | 5 | 15 | 14 | ||
5 | JONES, DAN | 284 | 96 | 44 | 32 | 5 | 12 | 11 | ||
6 | BLACKWELL, ROB | 281 | 103 | 38 | 31 | 14 | 2 | 7 | 6 | |
7 | BROWN, DAVE | 281 | 118 | 40 | 28 | 7 | 12 | 11 | ||
8 | BURCH, MATT | 274 | 113 | 41 | 29 | 8 | 12 | 11 | ||
9 | S'TRUBER, ADRIAN | 274 | 84 | 44 | 33 | 6 | 11 | 10 | ||
10 | WAGLER, NATHAN | 272 | 96 | 38 | 32 | 15 | 3 | 6 | 5 | |
11 | MCLAUGHLIN, MIKE | 269 | 103 | 45 | 31 | 4 | 14 | 13 | ||
12 | DENSON, DOUG | 268 | 84 | 39 | 33 | 18 | 2 | 6 | 5 | |
13 | LAMAR, TERRY | 267 | 108 | 44 | 30 | 5 | 14 | 13 | ||
14 | BYRON, HARLEN | 264 | 118 | 39 | 28 | 12 | 1 | 11 | 10 | |
15 | BYRON, KEVIN | 264 | 84 | 50 | 33 | 5 | 17 | 16 | ||
16 | SMITH, DAVID | 263 | 96 | 44 | 32 | 5 | 12 | 11 | ||
17 | BRATTON, TARRY | 262 | 67 | 44 | 34 | 8 | 10 | 10 | ||
18 | BRATTON, FRANK | 260 | 48 | 36 | 35 | 20 | 6 | 1 | 1 | |
19 | WAGONER, DENNY | 255 | 67 | 42 | 34 | 12 | 8 | 8 | ||
20 | DAVIS, SETH | 253 | 84 | 39 | 33 | 16 | 1 | 6 | 6 | |
21 | RAYHILL, TRACY | 251 | 84 | 39 | 33 | 14 | 1 | 6 | 6 | |
22 | DIVINE, JACK | 248 | 67 | 44 | 34 | 11 | 10 | 10 | ||
23 | SOUERDIKE, WAYNE | 247 | 48 | 42 | 35 | 17 | 7 | 7 | ||
24 | KNEPP, DARVIN | 246 | 67 | 41 | 34 | 14 | 2 | 7 | 7 | |
25 | GRABER, NORM | 244 | 84 | 37 | 33 | 14 | 6 | 4 | 4 | |
26 | ARTHUR, SCOTT | 242 | 48 | 45 | 35 | 13 | 10 | 10 | ||
27 | WADE, LEE | 241 | 96 | 35 | 32 | 24 | 2 | 3 | 3 | |
28 | ROSS, FRANCIS | 231 | 108 | 50 | 30 | 2 | 20 | 18 | ||
29 | SARGENT, STEVE | 231 | 48 | 38 | 35 | 17 | 4 | 3 | 3 | |
30 | JOHNSON, KEVIN | 228 | 67 | 35 | 34 | 22 | 5 | 1 | 1 | |
31 | ARVIN, MIKE | 227 | 32 | 43 | 36 | 10 | 3 | 7 | 7 | |
32 | PADGETT, COLLIN | 226 | 48 | 42 | 35 | 12 | 2 | 7 | 7 | |
33 | WADE, BRUCE | 215 | 22 | 53 | 37 | 3 | 16 | 17 | ||
34 | JEFFERS, SHORT | 214 | 32 | 35 | 36 | 21 | 10 | +1 | +1 | |
35 | ALLEN, JOE | 213 | 10 | 46 | 40 | 14 | 2 | 6 | 7 | |
36 | BROSMER, DENNIS | 212 | 67 | 46 | 34 | 8 | 12 | 12 | ||
37 | GRABER, LAMAR | 211 | 48 | 41 | 35 | 11 | 2 | 6 | 6 | |
38 | HODGES, STAN | 209 | 67 | 45 | 34 | 8 | 11 | 11 | ||
39 | ACKERMAN, CAM | 208 | 0 | 13 | 1 | 6 | 6 | |||
40 | POTTS, GREG | 208 | 67 | 39 | 34 | 16 | 3 | 5 | 5 | |
41 | JEFFERS, MITCH | 206 | 32 | 40 | 36 | 13 | 2 | 4 | 4 | |
42 | BURCH, CLINT | 205 | 0 | 46 | 43 | 14 | 4 | 3 | 5 | |
43 | WOLFE, DEREK | 204 | 32 | 40 | 36 | 21 | 1 | 4 | 4 | |
44 | HAGER, JAMES | 201 | 48 | 36 | 35 | 19 | 4 | 1 | 0 | |
45 | BAUER, MARK | 196 | 84 | 53 | 33 | 20 | 19 | |||
46 | LEMMON, DICK | 195 | 10 | 49 | 40 | 6 | 2 | 9 | 10 | |
47 | POTTS, MARK | 194 | 10 | 40 | 40 | 23 | 5 | 0 | 1 | |
48 | HAWKINS, LONNIE | 193 | 32 | 46 | 36 | 10 | 10 | 10 | ||
49 | WALKER, TIM | 193 | 32 | 40 | 36 | 20 | 3 | 4 | 4 | |
50 | GRABER, STAN | 190 | 22 | 42 | 37 | 18 | 5 | 6 | ||
51 | BLACKWELL, BEN | 188 | 22 | 45 | 37 | 12 | 1 | 8 | 9 | |
52 | WININGER, DAVE | 186 | 3 | 39 | 41 | 18 | 9 | +2 | +1 | |
53 | WAGLER, ROYDEN | 168 | 10 | 48 | 40 | 8 | 1 | 8 | 9 | |
54 | HOLLAND, BUCK | 157 | 10 | 49 | 40 | 6 | 9 | 10 | ||
55 | CONSLEY, SHAWN | 154 | 3 | 45 | 41 | 13 | 4 | 4 | 5 | |
56 | STRANGE, DAVID | 147 | 0 | 3 | 11 | 11 | ||||
57 | ACKERMAN, C | 132 | 67 | 40 | 34 | 8 | 6 | 6 | ||
58 | PADGETT, TERRY | 121 | 48 | 42 | 35 | 9 | 1 | 7 | 8 | |
59 | BAUER, JASON | 89 | 67 | 42 | 34 | 4 | 1 | 8 | 8 | |
60 | BUTCHER, TERRY | 75 | 0 | 9 | 3 | 0 | 0 | |||
61 | LENGACHER, LANDON | 65 | 0 | 2 | 7 | 7 | ||||
62 | TRAMBAUGH, TOM | 65 | 0 | 2 | 14 | 14 | ||||
63 | WAGONER, MIKE | 53 | 18 | 46 | 38 | 5 | 1 | 8 | 8 | |
64 | JONES, MARK | 48 | 48 | 44 | 35 | 2 | 1 | 9 | 9 | |
65 | STERLING, ROB | 36 | 32 | 48 | 36 | 1 | 12 | 12 | ||
66 | WILLIAMS, BRAD | 20 | 16 | 50 | 39 | 5 | 11 | 16 | ||
67 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
|
1 | JOHNSON, KEVIN | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 34 | |
1 | WADE, LEE | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 35 | 32 | |
1 | JEFFERS, SHORT | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 35 | 36 | |
1 | SEALS, MIKE | 4 | 3 | 3 | 4 | 4 | 6 | 2 | 5 | 4 | 35 | 30 | |
5 | HAGER, JAMES | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 35 | |
5 | BRATTON, FRANK | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 35 | |
7 | GRABER, NORM | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 37 | 33 | |
8 | WAGLER, NATHAN | 4 | 4 | 3 | 5 | 7 | 6 | 3 | 3 | 3 | 38 | 32 | |
8 | SARGENT, STEVE | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 38 | 35 | |
8 | BLACKWELL, ROB | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 31 | |
11 | DENSON, DOUG | 4 | 4 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 39 | 33 | |
11 | DAVIS, SETH | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 39 | 33 | |
11 | BYRON, HARLEN | 5 | 4 | 2 | 5 | 7 | 5 | 3 | 4 | 4 | 39 | 28 | |
11 | POTTS, GREG | 6 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 39 | 34 | |
11 | RAYHILL, TRACY | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 33 | |
11 | WININGER, DAVE | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 39 | 41 | |
17 | WOLFE, DEREK | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 40 | 36 | |
17 | JEFFERS, MITCH | 5 | 4 | 3 | 4 | 7 | 5 | 4 | 5 | 3 | 40 | 36 | |
17 | ACKERMAN, C | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 40 | 34 | |
17 | LENTS, JACK | 4 | 6 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 40 | 32 | |
17 | POTTS, MARK | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 40 | 40 | |
17 | WALKER, TIM | 4 | 4 | 3 | 7 | 4 | 8 | 3 | 4 | 3 | 40 | 36 | |
17 | BROWN, DAVE | 5 | 4 | 3 | 7 | 4 | 6 | 3 | 5 | 3 | 40 | 28 | |
24 | KNEPP, DARVIN | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 41 | 34 | |
24 | GRABER, LAMAR | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 41 | 35 | |
24 | BURCH, MATT | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 4 | 41 | 29 | |
27 | BAUER, JASON | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 42 | 34 | |
27 | SOUERDIKE, WAYNE | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 42 | 35 | |
27 | PADGETT, COLLIN | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 42 | 35 | |
27 | PADGETT, TERRY | 6 | 3 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 35 | |
27 | WAGONER, DENNY | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 42 | 34 | |
27 | GRABER, STAN | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 4 | 3 | 42 | 37 | |
33 | ARVIN, MIKE | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 43 | 36 | |
34 | TUCKER, JOE | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 4 | 44 | 29 | |
34 | DIVINE, JACK | 7 | 5 | 3 | 6 | 6 | 7 | 3 | 4 | 3 | 44 | 34 | |
34 | JONES, DAN | 5 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 44 | 32 | |
34 | JONES, MARK | 6 | 6 | 4 | 5 | 6 | 6 | 2 | 6 | 3 | 44 | 35 | |
34 | S'TRUBER, ADRIAN | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 44 | 33 | |
34 | SMITH, DAVID | 6 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 3 | 44 | 32 | |
34 | BRATTON, TARRY | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 44 | 34 | |
34 | LAMAR, TERRY | 5 | 5 | 5 | 7 | 5 | 6 | 3 | 4 | 4 | 44 | 30 | |
42 | BLACKWELL, BEN | 4 | 5 | 4 | 5 | 7 | 5 | 5 | 5 | 5 | 45 | 37 | |
42 | ARTHUR, SCOTT | 7 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 4 | 45 | 35 | |
42 | CONSLEY, SHAWN | 5 | 6 | 3 | 5 | 7 | 8 | 3 | 6 | 2 | 45 | 41 | |
42 | HODGES, STAN | 5 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 3 | 45 | 34 | |
42 | MCLAUGHLIN, MIKE | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 45 | 31 | |
47 | BROSMER, DENNIS | 7 | 5 | 3 | 6 | 5 | 7 | 3 | 5 | 5 | 46 | 34 | |
47 | WAGONER, MIKE | 4 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 6 | 46 | 38 | |
47 | ALLEN, JOE | 5 | 7 | 4 | 4 | 8 | 6 | 4 | 5 | 3 | 46 | 40 | |
47 | HAWKINS, LONNIE | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 46 | 36 | |
47 | BURCH, CLINT | 7 | 7 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 46 | 43 | |
47 | LAMAR, KELLY | 7 | 5 | 4 | 5 | 8 | 6 | 3 | 5 | 3 | 46 | 28 | |
53 | WAGLER, ROYDEN | 5 | 5 | 4 | 7 | 6 | 7 | 4 | 5 | 5 | 48 | 40 | |
53 | STERLING, ROB | 7 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | 4 | 48 | 36 | |
55 | LEMMON, DICK | 7 | 5 | 4 | 6 | 4 | 7 | 4 | 6 | 6 | 49 | 40 | |
55 | HOLLAND, BUCK | 5 | 5 | 5 | 6 | 8 | 6 | 3 | 7 | 4 | 49 | 40 | |
57 | BYRON, KEVIN | 4 | 6 | 4 | 6 | 7 | 7 | 6 | 6 | 4 | 50 | 33 | |
57 | WILLIAMS, BRAD | 8 | 5 | 3 | 8 | 5 | 7 | 4 | 5 | 5 | 50 | 39 | |
57 | ROSS, FRANCIS | 7 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 4 | 50 | 30 | |
60 | WADE, BRUCE | 8 | 8 | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 53 | 37 | |
60 | BAUER, MARK | 6 | 8 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 53 | 33 |