#3 Mark Potts
#7 Seth Davis
#8 Tim Walker
#9 Terry Butcher
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/08/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | MCLAUGHLIN/KNEPP | 211 | 55 | 81 | 61 | 6 | 9 | |
2 | DENSON/STRANGE | 200 | 41 | 82 | 66 | 6 | 6 | |
3 | LAMAR/LAMAR | 198 | 51 | 93 | 63 | 2 | 8 | |
4 | BYRON/BYRON | 193 | 38 | 93 | 67 | 5 | 7 | |
5 | WAGONER/DAVIS | 191 | 41 | 80 | 66 | 8 | 6 | |
6 | ROSS/CONSLEY | 189 | 60 | 79 | 56 | 7 | 8 | |
7 | SEALS/WOLFE | 185 | 33 | 76 | 68 | 7 | 5 | |
8 | BRATTON/BRATTON | 180 | 33 | 79 | 68 | 11 | 3 | |
9 | JOHNSON/BURCH | 177 | 27 | 81 | 69 | 10 | 4 | |
10 | LENTS/LEMMON | 177 | 51 | 81 | 63 | 7 | 9 | |
11 | GRABER/GRABER | 175 | 55 | 71 | 61 | 6 | 9 | |
12 | TUCKER/JONES | 165 | 4 | 99 | 76 | 4 | 2 | |
13 | BLACKWELL/BLACKWELL | 164 | 33 | 83 | 68 | 8 | 7 | |
14 | PADGETT/PADGETT | 162 | 45 | 80 | 65 | 9 | 7 | |
15 | RAYHILL/POTTS | 159 | 27 | 80 | 69 | 15 | 2 | |
16 | WAGLER/GRABER | 157 | 23 | 81 | 70 | 6 | 6 | |
17 | HODGES/BURCH | 156 | 58 | 75 | 59 | 4 | 11 | |
18 | ARVIN/WALKER | 149 | 33 | 79 | 68 | 8 | 6 | |
19 | WININGER/ARTHUR | 146 | 45 | 75 | 65 | 6 | 7 | |
20 | SMITH/WADE | 144 | 6 | 102 | 74 | 7 | 5 | |
21 | JEFFERS/DIVINE | 144 | 14 | 80 | 71 | 7 | 6 | |
22 | WADE/SARGENT | 143 | 14 | 77 | 71 | 10 | 2 | |
23 | HAWKINS/JONES | 133 | 89 | 79 | 3 | 2 | ||
24 | SOUERDIKE/ALLEN | 132 | 14 | 85 | 71 | 10 | 4 | |
25 | BROSMER/HOLLAND | 127 | 23 | 92 | 70 | 7 | 6 | |
26 | S'TRUBER/WAGLER | 118 | 14 | 90 | 71 | 11 | 3 | |
27 | POTTS/JEFFERS | 116 | 14 | 76 | 71 | 4 | 7 | |
28 | BAUER/WAGONER | 93 | 14 | 98 | 71 | 9 | 3 | |
29 | BUTCHER/STERLING | 82 | 14 | 83 | 71 | 7 | 5 | |
30 | WILLIAMS/BAUER | 74 | 48 | 88 | 64 | 4 | 8 | |
31 | HAGER/BLEDSOE | 10 | 2 | 77 | 77 | 7 | 2 | |
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 5 |
Gross Evt 5 |
Net Evt 5 |
Total Pars |
Total Birdies |
Hcp Evt 5 |
Hcp Evt 6 |
|
1 | LENTS, JACK | 395 | 98 | 39 | 31 | 19 | 8 | 7 | ||
2 | BROWN, DAVE | 379 | 98 | 42 | 31 | 11 | 11 | 10 | ||
3 | LAMAR, TERRY | 377 | 110 | 41 | 28 | 10 | 13 | 11 | ||
4 | TUCKER, JOE | 376 | 89 | 46 | 32 | 6 | 1 | 14 | 13 | |
5 | BYRON, HARLEN | 370 | 106 | 39 | 29 | 17 | 2 | 10 | 8 | |
6 | KNEPP, DARVIN | 356 | 110 | 35 | 28 | 19 | 4 | 7 | 5 | |
7 | DAVIS, SETH | 351 | 98 | 37 | 31 | 19 | 3 | 6 | 5 | |
8 | MCLAUGHLIN, MIKE | 347 | 78 | 46 | 33 | 5 | 13 | 13 | ||
9 | ROSS, FRANCIS | 347 | 116 | 44 | 26 | 4 | 18 | 16 | ||
10 | LAMAR, KELLY | 337 | 43 | 52 | 35 | 9 | 17 | 17 | ||
11 | HODGES, STAN | 327 | 118 | 36 | 25 | 16 | 11 | 9 | ||
12 | BRATTON, TARRY | 325 | 63 | 44 | 34 | 10 | 10 | 10 | ||
13 | BLACKWELL, ROB | 324 | 43 | 41 | 35 | 19 | 2 | 6 | 6 | |
14 | BRATTON, FRANK | 323 | 63 | 35 | 34 | 25 | 8 | 1 | 1 | |
15 | GRABER, NORM | 322 | 78 | 37 | 33 | 19 | 7 | 4 | 3 | |
16 | JOHNSON, KEVIN | 317 | 89 | 33 | 32 | 27 | 8 | 1 | 0 | |
17 | PADGETT, COLLIN | 315 | 89 | 39 | 32 | 17 | 2 | 7 | 6 | |
18 | RAYHILL, TRACY | 314 | 63 | 40 | 34 | 18 | 1 | 6 | 5 | |
19 | SEALS, MIKE | 312 | 10 | 41 | 37 | 18 | 5 | 4 | 4 | |
20 | WOLFE, DEREK | 302 | 98 | 35 | 31 | 26 | 3 | 4 | 3 | |
21 | GRABER, STAN | 300 | 110 | 34 | 28 | 22 | 3 | 6 | 4 | |
22 | WAGONER, DENNY | 298 | 43 | 43 | 35 | 15 | 8 | 8 | ||
23 | S'TRUBER, ADRIAN | 296 | 22 | 46 | 36 | 6 | 10 | 10 | ||
24 | WAGLER, NATHAN | 294 | 22 | 41 | 36 | 19 | 3 | 5 | 5 | |
25 | SOUERDIKE, WAYNE | 290 | 43 | 42 | 35 | 20 | 7 | 7 | ||
26 | BURCH, MATT | 284 | 10 | 48 | 37 | 9 | 11 | 11 | ||
27 | JONES, DAN | 284 | 0 | 5 | 11 | 11 | ||||
28 | LEMMON, DICK | 284 | 89 | 42 | 32 | 9 | 2 | 10 | 9 | |
29 | HAGER, JAMES | 279 | 78 | 33 | 33 | 26 | 6 | 0 | 0 | |
30 | BROSMER, DENNIS | 275 | 63 | 46 | 34 | 9 | 12 | 12 | ||
31 | GRABER, LAMAR | 274 | 63 | 40 | 34 | 16 | 2 | 6 | 6 | |
32 | SARGENT, STEVE | 274 | 43 | 38 | 35 | 21 | 5 | 3 | 3 | |
33 | WALKER, TIM | 271 | 78 | 37 | 33 | 25 | 4 | 4 | 4 | |
34 | ARVIN, MIKE | 270 | 43 | 42 | 35 | 14 | 3 | 7 | 7 | |
35 | DENSON, DOUG | 270 | 2 | 44 | 39 | 20 | 2 | 5 | 6 | |
36 | DIVINE, JACK | 270 | 22 | 46 | 36 | 14 | 10 | 10 | ||
37 | BYRON, KEVIN | 269 | 5 | 54 | 38 | 5 | 16 | 17 | ||
38 | BURCH, CLINT | 268 | 63 | 39 | 34 | 17 | 5 | 5 | 5 | |
39 | SMITH, DAVID | 268 | 5 | 49 | 38 | 7 | 11 | 12 | ||
40 | BLACKWELL, BEN | 266 | 78 | 42 | 33 | 16 | 1 | 9 | 8 | |
41 | WADE, LEE | 263 | 22 | 39 | 36 | 29 | 2 | 3 | 3 | |
42 | STRANGE, DAVID | 261 | 114 | 38 | 27 | 7 | 1 | 11 | 9 | |
43 | CONSLEY, SHAWN | 258 | 104 | 35 | 30 | 18 | 6 | 5 | 4 | |
44 | JEFFERS, SHORT | 257 | 43 | 34 | 35 | 27 | 12 | +1 | +1 | |
45 | POTTS, MARK | 257 | 63 | 35 | 34 | 24 | 9 | 1 | 1 | |
46 | POTTS, GREG | 251 | 43 | 40 | 35 | 20 | 3 | 5 | 5 | |
47 | WININGER, DAVE | 249 | 63 | 33 | 34 | 21 | 13 | +1 | +1 | |
48 | ARTHUR, SCOTT | 242 | 0 | 13 | 10 | 10 | ||||
49 | BAUER, MARK | 239 | 43 | 54 | 35 | 1 | 19 | 19 | ||
50 | WADE, BRUCE | 237 | 22 | 53 | 36 | 3 | 17 | 17 | ||
51 | HAWKINS, LONNIE | 236 | 43 | 45 | 35 | 13 | 10 | 10 | ||
52 | ALLEN, JOE | 235 | 22 | 43 | 36 | 17 | 2 | 7 | 7 | |
53 | JEFFERS, MITCH | 216 | 10 | 41 | 37 | 16 | 3 | 4 | 5 | |
54 | WAGLER, ROYDEN | 211 | 43 | 44 | 35 | 11 | 1 | 9 | 9 | |
55 | ACKERMAN, CAM | 208 | 0 | 13 | 1 | 6 | 6 | |||
56 | PADGETT, TERRY | 199 | 78 | 41 | 33 | 13 | 1 | 8 | 7 | |
57 | BAUER, JASON | 187 | 98 | 39 | 31 | 9 | 1 | 8 | 7 | |
58 | HOLLAND, BUCK | 179 | 22 | 46 | 36 | 7 | 10 | 10 | ||
59 | ACKERMAN, C | 132 | 0 | 8 | 6 | 6 | ||||
60 | BUTCHER, TERRY | 118 | 43 | 35 | 35 | 14 | 5 | 0 | 1 | |
61 | WILLIAMS, BRAD | 98 | 78 | 49 | 33 | 7 | 16 | 16 | ||
62 | WAGONER, MIKE | 75 | 22 | 44 | 36 | 8 | 1 | 8 | 9 | |
63 | LENGACHER, LANDON | 65 | 0 | 2 | 7 | 7 | ||||
64 | TRAMBAUGH, TOM | 65 | 0 | 2 | 14 | 14 | ||||
65 | STERLING, ROB | 58 | 22 | 48 | 36 | 1 | 12 | 14 | ||
66 | JONES, MARK | 48 | 0 | 53 | 44 | 2 | 1 | 9 | 9 | |
67 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
|
1 | HAGER, JAMES | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 33 | 33 | |
1 | WININGER, DAVE | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 33 | 34 | |
1 | JOHNSON, KEVIN | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 33 | 32 | |
4 | JEFFERS, SHORT | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 34 | 35 | |
4 | GRABER, STAN | 4 | 3 | 3 | 6 | 5 | 5 | 2 | 3 | 3 | 34 | 28 | |
6 | KNEPP, DARVIN | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 35 | 28 | |
6 | BUTCHER, TERRY | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 2 | 35 | 35 | |
6 | BRATTON, FRANK | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 35 | 34 | |
6 | POTTS, MARK | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 35 | 34 | |
6 | CONSLEY, SHAWN | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 35 | 30 | |
6 | WOLFE, DEREK | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 3 | 35 | 31 | |
12 | HODGES, STAN | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 36 | 25 | |
13 | DAVIS, SETH | 4 | 5 | 3 | 5 | 3 | 6 | 2 | 5 | 4 | 37 | 31 | |
13 | WALKER, TIM | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 37 | 33 | |
13 | GRABER, NORM | 5 | 4 | 3 | 5 | 4 | 6 | 2 | 4 | 4 | 37 | 33 | |
16 | STRANGE, DAVID | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 38 | 27 | |
16 | SARGENT, STEVE | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 35 | |
18 | WADE, LEE | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 39 | 36 | |
18 | LENTS, JACK | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 39 | 31 | |
18 | BYRON, HARLEN | 5 | 7 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 39 | 29 | |
18 | PADGETT, COLLIN | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 39 | 32 | |
18 | BAUER, JASON | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 39 | 31 | |
18 | BURCH, CLINT | 4 | 5 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 39 | 34 | |
24 | GRABER, LAMAR | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 3 | 40 | 34 | |
24 | RAYHILL, TRACY | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 40 | 34 | |
24 | POTTS, GREG | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 40 | 35 | |
27 | WAGLER, NATHAN | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 41 | 36 | |
27 | JEFFERS, MITCH | 4 | 6 | 4 | 4 | 5 | 7 | 3 | 5 | 3 | 41 | 37 | |
27 | SEALS, MIKE | 6 | 3 | 5 | 6 | 3 | 6 | 3 | 5 | 4 | 41 | 37 | |
27 | BLACKWELL, ROB | 5 | 7 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 41 | 35 | |
27 | LAMAR, TERRY | 5 | 6 | 3 | 5 | 5 | 7 | 3 | 4 | 3 | 41 | 28 | |
27 | PADGETT, TERRY | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 41 | 33 | |
33 | ARVIN, MIKE | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 42 | 35 | |
33 | LEMMON, DICK | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 32 | |
33 | SOUERDIKE, WAYNE | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 42 | 35 | |
33 | BLACKWELL, BEN | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 42 | 33 | |
33 | BROWN, DAVE | 4 | 4 | 4 | 7 | 6 | 6 | 3 | 5 | 3 | 42 | 31 | |
38 | ALLEN, JOE | 7 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 43 | 36 | |
38 | WAGONER, DENNY | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 43 | 35 | |
40 | WAGLER, ROYDEN | 6 | 6 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 44 | 35 | |
40 | WAGONER, MIKE | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 44 | 36 | |
40 | DENSON, DOUG | 5 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 4 | 44 | 39 | |
40 | ROSS, FRANCIS | 6 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 44 | 26 | |
40 | BRATTON, TARRY | 4 | 5 | 4 | 7 | 6 | 6 | 4 | 5 | 3 | 44 | 34 | |
45 | HAWKINS, LONNIE | 4 | 4 | 4 | 7 | 6 | 8 | 4 | 5 | 3 | 45 | 35 | |
46 | S'TRUBER, ADRIAN | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 46 | 36 | |
46 | MCLAUGHLIN, MIKE | 5 | 4 | 4 | 7 | 6 | 6 | 4 | 6 | 4 | 46 | 33 | |
46 | BROSMER, DENNIS | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 46 | 34 | |
46 | HOLLAND, BUCK | 5 | 4 | 4 | 8 | 6 | 6 | 4 | 5 | 4 | 46 | 36 | |
46 | TUCKER, JOE | 5 | 3 | 3 | 7 | 7 | 7 | 5 | 5 | 4 | 46 | 32 | |
46 | DIVINE, JACK | 5 | 4 | 5 | 9 | 4 | 7 | 3 | 5 | 4 | 46 | 36 | |
52 | BURCH, MATT | 5 | 7 | 4 | 6 | 4 | 8 | 5 | 5 | 4 | 48 | 37 | |
52 | STERLING, ROB | 5 | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 4 | 48 | 36 | |
54 | WILLIAMS, BRAD | 5 | 5 | 3 | 8 | 7 | 7 | 6 | 5 | 3 | 49 | 33 | |
54 | SMITH, DAVID | 6 | 7 | 4 | 5 | 6 | 8 | 3 | 5 | 5 | 49 | 38 | |
56 | LAMAR, KELLY | 8 | 6 | 4 | 8 | 5 | 8 | 6 | 4 | 3 | 52 | 35 | |
57 | JONES, MARK | 6 | 6 | 5 | 7 | 7 | 8 | 4 | 5 | 5 | 53 | 44 | |
57 | WADE, BRUCE | 5 | 6 | 5 | 9 | 5 | 8 | 5 | 6 | 4 | 53 | 36 | |
59 | BAUER, MARK | 7 | 6 | 5 | 9 | 6 | 7 | 4 | 4 | 6 | 54 | 35 | |
59 | BYRON, KEVIN | 7 | 7 | 6 | 6 | 7 | 7 | 4 | 5 | 5 | 54 | 38 |