#7 Frank Fee
#8 David Brown
#9 Greg Potts
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/24/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WININGER/CORNELIUS | 61.5 | 10 | 82 | 58 | 4 | 5 | |
2 | TEAM DRAW | 61.5 | 12.5 | 72 | 63 | 4 | 6 | |
3 | LENTS/HUDSON | 57.5 | 5 | 92 | 65 | 8 | 5 | |
4 | LEMMON/BROWN | 55.5 | 4.5 | 88 | 69 | 9 | 6 | |
5 | BYRON/FEE | 50.5 | 11.5 | 72 | 63 | 4 | 6 | |
6 | WEASE/SHEETZ | 50 | 10 | 90 | 62 | 6 | 9 | |
7 | BROSMER/WAGONER | 49.5 | 9 | 78 | 61 | 7 | 5 | |
8 | ALLEN/POTTS | 46 | 4 | 73 | 59 | 7 | 6 | |
9 | BUXTON/FRYE | 44.5 | 9.5 | 96 | 68 | 5 | 6 | |
10 | MILLIGAN/JEFFERS | 41 | 1.5 | 97 | 78 | 2 | 3 | |
11 | PADGETT/ARVIN | 36.5 | 2.5 | 92 | 75 | 3 | 5 | |
12 | LAMAR/SUTTON | 34 | 4 | 85 | 65 | 8 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
|
1 | WININGER, LARRY | 239 | 44 | 35 | 25 | 18 | 5 | 10 | 6 | |
2 | WEASE, TONY | 222 | 40 | 37 | 29 | 25 | 8 | 6 | ||
3 | LEMMON, DICK | 193 | 6 | 43 | 35 | 23 | 1 | 8 | 6 | |
4 | CORNELIUS, MORRIS | 192 | 16 | 47 | 33 | 14 | 14 | 13 | ||
5 | BYRON, HARLAN | 183 | 32 | 36 | 31 | 26 | 6 | 5 | 3 | |
6 | POTTS, GREG | 183 | 32 | 35 | 31 | 33 | 7 | 4 | 2 | |
7 | HUDSON, KENNY | 180 | 32 | 49 | 31 | 5 | 18 | 16 | ||
8 | WAGONER, DENNY | 174 | 32 | 35 | 31 | 25 | 4 | 4 | 3 | |
9 | ALLEN, JOE | 172 | 42 | 38 | 28 | 16 | 3 | 10 | 8 | |
10 | BROSMER, DENNIS | 165 | 38 | 43 | 30 | 6 | 2 | 13 | 11 | |
11 | LENTS, JACK | 157 | 10 | 43 | 34 | 20 | 1 | 9 | 8 | |
12 | JEFFERS, KENT | 155 | 10 | 53 | 34 | 4 | 19 | 17 | ||
13 | LAMAR, TERRY | 154 | 16 | 44 | 33 | 11 | 3 | 11 | 10 | |
14 | BROWN, DAVE | 147 | 10 | 45 | 34 | 13 | 2 | 11 | 11 | |
15 | FEE, FRANK | 133 | 23 | 36 | 32 | 26 | 5 | 4 | 4 | |
16 | PADGETT, TERRY | 121 | 2 | 44 | 37 | 16 | 3 | 7 | 7 | |
17 | ARVIN, STEVE | 107 | 0 | 48 | 38 | 17 | 3 | 10 | 10 | |
18 | SUTTON, LARRY | 105 | 23 | 41 | 32 | 19 | 1 | 9 | 7 | |
19 | BUXTON, CHUCK | 103 | 0 | 20 | 3 | 5 | 5 | |||
20 | MILLIGAN, DAVE | 95 | 0 | 2 | 20 | 20 | ||||
21 | FRYE, KENNY | 74 | 0 | 6 | 12 | 12 | ||||
22 | SHEETZ, CHARLIE | 53 | 16 | 53 | 33 | 1 | 20 | 20 | ||
23 | TRAMBAUGH, TOM | 53 | 4 | 47 | 36 | 6 | 11 | 12 | ||
24 | BARBER, DICK | 46 | 0 | 1 | 19 | 19 | ||||
25 | STRANGE, DAVE | 31 | 23 | 49 | 32 | 2 | 17 | 17 | ||
26 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
27 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
|
1 | WININGER, LARRY | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 25 | |
1 | WAGONER, DENNY | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 31 | |
1 | POTTS, GREG | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 31 | |
1 | SMITH, MIKE | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 27 | |
5 | BYRON, HARLAN | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 36 | 31 | |
5 | FEE, FRANK | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 32 | |
7 | WEASE, TONY | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 29 | |
8 | ALLEN, JOE | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 28 | |
9 | SUTTON, LARRY | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 32 | |
10 | BROSMER, DENNIS | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 43 | 30 | |
10 | LENTS, JACK | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 43 | 34 | |
10 | LEMMON, DICK | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 43 | 35 | |
13 | LAMAR, TERRY | 7 | 4 | 3 | 4 | 5 | 7 | 4 | 6 | 4 | 44 | 33 | |
13 | PADGETT, TERRY | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 44 | 37 | |
15 | BROWN, DAVE | 6 | 5 | 4 | 6 | 7 | 6 | 3 | 4 | 4 | 45 | 34 | |
16 | CORNELIUS, MORRIS | 8 | 6 | 3 | 7 | 4 | 5 | 3 | 8 | 3 | 47 | 33 | |
16 | TRAMBAUGH, TOM | 6 | 4 | 4 | 7 | 5 | 8 | 4 | 4 | 5 | 47 | 36 | |
18 | ARVIN, STEVE | 4 | 7 | 5 | 5 | 6 | 9 | 4 | 5 | 3 | 48 | 38 | |
19 | HUDSON, KENNY | 7 | 5 | 5 | 7 | 5 | 6 | 3 | 6 | 5 | 49 | 31 | |
19 | STRANGE, DAVE | 7 | 4 | 4 | 7 | 7 | 6 | 5 | 5 | 4 | 49 | 32 | |
21 | SHEETZ, CHARLIE | 7 | 8 | 6 | 7 | 5 | 6 | 4 | 6 | 4 | 53 | 33 | |
21 | JEFFERS, KENT | 8 | 5 | 5 | 6 | 6 | 6 | 4 | 7 | 6 | 53 | 34 |