Pos | Team Name | Team Points |
Team Points 07/29/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 139 | 12 | 69 | 64 | 11 | 5 | |
2 | SANDERS/JONES | 122 | 4 | 79 | 68 | 7 | 4 | |
3 | FLYNN/HARDER | 116 | 8 | 90 | 67 | 6 | 4 | |
4 | FEE/ALLEN | 114 | 8 | 89 | 67 | 8 | 7 | |
5 | DAVIS/ROACH | 112 | 14 | 68 | 62 | 11 | 6 | |
6 | WOLFE/ARVIN | 106 | 8 | 75 | 67 | 7 | 7 | |
7 | S'TRUBER/HIGGINS | 94 | 89 | 72 | 6 | 6 | ||
8 | JOHNSON/SMITH | 93 | 2 | 80 | 69 | 7 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 16 |
Gross Evt 16 |
Net Evt 16 |
Total Pars |
Total Birdies |
Hcp Evt 16 |
Hcp Evt 17 |
|
1 | FLYNN, DAN | 279 | 6 | 43 | 35 | 33 | 5 | 8 | 8 | |
2 | WAGONER, DENNY | 274 | 22 | 35 | 32 | 63 | 12 | 3 | 2 | |
3 | JONES, CHRIS | 267 | 15 | 37 | 33 | 53 | 14 | 4 | 3 | |
4 | WOLFE, DEREK | 258 | 22 | 34 | 32 | 74 | 19 | 2 | 2 | |
5 | FEE, SUSAN | 245 | 11 | 40 | 34 | 59 | 9 | 6 | 4 | |
6 | DIVINE, JAKE | 226 | 22 | 34 | 32 | 80 | 15 | 2 | 1 | |
7 | ROACH, DEVON | 218 | 30 | 36 | 30 | 51 | 3 | 6 | 5 | |
8 | HIGGINS, JOE | 213 | 11 | 45 | 34 | 36 | 2 | 11 | 11 | |
9 | HARDER, BILL | 209 | 22 | 47 | 32 | 17 | 15 | 15 | ||
10 | DAVIS, SETH | 208 | 22 | 32 | 32 | 76 | 22 | 0 | 0 | |
11 | S'TRUBER, MARLIN | 200 | 1 | 44 | 38 | 53 | 5 | 6 | 6 | |
12 | JOHNSON, CURT | 199 | 28 | 38 | 31 | 49 | 4 | 7 | 7 | |
13 | SANDERS, TIM | 199 | 6 | 42 | 35 | 36 | 8 | 7 | 8 | |
14 | SMITH, MIKE | 189 | 1 | 42 | 38 | 55 | 6 | 4 | 5 | |
15 | ARVIN, MIKE | 170 | 6 | 41 | 35 | 64 | 5 | 6 | 6 | |
16 | FRYE, SHARON | 121 | 15 | 49 | 33 | 12 | 16 | 14 | ||
17 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
18 | WININGER, LARRY | 22 | 0 | 6 | 7 | 7 | ||||
19 | MAULE, BRENDA | 20 | 0 | 18 | 18 | |||||
20 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
21 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
22 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
23 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
24 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
|
1 | DAVIS, SETH | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 32 | 32 | |
2 | WOLFE, DEREK | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 34 | 32 | |
2 | DIVINE, JAKE | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 32 | |
4 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 35 | 32 | |
5 | ROACH, DEVON | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 30 | |
6 | JONES, CHRIS | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 33 | |
7 | JOHNSON, CURT | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 31 | |
8 | FEE, SUSAN | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 40 | 34 | |
9 | ARVIN, MIKE | 6 | 5 | 4 | 5 | 4 | 6 | 2 | 5 | 4 | 41 | 35 | |
10 | SMITH, MIKE | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 42 | 38 | |
10 | SANDERS, TIM | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 42 | 35 | |
12 | FLYNN, DAN | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 43 | 35 | |
13 | S'TRUBER, MARLIN | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 44 | 38 | |
14 | HIGGINS, JOE | 8 | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 45 | 34 | |
15 | HARDER, BILL | 4 | 4 | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 47 | 32 | |
16 | FRYE, SHARON | 8 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 49 | 33 |