Pos | Team Name | Team Points |
Team Points 08/12/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 159 | 10 | 70 | 68 | 8 | 3 | |
2 | SANDERS/JONES | 144 | 8 | 80 | 70 | 10 | 3 | |
3 | FEE/ALLEN | 126 | 2 | 96 | 74 | 6 | 7 | |
4 | FLYNN/HARDER | 123 | 6 | 94 | 71 | 4 | 6 | |
5 | DAVIS/ROACH | 118 | 88 | 88 | 0 | 0 | ||
6 | S'TRUBER/HIGGINS | 116 | 12 | 80 | 64 | 9 | 5 | |
7 | WOLFE/ARVIN | 114 | 4 | 79 | 72 | 12 | 1 | |
8 | JOHNSON/SMITH | 108 | 14 | 74 | 63 | 8 | 4 |
INIDVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
|
1 | FLYNN, DAN | 307 | 17 | 42 | 34 | 42 | 5 | 8 | 8 | |
2 | JONES, CHRIS | 307 | 12 | 38 | 35 | 63 | 18 | 3 | 3 | |
3 | WAGONER, DENNY | 304 | 7 | 37 | 36 | 70 | 15 | 1 | 1 | |
4 | WOLFE, DEREK | 287 | 3 | 38 | 37 | 88 | 20 | 1 | 1 | |
5 | FEE, SUSAN | 263 | 17 | 41 | 34 | 69 | 9 | 7 | 4 | |
6 | DIVINE, JAKE | 259 | 22 | 33 | 32 | 90 | 20 | 1 | 1 | |
7 | HIGGINS, JOE | 257 | 26 | 38 | 28 | 44 | 2 | 10 | 10 | |
8 | ROACH, DEVON | 236 | 0 | 57 | 3 | 4 | 4 | |||
9 | SANDERS, TIM | 234 | 12 | 42 | 35 | 40 | 9 | 7 | 7 | |
10 | S'TRUBER, MARLIN | 225 | 7 | 42 | 36 | 61 | 6 | 6 | 7 | |
11 | JOHNSON, CURT | 224 | 20 | 40 | 33 | 54 | 6 | 7 | 7 | |
12 | SMITH, MIKE | 224 | 24 | 34 | 30 | 65 | 9 | 4 | 4 | |
13 | DAVIS, SETH | 219 | 0 | 83 | 23 | 0 | 0 | |||
14 | HARDER, BILL | 217 | 3 | 52 | 37 | 21 | 15 | 15 | ||
15 | ARVIN, MIKE | 183 | 12 | 41 | 35 | 68 | 6 | 6 | 6 | |
16 | FRYE, SHARON | 151 | 0 | 55 | 40 | 13 | 15 | 14 | ||
17 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
18 | WININGER, LARRY | 22 | 0 | 6 | 7 | 7 | ||||
19 | MAULE, BRENDA | 20 | 0 | 18 | 18 | |||||
20 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
21 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
22 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
23 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
24 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
|
1 | DIVINE, JAKE | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 32 | |
2 | SMITH, MIKE | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 34 | 30 | |
3 | WAGONER, DENNY | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 37 | 36 | |
4 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 38 | 37 | |
4 | HIGGINS, JOE | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 38 | 28 | |
4 | JONES, CHRIS | 4 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 38 | 35 | |
7 | JOHNSON, CURT | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 2 | 40 | 33 | |
8 | ARVIN, MIKE | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 41 | 35 | |
8 | FEE, SUSAN | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | 4 | 41 | 34 | |
10 | S'TRUBER, MARLIN | 5 | 4 | 4 | 8 | 3 | 6 | 3 | 6 | 3 | 42 | 36 | |
10 | SANDERS, TIM | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 35 | |
10 | FLYNN, DAN | 6 | 7 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 42 | 34 | |
13 | HARDER, BILL | 8 | 6 | 4 | 8 | 5 | 8 | 5 | 4 | 4 | 52 | 37 | |
14 | FRYE, SHARON | # | 6 | 5 | 6 | 6 | 8 | 4 | 6 | 4 | 55 | 40 |