Thursday, August 23, 2018

THURSDAY MATCH PLAY EVENT 19 RESULTS

HOLE PRIZE WINNERS
#7  David Brown
#8  Frank Fee
#9  Kent Jeffers

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/23/18
======
Gross
======
Net
Net Pars Net Birdies
1  LEMMON/BROWN 156.5 11 80 69 9 5
2  TEAM DRAW 152.5 3 83 70 9 2
3  LENTS/HUDSON 149.5 11 85 66 7 5
4  MILLIGAN/JEFFERS 144 7.5 94 66 10 5
5  WININGER/CORNELIUS 143.5 3 90 71 6 5
6  BUXTON/FRYE 134 11 79 69 9 3
7  ALLEN/POTTS 133.5 11.5 74 66 5 9
8  LAMAR/SUTTON 132 10.5 83 70 9 2
9  BYRON/FEE 120 6.5 72 66 10 6
10  WEASE/SHEETZ 117 3 96 71 11 3
11  BROSMER/WAGONER 113 2.5 88 74 4 6
12  PADGETT/ARVIN 100.5 3.5 87 72 2 6

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 19
Gross
Evt 19
Net
Evt 19
Total
Pars
Total
Birdies
Hcp
Evt 19
Hcp
Evt 20
1  JEFFERS, KENT 516 40 44 32 23 4 12 11
2  LENTS, JACK 501 46 35 30 69 7 5 5
3  LEMMON, DICK 468 12 40 36 76 10 4 4
4  ALLEN, JOE 465 21 41 35 63 7 6 6
5  LAMAR, TERRY 449 21 41 35 54 11 6 6
6  HUDSON, KENNY 442 12 50 36 21   14 14
7  BROWN, DAVE 430 36 40 33 52 7 7 7
8  POTTS, GREG 428 43 33 31 103 17 2 2
9  PADGETT, TERRY 426 21 39 35 59 16 4 4
10  WEASE, TONY 425 30 40 34 72 1 6 6
11  WININGER, LARRY 425 6 44 37 60 8 7 7
12  BROSMER, DENNIS 422 0     36 4 9 9
13  BYRON, HARLAN 420 36 36 33 83 21 3 3
14  CORNELIUS, MORRIS 391 30 46 34 29 1 12 12
15  FEE, FRANK 366 36 36 33 74 18 3 3
16  FRYE, KENNY 363 1 45 38 45 3 7 7
17  MILLIGAN, DAVE 353 30 50 34 8 2 16 15
18  SUTTON, LARRY 345 21 42 35 60 2 7 7
19  WAGONER, DENNY 329 1 41 38 72 13 3 4
20  ARVIN, STEVE 304 6 48 37 39 6 11 11
21  BUXTON, CHUCK 303 43 34 31 66 11 3 3
22  SHEETZ, CHARLIE 299 6 56 37 9 1 19 19
23  BARBER, DICK 248 0     4 1 15 15
24  TRAMBAUGH, TOM 150 12 47 36 15 2 11 12
25  WILLIAMS, TOM 57 0     4   12 12
26  STRANGE, DAVID 39 0     3 1 9 9
27  STRANGE, DAVE 32 0     2   18 18
28  ARVIN, PAUL 19 0     1   17 17
29  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 19
1  POTTS, GREG 4 4 3 4 4 5 3 4 2 33 31
2  BUXTON, CHUCK 4 4 3 5 3 4 4 4 3 34 31
3  LENTS, JACK 5 4 3 5 4 4 3 4 3 35 30
4  BYRON, HARLAN 5 3 4 5 4 6 2 4 3 36 33
4  FEE, FRANK 4 4 4 5 4 5 3 4 3 36 33
6  PADGETT, TERRY 4 4 4 4 6 5 3 5 4 39 35
7  LEMMON, DICK 6 5 3 5 4 6 3 5 3 40 36
7  BROWN, DAVE 5 5 3 6 4 5 3 5 4 40 33
7  WEASE, TONY 5 4 4 5 5 5 3 5 4 40 34
10  LAMAR, TERRY 4 4 4 4 5 7 4 5 4 41 35
10  WAGONER, DENNY 4 5 4 5 4 6 4 5 4 41 38
10  ALLEN, JOE 4 5 3 5 4 5 4 6 5 41 35
13  SUTTON, LARRY 5 3 3 6 5 7 3 5 5 42 35
14  WININGER, LARRY 6 4 5 7 5 6 3 4 4 44 37
14  JEFFERS, KENT 5 5 4 6 7 7 2 5 3 44 32
16  FRYE, KENNY 4 5 5 6 7 5 5 5 3 45 38
17  CORNELIUS, MORRIS 5 8 3 5 6 5 4 6 4 46 34
18  TRAMBAUGH, TOM 5 4 4 5 8 6 5 5 5 47 36
19  ARVIN, STEVE 5 4 3 4 7 6 6 8 5 48 37
20  HUDSON, KENNY 8 5 3 5 5 # 3 7 4 50 36
20  MILLIGAN, DAVE 6 6 5 7 5 6 4 5 6 50 34
22  SHEETZ, CHARLIE 7 6 5 8 7 8 5 6 4 56 37