#7 Dick Lemmon
#8 Terry LaMar
#9 Ken Frye
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/09/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | TEAM DRAW | 146.5 | 12 | 81 | 64 | 6 | 5 | |
2 | LEMMON/BROWN | 140.5 | 7.5 | 83 | 72 | 7 | 5 | |
3 | WININGER/CORNELIUS | 137 | 2.5 | 90 | 72 | 10 | 4 | |
4 | LENTS/HUDSON | 135 | 11.5 | 81 | 61 | 5 | 10 | |
5 | MILLIGAN/JEFFERS | 125.5 | 4 | 101 | 70 | 7 | 5 | |
6 | BUXTON/FRYE | 114 | 2.5 | 88 | 70 | 10 | 3 | |
7 | LAMAR/SUTTON | 111.5 | 6.5 | 86 | 72 | 9 | 3 | |
8 | ALLEN/POTTS | 111.5 | 11.5 | 73 | 65 | 10 | 5 | |
9 | WEASE/SHEETZ | 110 | 4.5 | 102 | 69 | 4 | 8 | |
10 | BYRON/FEE | 103 | 9.5 | 73 | 67 | 7 | 4 | |
11 | BROSMER/WAGONER | 100 | 2 | 86 | 75 | 5 | 4 | |
12 | PADGETT/ARVIN | 93.5 | 10 | 81 | 65 | 6 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 17 |
Gross Evt 17 |
Net Evt 17 |
Total Pars |
Total Birdies |
Hcp Evt 17 |
Hcp Evt 18 |
|
1 | LENTS, JACK | 445 | 40 | 38 | 32 | 59 | 6 | 6 | 5 | |
2 | JEFFERS, KENT | 439 | 30 | 47 | 33 | 20 | 3 | 14 | 13 | |
3 | LEMMON, DICK | 439 | 21 | 39 | 34 | 67 | 8 | 5 | 4 | |
4 | HUDSON, KENNY | 426 | 46 | 43 | 29 | 18 | 14 | 14 | ||
5 | LAMAR, TERRY | 421 | 8 | 43 | 37 | 48 | 10 | 6 | 6 | |
6 | ALLEN, JOE | 402 | 40 | 38 | 32 | 52 | 7 | 6 | 6 | |
7 | WININGER, LARRY | 402 | 3 | 44 | 38 | 54 | 7 | 6 | 6 | |
8 | BROWN, DAVE | 392 | 3 | 44 | 38 | 46 | 7 | 6 | 7 | |
9 | PADGETT, TERRY | 388 | 40 | 37 | 32 | 53 | 13 | 5 | 4 | |
10 | BROSMER, DENNIS | 376 | 0 | 49 | 40 | 32 | 3 | 9 | 9 | |
11 | WEASE, TONY | 367 | 0 | 63 | 1 | 6 | 6 | |||
12 | BYRON, HARLAN | 356 | 30 | 36 | 33 | 74 | 18 | 3 | 3 | |
13 | POTTS, GREG | 348 | 30 | 35 | 33 | 93 | 12 | 2 | 2 | |
14 | FRYE, KENNY | 334 | 30 | 40 | 33 | 39 | 3 | 7 | 7 | |
15 | WAGONER, DENNY | 328 | 14 | 37 | 35 | 67 | 13 | 2 | 3 | |
16 | CORNELIUS, MORRIS | 324 | 21 | 46 | 34 | 24 | 1 | 12 | 12 | |
17 | MILLIGAN, DAVE | 306 | 8 | 54 | 37 | 7 | 2 | 17 | 17 | |
18 | FEE, FRANK | 293 | 21 | 37 | 34 | 62 | 16 | 3 | 3 | |
19 | ARVIN, STEVE | 291 | 30 | 44 | 33 | 36 | 5 | 11 | 11 | |
20 | SUTTON, LARRY | 280 | 14 | 43 | 35 | 50 | 1 | 8 | 7 | |
21 | SHEETZ, CHARLIE | 265 | 14 | 54 | 35 | 8 | 1 | 19 | 19 | |
22 | BUXTON, CHUCK | 260 | 0 | 60 | 9 | 3 | 3 | |||
23 | BARBER, DICK | 248 | 21 | 48 | 34 | 4 | 1 | 14 | 15 | |
24 | TRAMBAUGH, TOM | 121 | 8 | 48 | 37 | 11 | 2 | 11 | 11 | |
25 | WILLIAMS, TOM | 57 | 0 | 4 | 12 | 12 | ||||
26 | STRANGE, DAVID | 39 | 0 | 3 | 1 | 9 | 9 | |||
27 | STRANGE, DAVE | 32 | 0 | 2 | 18 | 18 | ||||
28 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
29 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 |
|
1 | POTTS, GREG | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 33 | |
2 | BYRON, HARLAN | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | 36 | 33 | |
3 | WAGONER, DENNY | 6 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 35 | |
3 | PADGETT, TERRY | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 37 | 32 | |
3 | FEE, FRANK | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 34 | |
6 | LENTS, JACK | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 38 | 32 | |
6 | ALLEN, JOE | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 32 | |
8 | LEMMON, DICK | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 34 | |
9 | FRYE, KENNY | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 40 | 33 | |
10 | LAMAR, TERRY | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 4 | 43 | 37 | |
10 | SUTTON, LARRY | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 43 | 35 | |
10 | HUDSON, KENNY | 5 | 4 | 4 | 6 | 4 | 9 | 3 | 5 | 3 | 43 | 29 | |
13 | WININGER, LARRY | 5 | 4 | 4 | 5 | 8 | 5 | 3 | 6 | 4 | 44 | 38 | |
13 | BROWN, DAVE | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 7 | 4 | 44 | 38 | |
13 | ARVIN, STEVE | 6 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 44 | 33 | |
16 | CORNELIUS, MORRIS | 6 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 46 | 34 | |
17 | JEFFERS, KENT | 5 | 5 | 5 | 8 | 5 | 6 | 4 | 5 | 4 | 47 | 33 | |
18 | BARBER, DICK | 6 | 7 | 4 | 7 | 5 | 6 | 3 | 6 | 4 | 48 | 34 | |
18 | TRAMBAUGH, TOM | 6 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 3 | 48 | 37 | |
20 | BROSMER, DENNIS | 7 | 4 | 4 | 5 | 7 | 7 | 3 | 6 | 6 | 49 | 40 | |
21 | SHEETZ, CHARLIE | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 5 | 4 | 54 | 35 | |
21 | MILLIGAN, DAVE | 8 | 8 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 54 | 37 |