#7 Terry Padgett
#8 Frank Fee
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/16/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | TEAM DRAW | 149.5 | 3 | 87 | 69 | 8 | 6 | |
2 | LEMMON/BROWN | 145.5 | 5 | 85 | 74 | 8 | 2 | |
3 | WININGER/CORNELIUS | 140.5 | 3.5 | 86 | 68 | 8 | 5 | |
4 | LENTS/HUDSON | 138.5 | 3.5 | 93 | 74 | 5 | 5 | |
5 | MILLIGAN/JEFFERS | 136.5 | 11 | 98 | 68 | 7 | 4 | |
6 | BUXTON/FRYE | 123 | 9 | 87 | 69 | 8 | 6 | |
7 | ALLEN/POTTS | 122 | 10.5 | 73 | 65 | 6 | 7 | |
8 | LAMAR/SUTTON | 121.5 | 10 | 80 | 67 | 3 | 10 | |
9 | WEASE/SHEETZ | 114 | 4 | 93 | 68 | 6 | 6 | |
10 | BYRON/FEE | 113.5 | 10.5 | 73 | 67 | 4 | 7 | |
11 | BROSMER/WAGONER | 110.5 | 10.5 | 81 | 69 | 8 | 4 | |
12 | PADGETT/ARVIN | 97 | 3.5 | 87 | 72 | 5 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
|
1 | JEFFERS, KENT | 476 | 37 | 46 | 33 | 22 | 3 | 13 | 12 | |
2 | LEMMON, DICK | 456 | 17 | 39 | 35 | 71 | 10 | 4 | 4 | |
3 | LENTS, JACK | 455 | 10 | 41 | 36 | 62 | 6 | 5 | 5 | |
4 | ALLEN, JOE | 444 | 42 | 38 | 32 | 58 | 7 | 6 | 6 | |
5 | HUDSON, KENNY | 430 | 4 | 52 | 38 | 18 | 14 | 14 | ||
6 | LAMAR, TERRY | 428 | 7 | 43 | 37 | 52 | 10 | 6 | 6 | |
7 | BROSMER, DENNIS | 422 | 46 | 38 | 29 | 36 | 4 | 9 | 9 | |
8 | WININGER, LARRY | 419 | 17 | 41 | 35 | 57 | 8 | 6 | 7 | |
9 | PADGETT, TERRY | 405 | 17 | 39 | 35 | 55 | 15 | 4 | 4 | |
10 | WEASE, TONY | 395 | 28 | 40 | 34 | 68 | 1 | 6 | 6 | |
11 | BROWN, DAVE | 394 | 2 | 46 | 39 | 48 | 7 | 7 | 7 | |
12 | POTTS, GREG | 385 | 37 | 35 | 33 | 96 | 15 | 2 | 2 | |
13 | BYRON, HARLAN | 384 | 28 | 37 | 34 | 79 | 19 | 3 | 3 | |
14 | FRYE, KENNY | 362 | 28 | 41 | 34 | 42 | 3 | 7 | 7 | |
15 | CORNELIUS, MORRIS | 361 | 37 | 45 | 33 | 26 | 1 | 12 | 12 | |
16 | FEE, FRANK | 330 | 37 | 36 | 33 | 66 | 18 | 3 | 3 | |
17 | WAGONER, DENNY | 328 | 0 | 43 | 40 | 69 | 13 | 3 | 3 | |
18 | SUTTON, LARRY | 324 | 44 | 37 | 30 | 58 | 1 | 7 | 7 | |
19 | MILLIGAN, DAVE | 323 | 17 | 52 | 35 | 8 | 2 | 17 | 16 | |
20 | ARVIN, STEVE | 298 | 7 | 48 | 37 | 37 | 5 | 11 | 11 | |
21 | SHEETZ, CHARLIE | 293 | 28 | 53 | 34 | 9 | 1 | 19 | 19 | |
22 | BUXTON, CHUCK | 260 | 0 | 60 | 9 | 3 | 3 | |||
23 | BARBER, DICK | 248 | 0 | 4 | 1 | 15 | 15 | |||
24 | TRAMBAUGH, TOM | 138 | 17 | 46 | 35 | 13 | 2 | 11 | 11 | |
25 | WILLIAMS, TOM | 57 | 0 | 4 | 12 | 12 | ||||
26 | STRANGE, DAVID | 39 | 0 | 3 | 1 | 9 | 9 | |||
27 | STRANGE, DAVE | 32 | 0 | 2 | 18 | 18 | ||||
28 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
29 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
|
1 | POTTS, GREG | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 35 | 33 | |
2 | FEE, FRANK | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 33 | |
3 | SUTTON, LARRY | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 37 | 30 | |
3 | BYRON, HARLAN | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 34 | |
5 | BROSMER, DENNIS | 5 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 38 | 29 | |
5 | ALLEN, JOE | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 32 | |
7 | LEMMON, DICK | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 39 | 35 | |
7 | PADGETT, TERRY | 4 | 5 | 4 | 4 | 5 | 7 | 2 | 5 | 3 | 39 | 35 | |
9 | WEASE, TONY | 6 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 40 | 34 | |
10 | FRYE, KENNY | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 41 | 34 | |
10 | WININGER, LARRY | 5 | 4 | 4 | 4 | 7 | 6 | 3 | 4 | 4 | 41 | 35 | |
10 | LENTS, JACK | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 4 | 41 | 36 | |
13 | LAMAR, TERRY | 6 | 5 | 3 | 5 | 4 | 7 | 3 | 5 | 5 | 43 | 37 | |
13 | WAGONER, DENNY | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 43 | 40 | |
15 | CORNELIUS, MORRIS | 5 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 45 | 33 | |
16 | BROWN, DAVE | 7 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 46 | 39 | |
16 | JEFFERS, KENT | 5 | 5 | 6 | 6 | 4 | 7 | 3 | 5 | 5 | 46 | 33 | |
16 | TRAMBAUGH, TOM | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 46 | 35 | |
19 | ARVIN, STEVE | 5 | 8 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 48 | 37 | |
20 | HUDSON, KENNY | 7 | 6 | 4 | 6 | 5 | 8 | 4 | 6 | 6 | 52 | 38 | |
20 | MILLIGAN, DAVE | 6 | 7 | 6 | 6 | 7 | 7 | 4 | 6 | 3 | 52 | 35 | |
22 | SHEETZ, CHARLIE | 7 | 8 | 4 | 8 | 5 | 7 | 4 | 7 | 3 | 53 | 34 |