Monday, August 6, 2018

TUESDAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT

Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
A Flight
 JOHNSON, KEVIN 15 35 34.667 0 0.333 0.1332
 WININGER, DAVE 16 34.063 35.125 +1 -1.062 0.1752
 BRATTON, FRANK 16 35.313 34.688 0 0.625 0.25
 HAGER, JAMES 15 34.133 35 +1 -0.867 0.2532
 JEFFERS, SHORT 16 34.75 35.313 1 -0.563 0.3748
 POTTS, MARK 11 34.182 34.636 +1 -0.454 0.4184
 SARGENT, STEVE 16 36.063 33.938 0 2.125 0.85
 WADE, LEE 16 35.875 33.75 0 2.125 0.85
 BUTCHER, TERRY 14 36.5 35.429 1 1.071 1.0284
B Flight
 WOLFE, DEREK 16 37.813 34.75 1 3.063 1.8252
 DAVIS, SETH 16 37.063 33.625 1 3.438 1.9752
 GRABER, NORM 16 38 34.75 3 3.25 3.1
 CONSLEY, SHAWN 16 38.563 35 3 3.563 3.2252
 SEALS, MIKE 16 38.188 34.5 3 3.688 3.2752
 BURCH, CLINT 15 38.8 35 3 3.8 3.32
 JEFFERS, MITCH 10 38.2 33.9 3 4.3 3.52
 POTTS, GREG 16 38.5 34.125 3 4.375 3.55
 DENSON, DOUG 16 38.438 34.063 3 4.375 3.55
C Flight
 GRABER, STAN 16 38.625 34.063 3 4.562 3.6248
 WALKER, TIM 15 38.933 35.067 4 3.866 3.9464
 SOUERDIKE, WAYNE 16 39.688 34.25 3 5.438 3.9752
 RAYHILL, TRACY 15 39.867 35.067 4 4.8 4.32
 WAGONER, DENNY 14 39.786 33.429 3 6.357 4.3428
 WAGLER, NATHAN 16 39.25 34.25 4 5 4.4
 HODGES, STAN 16 40 33.313 3 6.687 4.4748
 GRABER, LAMAR 16 38.875 33.563 4 5.312 4.5248
 BYRON, HARLEN 16 40.75 33.875 4 6.875 5.15
 BLACKWELL, ROB 16 40.438 34.813 5 5.625 5.25
 KNEPP, DARVIN 16 40 34.188 5 5.812 5.3248
 ALLEN, JOE 16 40.938 35.125 5 5.813 5.3252
D Flight
 BAUER, JASON 14 40.571 34.5 6 6.071 6.0284
 PADGETT, COLLIN 15 41 34.533 6 6.467 6.1868
 ARVIN, MIKE 16 41.813 34.75 6 7.063 6.4252
 BRATTON, TARRY 16 41.875 33.125 5 8.75 6.5
 BLACKWELL, BEN 15 41.933 34.4 6 7.533 6.6132
 LENTS, JACK 16 42.188 35 7 7.188 7.0752
 PADGETT, TERRY 14 42.357 35.071 8 7.286 7.7144
 WAGLER, ROYDEN 16 43 35.188 8 7.812 7.9248
 LEMMON, DICK 16 43.188 34.938 8 8.25 8.1
 ARTHUR, SCOTT 13 43.692 35.077 8 8.615 8.246
 LAMAR, TERRY 16 43.313 32.938 7 10.375 8.35
 ROSS, FRANCIS 15 44.267 31.267 6 13 8.8
E Flight
 JONES, DAN 13 44 33.769 8 10.231 8.8924
 WAGONER, MIKE 9 46.111 37.222 9 8.889 8.9556
 HAWKINS, LONNIE 16 44.25 34.688 9 9.562 9.2248
 S'TRUBER, ADRIAN 16 44.125 34.438 9 9.687 9.2748
 HOLLAND, BUCK 16 44.875 35.188 9 9.687 9.2748
 STRANGE, DAVID 14 44.5 35 10 9.5 9.8
 DIVINE, JACK 14 44.857 35.071 10 9.786 9.9144
 BROSMER, DENNIS 16 44.938 34.188 10 10.75 10.3
 STERLING, ROB 14 45.857 34.286 10 11.571 10.6284
 MCLAUGHLIN, MIKE 14 45.929 33.929 10 12 10.8
F Flight
 BURCH, MATT 14 46.214 35.143 11 11.071 11.0284
 SMITH, DAVID 16 46.188 34.813 11 11.375 11.15
 JONES, MARK 11 46.273 35.455 12 10.818 11.5272
 LAMAR, KELLY 16 46.688 32.75 10 13.938 11.5752
 TUCKER, JOE 15 46.733 33.933 11 12.8 11.72
 BAUER, MARK 13 48.385 31.923 11 16.462 13.1848
 BYRON, KEVIN 16 49.188 33.5 13 15.688 14.0752
 WADE, BRUCE 15 50.4 34.067 14 16.333 14.9332
 WILLIAMS, BRAD 13 51.462 36.615 17 14.847 16.1388