Pos | Team Name | Team Points |
Team Points 08/19/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | WAGONER/DIVINE | 163 | 4 | 73 | 71 | 10 | 3 | |
2 | SANDERS/JONES | 156 | 12 | 73 | 63 | 8 | 5 | |
3 | FLYNN/HARDER | 133 | 10 | 89 | 66 | 8 | 4 | |
4 | S'TRUBER/HIGGINS | 130 | 14 | 79 | 62 | 7 | 8 | |
5 | FEE/ALLEN | 126 | 102 | 80 | 9 | 3 | ||
6 | DAVIS/ROACH | 122 | 4 | 75 | 71 | 12 | 3 | |
7 | WOLFE/ARVIN | 118 | 4 | 78 | 71 | 9 | 4 | |
8 | JOHNSON/SMITH | 116 | 8 | 80 | 69 | 8 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 19 |
Gross Evt 19 |
Net Evt 19 |
Total Pars |
Total Birdies |
Hcp Evt 19 |
Hcp Evt 20 |
|
1 | JONES, CHRIS | 333 | 26 | 34 | 31 | 68 | 19 | 3 | 2 | |
2 | FLYNN, DAN | 319 | 12 | 43 | 35 | 45 | 5 | 8 | 8 | |
3 | WAGONER, DENNY | 313 | 9 | 38 | 37 | 74 | 17 | 1 | 1 | |
4 | WOLFE, DEREK | 296 | 9 | 38 | 37 | 94 | 20 | 1 | 1 | |
5 | HIGGINS, JOE | 287 | 30 | 40 | 30 | 48 | 2 | 10 | 10 | |
6 | DIVINE, JAKE | 274 | 15 | 35 | 34 | 95 | 22 | 1 | 0 | |
7 | FEE, SUSAN | 264 | 1 | 46 | 40 | 72 | 9 | 6 | 5 | |
8 | SANDERS, TIM | 255 | 21 | 39 | 32 | 43 | 9 | 7 | 7 | |
9 | SMITH, MIKE | 250 | 26 | 35 | 31 | 70 | 11 | 4 | 4 | |
10 | S'TRUBER, MARLIN | 246 | 21 | 39 | 32 | 64 | 7 | 7 | 6 | |
11 | HARDER, BILL | 243 | 26 | 46 | 31 | 22 | 1 | 15 | 15 | |
12 | ROACH, DEVON | 241 | 5 | 42 | 38 | 60 | 4 | 4 | 5 | |
13 | DAVIS, SETH | 237 | 18 | 33 | 33 | 90 | 25 | 0 | 0 | |
14 | JOHNSON, CURT | 229 | 5 | 45 | 38 | 55 | 7 | 7 | 7 | |
15 | ARVIN, MIKE | 198 | 15 | 40 | 34 | 71 | 7 | 6 | 6 | |
16 | FRYE, SHARON | 152 | 1 | 56 | 40 | 13 | 16 | 14 | ||
17 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
18 | WININGER, LARRY | 22 | 0 | 6 | 7 | 7 | ||||
19 | MAULE, BRENDA | 20 | 0 | 18 | 18 | |||||
20 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
21 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
22 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
23 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
24 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 19 |
|
1 | DAVIS, SETH | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 | 33 | |
2 | JONES, CHRIS | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 34 | 31 | |
3 | SMITH, MIKE | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 31 | |
3 | DIVINE, JAKE | 5 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 35 | 34 | |
5 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 37 | |
5 | WAGONER, DENNY | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 37 | |
7 | S'TRUBER, MARLIN | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 32 | |
7 | SANDERS, TIM | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 39 | 32 | |
9 | ARVIN, MIKE | 4 | 3 | 3 | 6 | 5 | 7 | 3 | 5 | 4 | 40 | 34 | |
9 | HIGGINS, JOE | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 40 | 30 | |
11 | ROACH, DEVON | 7 | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 2 | 42 | 38 | |
12 | FLYNN, DAN | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 43 | 35 | |
13 | JOHNSON, CURT | 7 | 5 | 3 | 6 | 3 | 6 | 4 | 7 | 4 | 45 | 38 | |
14 | FEE, SUSAN | 6 | 6 | 5 | 6 | 5 | 7 | 3 | 5 | 3 | 46 | 40 | |
14 | HARDER, BILL | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 6 | 2 | 46 | 31 | |
16 | FRYE, SHARON | # | 6 | 4 | 8 | 6 | 7 | 5 | 6 | 4 | 56 | 40 |