Thursday, August 2, 2018

THURSDAY MATCH PLAY LEAGUE EVENT 16 RESULTS

HOLE PRIZE WINNERS
#7  Kent Jeffers
#8  Dick Lemmon
#9  Jack Lents

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/02/18
======
Gross
======
Net
Net Pars Net Birdies
1  WININGER/CORNELIUS 134.5 3 86 71 6 5
2  TEAM DRAW 134.5 3.5 86 71 6 5
3  LEMMON/BROWN 133 11 78 66 7 6
4  LENTS/HUDSON 123.5 3.5 90 70 9 4
5  MILLIGAN/JEFFERS 121.5 12 93 59 3 9
6  BUXTON/FRYE 111.5 4.5 81 69 7 5
7  WEASE/SHEETZ 105.5 11.5 96 72 7 3
8  LAMAR/SUTTON 105 10.5 78 64 7 7
9  ALLEN/POTTS 100 9.5 77 68 8 6
10  BROSMER/WAGONER 98 10.5 81 70 9 3
11  BYRON/FEE 93.5 2.5 84 82 5 2
12  PADGETT/ARVIN 83.5 2 90 74 11 1

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 16
Gross
Evt 16
Net
Evt 16
Total
Pars
Total
Birdies
Hcp
Evt 16
Hcp
Evt 17
1  LEMMON, DICK 418 27 38 33 62 8 5 5
2  LAMAR, TERRY 413 34 38 32 46 9 6 6
3  JEFFERS, KENT 409 42 45 30 20 3 15 14
4  LENTS, JACK 405 34 38 32 53 6 6 6
5  WININGER, LARRY 399 2 46 40 50 7 6 6
6  BROWN, DAVE 389 27 40 33 43 7 7 6
7  HUDSON, KENNY 380 9 52 38 14   14 14
8  BROSMER, DENNIS 376 19 43 34 29 3 9 9
9  WEASE, TONY 367 6 44 39 63 1 5 6
10  ALLEN, JOE 362 19 41 34 48 6 7 6
11  PADGETT, TERRY 348 2 45 40 47 12 5 5
12  BYRON, HARLAN 326 9 40 38 70 16 2 3
13  POTTS, GREG 318 19 36 34 86 11 2 2
14  WAGONER, DENNY 314 13 38 36 63 11 2 2
15  FRYE, KENNY 304 13 44 36 37 2 8 7
16  CORNELIUS, MORRIS 303 0     23 1 12 12
17  MILLIGAN, DAVE 298 44 48 29 6 2 19 17
18  FEE, FRANK 272 0     57 15 3 3
19  SUTTON, LARRY 266 34 40 32 47 1 8 8
20  ARVIN, STEVE 261 19 45 34 34 4 11 11
21  BUXTON, CHUCK 260 27 37 33 60 9 4 3
22  SHEETZ, CHARLIE 251 27 52 33 8 1 19 19
23  BARBER, DICK 227 0     3 1 14 14
24  TRAMBAUGH, TOM 113 0     9 2 11 11
25  WILLIAMS, TOM 57 0     4   12 12
26  STRANGE, DAVID 39 39 40 31 3 1 9 9
27  STRANGE, DAVE 32 0     2   18 18
28  ARVIN, PAUL 19 0     1   17 17
29  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 16
1  POTTS, GREG 4 4 4 5 4 5 3 4 3 36 34
2  BUXTON, CHUCK 4 4 5 5 4 5 3 4 3 37 33
3  LAMAR, TERRY 6 4 2 5 6 6 3 4 2 38 32
3  WAGONER, DENNY 4 4 4 6 5 4 3 4 4 38 36
3  LENTS, JACK 5 4 4 4 4 6 4 4 3 38 32
3  LEMMON, DICK 5 4 4 5 5 4 4 3 4 38 33
7  SUTTON, LARRY 4 4 3 5 5 6 3 5 5 40 32
7  BROWN, DAVE 6 4 3 5 6 5 3 5 3 40 33
7  BYRON, HARLAN 4 8 4 5 4 5 3 4 3 40 38
7  STRANGE, DAVID 5 5 4 5 3 6 3 4 5 40 31
11  ALLEN, JOE 6 4 5 5 4 5 3 5 4 41 34
12  BROSMER, DENNIS 6 5 4 5 5 5 4 5 4 43 34
13  FRYE, KENNY 6 6 4 5 6 6 3 6 2 44 36
13  WEASE, TONY 5 4 5 6 4 7 4 5 4 44 39
15  PADGETT, TERRY 5 5 4 6 5 6 5 5 4 45 40
15  ARVIN, STEVE 8 4 4 6 5 5 4 5 4 45 34
15  JEFFERS, KENT 5 7 5 6 4 6 3 5 4 45 30
18  WININGER, LARRY 5 6 6 5 4 6 4 6 4 46 40
19  MILLIGAN, DAVE 6 8 6 6 5 5 3 5 4 48 29
20  HUDSON, KENNY 8 5 5 6 7 7 3 5 6 52 38
20  SHEETZ, CHARLIE 6 5 4 7 7 8 6 6 3 52 33