Thursday, August 30, 2018

THURSDAY MATCH PLAY EVENT 20 RESULTS

HOLE PRIZE WINNERS
#7  Kent Jeffers
#8  Dick Lemmon
#9  Dick Lemmon

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/30/18
======
Gross
======
Net
Net Pars Net Birdies
1  LEMMON/BROWN 166.5 10 76 65 5 6
2  TEAM DRAW 164.5 12 76 65 5 6
3  LENTS/HUDSON 161.5 12 83 64 3 9
4  WININGER/CORNELIUS 154 10.5 85 66 3 10
5  MILLIGAN/JEFFERS 147 3 103 77 2 5
6  LAMAR/SUTTON 143 11 80 67 6 6
7  BUXTON/FRYE 138.5 4.5 80 70 8 4
8  ALLEN/POTTS 135.5 2 80 72 8 5
9  BYRON/FEE 122 2 77 71 5 5
10  WEASE/SHEETZ 120.5 3.5 94 69 3 7
11  BROSMER/WAGONER 117 4 81 68 7 4
12  PADGETT/ARVIN 110 9.5 83 68 10 2

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 20
Gross
Evt 20
Net
Evt 20
Total
Pars
Total
Birdies
Hcp
Evt 20
Hcp
Evt 21
1  LENTS, JACK 522 21 40 35 74 7 5 4
2  JEFFERS, KENT 518 2 51 40 25 4 11 11
3  LEMMON, DICK 501 33 36 32 80 12 4 4
4  LAMAR, TERRY 488 39 37 31 61 11 6 6
5  ALLEN, JOE 486 21 41 35 66 7 6 6
6  HUDSON, KENNY 486 44 43 29 24   14 13
7  WININGER, LARRY 464 39 38 31 65 9 7 7
8  BROWN, DAVE 459 29 40 33 57 7 7 6
9  POTTS, GREG 435 7 39 37 108 18 2 2
10  BYRON, HARLAN 433 13 39 36 85 23 3 3
11  PADGETT, TERRY 433 7 41 37 63 16 4 4
12  BROSMER, DENNIS 429 7 46 37 39 4 9 9
13  WEASE, TONY 425 0 47 41 73 1 6 6
14  CORNELIUS, MORRIS 412 21 47 35 31 1 12 11
15  FEE, FRANK 387 21 38 35 78 19 3 2
16  FRYE, KENNY 384 21 42 35 47 4 7 7
17  WAGONER, DENNY 368 39 35 31 77 15 4 3
18  MILLIGAN, DAVE 360 7 52 37 10 2 15 16
19  SUTTON, LARRY 358 13 43 36 61 3 7 7
20  SHEETZ, CHARLIE 345 46 47 28 10 1 19 19
21  ARVIN, STEVE 343 39 42 31 39 8 11 10
22  BUXTON, CHUCK 324 21 38 35 73 11 3 3
23  BARBER, DICK 248 0     4 1 15 15
24  TRAMBAUGH, TOM 150 0     15 2 12 12
25  WILLIAMS, TOM 57 0     4   12 12
26  STRANGE, DAVID 39 0     3 1 9 9
27  STRANGE, DAVE 32 0     2   18 18
28  ARVIN, PAUL 19 0     1   17 17
29  SMITH, MIKE 0 0         8 8

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 20
1  WAGONER, DENNY 3 4 3 5 3 6 3 4 4 35 31
2  LEMMON, DICK 4 5 4 4 3 5 4 4 3 36 32
3  LAMAR, TERRY 4 5 3 5 4 6 3 4 3 37 31
4  BUXTON, CHUCK 6 4 3 5 4 5 4 4 3 38 35
4  WININGER, LARRY 5 6 3 5 4 5 2 4 4 38 31
4  FEE, FRANK 4 4 4 4 4 6 4 4 4 38 35
7  POTTS, GREG 4 6 3 4 6 5 3 4 4 39 37
7  BYRON, HARLAN 5 6 4 4 4 4 4 4 4 39 36
9  LENTS, JACK 6 5 3 5 4 5 4 4 4 40 35
9  BROWN, DAVE 5 4 3 6 4 5 3 6 4 40 33
11  ALLEN, JOE 5 4 4 5 5 5 4 5 4 41 35
11  PADGETT, TERRY 5 4 3 6 6 5 4 5 3 41 37
13  FRYE, KENNY 4 7 4 6 3 6 4 4 4 42 35
13  ARVIN, STEVE 6 3 5 4 5 6 4 5 4 42 31
15  SUTTON, LARRY 6 5 4 6 3 5 4 6 4 43 36
15  HUDSON, KENNY 7 4 4 6 5 5 3 5 4 43 29
17  BROSMER, DENNIS 7 6 4 5 4 6 3 6 5 46 37
18  CORNELIUS, MORRIS 5 6 3 7 6 6 3 7 4 47 35
18  WEASE, TONY 6 5 4 5 6 6 4 7 4 47 41
18  SHEETZ, CHARLIE 7 5 4 7 5 7 3 5 4 47 28
21  JEFFERS, KENT 7 4 5 6 7 7 3 7 5 51 40
22  MILLIGAN, DAVE 7 7 6 6 4 6 3 8 5 52 37