#3 Lamar Graber
#7 Mike McLaughlin
#8 Buck Holland
#9 Jack Lents
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/07/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | ROSS/CONSLEY | 703 | 48 | 74 | 65 | 10 | 5 | |
2 | WAGONER/DAVIS | 676 | 14 | 80 | 76 | 6 | 3 | |
3 | BRATTON/BRATTON | 674 | 54 | 69 | 64 | 9 | 6 | |
4 | LAMAR/LAMAR | 663 | 43 | 83 | 66 | 12 | 4 | |
5 | BYRON/BYRON | 658 | 48 | 82 | 65 | 8 | 6 | |
6 | WADE/SARGENT | 636 | 37 | 68 | 68 | 16 | 2 | |
7 | WAGLER/GRABER | 613 | 54 | 72 | 64 | 6 | 6 | |
8 | MCLAUGHLIN/KNEPP | 612 | 25 | 87 | 72 | 7 | 5 | |
9 | SEALS/WOLFE | 555 | 48 | 69 | 65 | 7 | 7 | |
10 | SMITH/WADE | 549 | 31 | 81 | 70 | 3 | 3 | |
11 | DENSON/STRANGE | 538 | 25 | 85 | 72 | 9 | 4 | |
12 | GRABER/GRABER | 536 | 31 | 76 | 70 | 8 | 6 | |
13 | BROSMER/HOLLAND | 533 | 34 | 88 | 69 | 7 | 5 | |
14 | RAYHILL/POTTS | 529 | 19 | 81 | 74 | 9 | 4 | |
15 | SOUERDIKE/ALLEN | 523 | 54 | 72 | 64 | 11 | 5 | |
16 | HODGES/BURCH | 520 | 11 | 83 | 77 | 10 | 1 | |
17 | BLACKWELL/BLACKWELL | 513 | 40 | 78 | 67 | 10 | 4 | |
18 | LENTS/LEMMON | 501 | 43 | 81 | 66 | 11 | 4 | |
19 | PADGETT/PADGETT | 501 | 60 | 73 | 59 | 8 | 9 | |
20 | HAWKINS/JONES | 492 | 22 | 90 | 73 | 8 | 4 | |
21 | TUCKER/JONES | 487 | 58 | 85 | 62 | 7 | 5 | |
22 | JOHNSON/BURCH | 478 | 1 | 88 | 88 | 0 | 0 | |
23 | BUTCHER/STERLING | 467 | 7 | 79 | 78 | 8 | 1 | |
24 | S'TRUBER/WAGLER | 463 | 28 | 88 | 71 | 9 | 4 | |
25 | WININGER/ARTHUR | 457 | 19 | 81 | 74 | 7 | 5 | |
26 | ARVIN/WALKER | 442 | 37 | 78 | 68 | 9 | 3 | |
27 | BAUER/WAGONER | 390 | 4 | 96 | 85 | 3 | 1 | |
28 | WILLIAMS/BAUER | 363 | 16 | 81 | 75 | 5 | 4 | |
29 | JEFFERS/DIVINE | 340 | 7 | 79 | 78 | 6 | 2 | |
30 | POTTS/JEFFERS | 338 | 1 | 88 | 88 | 0 | 0 | |
31 | HAGER/BLEDSOE | 60 | 11 | 76 | 77 | 3 | 4 | |
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 17 |
Gross Evt 17 |
Net Evt 17 |
Total Pars |
Total Birdies |
Hcp Evt 17 |
Hcp Evt 18 |
|
1 | ROSS, FRANCIS | 1423 | 74 | 38 | 32 | 40 | 4 | 6 | 6 | |
2 | BRATTON, TARRY | 1346 | 93 | 35 | 30 | 59 | 4 | 5 | 5 | |
3 | LAMAR, TERRY | 1211 | 85 | 38 | 31 | 48 | 5 | 7 | 6 | |
4 | GRABER, LAMAR | 1168 | 96 | 33 | 29 | 63 | 18 | 4 | 3 | |
5 | LAMAR, KELLY | 1158 | 36 | 45 | 35 | 37 | 2 | 10 | 10 | |
6 | BYRON, KEVIN | 1134 | 93 | 43 | 30 | 27 | 1 | 13 | 12 | |
7 | HODGES, STAN | 1125 | 18 | 40 | 37 | 79 | 5 | 3 | 3 | |
8 | DAVIS, SETH | 1114 | 8 | 40 | 39 | 76 | 22 | 1 | 1 | |
9 | WADE, LEE | 1106 | 51 | 34 | 34 | 105 | 18 | 0 | 0 | |
10 | SARGENT, STEVE | 1089 | 51 | 34 | 34 | 103 | 16 | 0 | 0 | |
11 | BAUER, MARK | 1063 | 1 | 52 | 41 | 17 | 1 | 11 | 11 | |
12 | GRABER, STAN | 1048 | 85 | 34 | 31 | 89 | 9 | 3 | 3 | |
13 | POTTS, GREG | 1042 | 65 | 36 | 33 | 85 | 9 | 3 | 2 | |
14 | WAGONER, DENNY | 1040 | 18 | 40 | 37 | 68 | 7 | 3 | 3 | |
15 | BYRON, HARLEN | 1035 | 36 | 39 | 35 | 67 | 11 | 4 | 4 | |
16 | DENSON, DOUG | 1028 | 26 | 39 | 36 | 83 | 10 | 3 | 3 | |
17 | TUCKER, JOE | 1024 | 51 | 45 | 34 | 33 | 2 | 11 | 11 | |
18 | SOUERDIKE, WAYNE | 1014 | 74 | 35 | 32 | 76 | 9 | 3 | 3 | |
19 | WOLFE, DEREK | 1006 | 51 | 35 | 34 | 81 | 21 | 1 | 1 | |
20 | WAGLER, NATHAN | 971 | 36 | 39 | 35 | 61 | 15 | 4 | 4 | |
21 | KNEPP, DARVIN | 963 | 36 | 40 | 35 | 66 | 15 | 5 | 5 | |
22 | BRATTON, FRANK | 954 | 51 | 34 | 34 | 91 | 32 | 0 | +1 | |
23 | SMITH, DAVID | 953 | 102 | 37 | 26 | 30 | 3 | 11 | 10 | |
24 | S'TRUBER, ADRIAN | 951 | 36 | 44 | 35 | 32 | 9 | 9 | ||
25 | SEALS, MIKE | 948 | 85 | 34 | 31 | 78 | 17 | 3 | 3 | |
26 | ARVIN, MIKE | 945 | 74 | 38 | 32 | 57 | 11 | 6 | 5 | |
27 | WADE, BRUCE | 941 | 0 | 9 | 1 | 14 | 14 | |||
28 | LEMMON, DICK | 927 | 74 | 40 | 32 | 48 | 6 | 8 | 7 | |
29 | BROSMER, DENNIS | 924 | 13 | 48 | 38 | 36 | 5 | 10 | 10 | |
30 | MCLAUGHLIN, MIKE | 920 | 18 | 47 | 37 | 21 | 2 | 10 | 10 | |
31 | BLACKWELL, BEN | 917 | 65 | 39 | 33 | 54 | 8 | 6 | 6 | |
32 | LENTS, JACK | 907 | 51 | 41 | 34 | 63 | 2 | 7 | 7 | |
33 | BLACKWELL, ROB | 905 | 51 | 39 | 34 | 65 | 7 | 5 | 5 | |
34 | PADGETT, COLLIN | 905 | 85 | 37 | 31 | 54 | 7 | 6 | 6 | |
35 | ALLEN, JOE | 897 | 74 | 37 | 32 | 59 | 9 | 5 | 5 | |
36 | CONSLEY, SHAWN | 897 | 65 | 36 | 33 | 84 | 12 | 3 | 3 | |
37 | HOLLAND, BUCK | 894 | 85 | 40 | 31 | 40 | 5 | 9 | 8 | |
38 | JONES, DAN | 884 | 8 | 47 | 39 | 27 | 8 | 9 | ||
39 | HAWKINS, LONNIE | 870 | 51 | 43 | 34 | 40 | 2 | 9 | 9 | |
40 | BAUER, JASON | 849 | 85 | 37 | 31 | 62 | 5 | 6 | 5 | |
41 | GRABER, NORM | 839 | 8 | 42 | 39 | 83 | 13 | 3 | 3 | |
42 | HAGER, JAMES | 838 | 65 | 32 | 33 | 79 | 43 | +1 | +1 | |
43 | JOHNSON, KEVIN | 822 | 0 | 83 | 25 | 0 | 0 | |||
44 | WININGER, DAVE | 816 | 26 | 35 | 36 | 85 | 40 | +1 | +1 | |
45 | STERLING, ROB | 811 | 0 | 22 | 2 | 10 | 10 | |||
46 | BURCH, CLINT | 804 | 4 | 43 | 40 | 65 | 16 | 3 | 4 | |
47 | WAGLER, ROYDEN | 786 | 26 | 44 | 36 | 39 | 4 | 8 | 9 | |
48 | WALKER, TIM | 762 | 26 | 40 | 36 | 68 | 12 | 4 | 4 | |
49 | PADGETT, TERRY | 748 | 99 | 36 | 28 | 45 | 2 | 8 | 7 | |
50 | JEFFERS, SHORT | 745 | 51 | 35 | 34 | 90 | 33 | 1 | 0 | |
51 | RAYHILL, TRACY | 721 | 1 | 45 | 41 | 62 | 9 | 4 | 5 | |
52 | BUTCHER, TERRY | 714 | 51 | 35 | 34 | 77 | 20 | 1 | 1 | |
53 | ARTHUR, SCOTT | 686 | 13 | 46 | 38 | 40 | 3 | 8 | 8 | |
54 | BURCH, MATT | 680 | 0 | 24 | 1 | 11 | 11 | |||
55 | STRANGE, DAVID | 670 | 26 | 46 | 36 | 31 | 3 | 10 | 10 | |
56 | DIVINE, JACK | 652 | 0 | 31 | 3 | 10 | 10 | |||
57 | POTTS, MARK | 638 | 0 | 1 | 56 | 24 | +1 | +1 | ||
58 | JONES, MARK | 607 | 99 | 40 | 28 | 27 | 2 | 12 | 11 | |
59 | JEFFERS, MITCH | 604 | 0 | 49 | 8 | 3 | 3 | |||
60 | WILLIAMS, BRAD | 451 | 0 | 14 | 17 | 17 | ||||
61 | BROWN, DAVE | 379 | 0 | 11 | 10 | 10 | ||||
62 | ACKERMAN, C | 280 | 0 | 16 | 2 | 5 | 5 | |||
63 | WAGONER, MIKE | 273 | 0 | 20 | 2 | 9 | 9 | |||
64 | ACKERMAN, CAM | 270 | 0 | 20 | 2 | 6 | 6 | |||
65 | LENGACHER, LANDON | 202 | 0 | 13 | 7 | 7 | ||||
66 | BROWN, D | 194 | 0 | 10 | 2 | 4 | 4 | |||
67 | TRAMBAUGH, TOM | 181 | 0 | 5 | 14 | 14 | ||||
68 | WEASE, TONY | 164 | 0 | 7 | 2 | 6 | 6 | |||
69 | WALTON, TYLER | 102 | 0 | 6 | 2 | 6 | 6 | |||
70 | BLEDSOE, C | 100 | 0 | 5 | 1 | 4 | 4 | |||
71 | WAGLER, KERRY | 88 | 0 | 6 | 1 | 4 | 4 | |||
72 | TRAMBAUGH, T | 74 | 0 | 2 | 11 | 11 | ||||
73 | SMITH, MIKE | 35 | 0 | 6 | 4 | 4 | ||||
74 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 |
|
1 | HAGER, JAMES | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 32 | 33 | |
2 | GRABER, LAMAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 33 | 29 | |
3 | SARGENT, STEVE | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 34 | |
3 | WADE, LEE | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 | |
3 | GRABER, STAN | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 2 | 34 | 31 | |
3 | BRATTON, FRANK | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 34 | 34 | |
3 | SEALS, MIKE | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 34 | 31 | |
8 | JEFFERS, SHORT | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 35 | 34 | |
8 | WININGER, DAVE | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 36 | |
8 | BUTCHER, TERRY | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 34 | |
8 | SOUERDIKE, WAYNE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 32 | |
8 | WOLFE, DEREK | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 34 | |
8 | BRATTON, TARRY | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 2 | 35 | 30 | |
14 | CONSLEY, SHAWN | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 36 | 33 | |
14 | POTTS, GREG | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 33 | |
14 | PADGETT, TERRY | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 28 | |
17 | BAUER, JASON | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 31 | |
17 | ALLEN, JOE | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 37 | 32 | |
17 | SMITH, DAVID | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 37 | 26 | |
17 | PADGETT, COLLIN | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 37 | 31 | |
21 | ROSS, FRANCIS | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 38 | 32 | |
21 | ARVIN, MIKE | 3 | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 38 | 32 | |
21 | LAMAR, TERRY | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 38 | 31 | |
24 | BLACKWELL, ROB | 3 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 39 | 34 | |
24 | BLACKWELL, BEN | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 33 | |
24 | WAGLER, NATHAN | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 39 | 35 | |
24 | BYRON, HARLEN | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 35 | |
24 | DENSON, DOUG | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 36 | |
29 | HOLLAND, BUCK | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 3 | 4 | 40 | 31 | |
29 | LEMMON, DICK | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 32 | |
29 | WALKER, TIM | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 40 | 36 | |
29 | WAGONER, DENNY | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 40 | 37 | |
29 | DAVIS, SETH | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 40 | 39 | |
29 | HODGES, STAN | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 37 | |
29 | JONES, MARK | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 40 | 28 | |
29 | KNEPP, DARVIN | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 40 | 35 | |
37 | LENTS, JACK | 5 | 3 | 4 | 6 | 5 | 7 | 3 | 5 | 3 | 41 | 34 | |
38 | GRABER, NORM | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 42 | 39 | |
39 | BURCH, CLINT | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 4 | 5 | 43 | 40 | |
39 | BYRON, KEVIN | 4 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 43 | 30 | |
39 | HAWKINS, LONNIE | 5 | 5 | 4 | 7 | 6 | 6 | 3 | 4 | 3 | 43 | 34 | |
42 | S'TRUBER, ADRIAN | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 44 | 35 | |
42 | WAGLER, ROYDEN | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 44 | 36 | |
44 | RAYHILL, TRACY | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 45 | 41 | |
44 | LAMAR, KELLY | 5 | 5 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 45 | 35 | |
44 | TUCKER, JOE | 6 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 3 | 45 | 34 | |
47 | ARTHUR, SCOTT | 5 | 4 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 46 | 38 | |
47 | STRANGE, DAVID | 5 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 3 | 46 | 36 | |
49 | JONES, DAN | 6 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 3 | 47 | 39 | |
49 | MCLAUGHLIN, MIKE | 6 | 5 | 5 | 7 | 6 | 7 | 3 | 4 | 4 | 47 | 37 | |
51 | BROSMER, DENNIS | 8 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 4 | 48 | 38 | |
52 | BAUER, MARK | 8 | 7 | 5 | 7 | 5 | 6 | 4 | 5 | 5 | 52 | 41 |