Thursday, August 30, 2018

THURSDAY LEAGUE FINAL RESULTS INDIVIDUAL FLIGHTED TOURNAMENT

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
                       
A Flight                      
 POTTS, GREG 142 35 35 33 39 16 37.75 34.438 2 3.312 2.5248
 FEE, FRANK 147 37 36 36 38 14 38.643 34.714 3 3.929 3.3716
 BYRON, HARLAN 148 36 37 36 39 16 38.438 34.313 3 4.125 3.45
 WAGONER, DENNY 156 37 43 41 35 14 38.714 33.714 2 5 3.2
 BUXTON, CHUCK ###### DNP DNP 34 38 13 38.846 34.462 3 4.384 3.5536
 
B Flight  
 LENTS, JACK 154 38 41 35 40 16 42.125 33.313 6 8.812 7.1248
 LEMMON, DICK 154 39 39 40 36 16 40.375 32.75 5 7.625 6.05
 PADGETT, TERRY 156 37 39 39 41 16 40.813 34.313 5 6.5 5.6
 ALLEN, JOE 158 38 38 41 41 16 42.688 33.563 6 9.125 7.25
 WEASE, TONY ###### DNP 40 40 47 16 41.563 33.813 6 7.75 6.7
 
C Flight  
 LAMAR, TERRY 164 43 43 41 37 16 42.688 32.938 6 9.75 7.5
 SUTTON, LARRY 165 43 37 42 43 15 43.133 35.133 8 8 8
 WININGER, LARRY 167 44 41 44 38 15 42.8 33.133 6 9.667 7.4668
 BROWN, DAVE 170 44 46 40 40 14 43.286 32.786 6 10.5 7.8
 
D Flight  
 FRYE, KENNY 168 40 41 45 42 14 43.643 33.857 7 9.786 8.1144
 ARVIN, STEVE 182 44 48 48 42 15 45.867 34.867 11 11 11
 CORNELIUS, MORRIS 184 46 45 46 47 12 48.083 33.417 12 14.666 13.0664
 BROSMER, DENNIS ###### 49 38 DNP 46 16 44.938 33.563 9 11.375 9.95
 
E Flight  
 JEFFERS, KENT 188 47 46 44 51 15 50.2 32.133 14 18.067 15.6268
 HUDSON, KENNY 188 43 52 50 43 16 50.938 34 14 16.938 15.1752
 MILLIGAN, DAVE 208 54 52 50 52 12 52.833 33.417 17 19.416 17.9664
 SHEETZ, CHARLIE 210 54 53 56 47 16 55.125 35.313 19 19.812 19.3248