#3 Royden Wagler
#7 Doug Denson
#8 Terry LaMar
#9 Steve Sargent
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/21/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | ROSS/CONSLEY | 804 | 55 | 74 | 66 | 9 | 5 | |
2 | BRATTON/BRATTON | 775 | 49 | 70 | 67 | 8 | 5 | |
3 | WADE/SARGENT | 731 | 49 | 66 | 67 | 11 | 5 | |
4 | LAMAR/LAMAR | 728 | 37 | 84 | 69 | 2 | 7 | |
5 | WAGONER/DAVIS | 711 | 22 | 77 | 73 | 7 | 4 | |
6 | BYRON/BYRON | 695 | 9 | 92 | 77 | 12 | 1 | |
7 | WAGLER/GRABER | 685 | 33 | 76 | 70 | 4 | 7 | |
8 | MCLAUGHLIN/KNEPP | 658 | 26 | 87 | 72 | 7 | 4 | |
9 | SMITH/WADE | 658 | 49 | 90 | 67 | 11 | 4 | |
10 | DENSON/STRANGE | 626 | 42 | 80 | 68 | 8 | 3 | |
11 | SEALS/WOLFE | 604 | 29 | 74 | 71 | 5 | 6 | |
12 | SOUERDIKE/ALLEN | 600 | 49 | 75 | 67 | 11 | 2 | |
13 | LENTS/LEMMON | 594 | 37 | 82 | 69 | 9 | 4 | |
14 | TUCKER/JONES | 594 | 55 | 86 | 66 | 8 | 6 | |
15 | GRABER/GRABER | 590 | 15 | 82 | 76 | 5 | 6 | |
16 | RAYHILL/POTTS | 585 | 22 | 80 | 73 | 6 | 5 | |
17 | S'TRUBER/WAGLER | 580 | 59 | 82 | 65 | 9 | 7 | |
18 | BLACKWELL/BLACKWELL | 567 | 15 | 81 | 76 | 4 | 4 | |
19 | BUTCHER/STERLING | 565 | 59 | 74 | 65 | 13 | 5 | |
20 | PADGETT/PADGETT | 559 | 42 | 81 | 68 | 9 | 6 | |
21 | BROSMER/HOLLAND | 558 | 5 | 96 | 78 | 5 | 3 | |
22 | HODGES/BURCH | 557 | 9 | 80 | 77 | 1 | 4 | |
23 | HAWKINS/JONES | 534 | 33 | 88 | 70 | 5 | 8 | |
24 | ARVIN/WALKER | 523 | 29 | 79 | 71 | 7 | 5 | |
25 | WININGER/ARTHUR | 492 | 22 | 80 | 73 | 6 | 5 | |
26 | JOHNSON/BURCH | 483 | 1 | 88 | 88 | 0 | 0 | |
27 | WILLIAMS/BAUER | 414 | 42 | 89 | 68 | 6 | 6 | |
28 | BAUER/WAGONER | 393 | 1 | 88 | 88 | 0 | 0 | |
29 | JEFFERS/DIVINE | 383 | 15 | 86 | 76 | 10 | 2 | |
30 | POTTS/JEFFERS | 343 | 5 | 77 | 78 | 4 | 3 | |
31 | HAGER/BLEDSOE | 81 | 15 | 75 | 76 | 4 | 4 | |
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 19 |
Gross Evt 19 |
Net Evt 19 |
Total Pars |
Total Birdies |
Hcp Evt 19 |
Hcp Evt 20 |
|
1 | ROSS, FRANCIS | 1594 | 79 | 38 | 33 | 50 | 5 | 5 | 5 | |
2 | BRATTON, TARRY | 1499 | 61 | 38 | 34 | 64 | 8 | 4 | 4 | |
3 | GRABER, LAMAR | 1292 | 46 | 37 | 35 | 74 | 20 | 2 | 2 | |
4 | LAMAR, TERRY | 1286 | 13 | 43 | 38 | 55 | 5 | 5 | 5 | |
5 | LAMAR, KELLY | 1284 | 102 | 41 | 31 | 46 | 3 | 10 | 9 | |
6 | WADE, LEE | 1277 | 79 | 32 | 33 | 115 | 25 | +1 | +1 | |
7 | HODGES, STAN | 1243 | 79 | 36 | 33 | 85 | 10 | 3 | 3 | |
8 | SARGENT, STEVE | 1212 | 61 | 34 | 34 | 119 | 18 | 0 | +1 | |
9 | DENSON, DOUG | 1186 | 96 | 35 | 32 | 95 | 12 | 3 | 3 | |
10 | BYRON, KEVIN | 1178 | 5 | 51 | 40 | 29 | 1 | 11 | 12 | |
11 | DAVIS, SETH | 1166 | 13 | 39 | 38 | 87 | 23 | 1 | 1 | |
12 | SOUERDIKE, WAYNE | 1155 | 79 | 36 | 33 | 85 | 12 | 3 | 3 | |
13 | WADE, BRUCE | 1132 | 79 | 46 | 33 | 16 | 1 | 13 | 12 | |
14 | WOLFE, DEREK | 1115 | 31 | 36 | 36 | 89 | 26 | 0 | 1 | |
15 | BRATTON, FRANK | 1111 | 79 | 32 | 33 | 97 | 41 | +1 | +1 | |
16 | ARVIN, MIKE | 1102 | 79 | 38 | 33 | 67 | 13 | 5 | 4 | |
17 | WAGONER, DENNY | 1096 | 46 | 38 | 35 | 79 | 8 | 3 | 3 | |
18 | BYRON, HARLEN | 1095 | 21 | 41 | 37 | 78 | 11 | 4 | 4 | |
19 | POTTS, GREG | 1094 | 13 | 40 | 38 | 97 | 10 | 2 | 3 | |
20 | TUCKER, JOE | 1094 | 31 | 46 | 36 | 37 | 2 | 10 | 11 | |
21 | S'TRUBER, ADRIAN | 1090 | 31 | 45 | 36 | 38 | 9 | 9 | ||
22 | GRABER, STAN | 1087 | 0 | 45 | 42 | 97 | 10 | 3 | 3 | |
23 | WAGLER, NATHAN | 1079 | 46 | 39 | 35 | 68 | 18 | 4 | 4 | |
24 | BAUER, MARK | 1078 | 0 | 17 | 2 | 11 | 11 | |||
25 | KNEPP, DARVIN | 1071 | 5 | 44 | 40 | 73 | 17 | 4 | 4 | |
26 | LEMMON, DICK | 1068 | 79 | 40 | 33 | 55 | 7 | 7 | 7 | |
27 | BLACKWELL, ROB | 1063 | 96 | 37 | 32 | 77 | 7 | 5 | 5 | |
28 | SMITH, DAVID | 1053 | 61 | 44 | 34 | 34 | 3 | 10 | 10 | |
29 | LENTS, JACK | 1046 | 31 | 42 | 36 | 73 | 2 | 6 | 7 | |
30 | CONSLEY, SHAWN | 1038 | 79 | 36 | 33 | 99 | 12 | 3 | 2 | |
31 | MCLAUGHLIN, MIKE | 1020 | 96 | 43 | 32 | 25 | 2 | 11 | 10 | |
32 | SEALS, MIKE | 1009 | 46 | 38 | 35 | 87 | 18 | 3 | 3 | |
33 | PADGETT, COLLIN | 1003 | 79 | 39 | 33 | 59 | 8 | 6 | 5 | |
34 | BLACKWELL, BEN | 995 | 0 | 57 | 9 | 5 | 5 | |||
35 | GRABER, NORM | 992 | 61 | 37 | 34 | 94 | 16 | 3 | 3 | |
36 | BAUER, JASON | 987 | 46 | 39 | 35 | 71 | 7 | 4 | 4 | |
37 | BROSMER, DENNIS | 986 | 0 | 37 | 6 | 9 | 9 | |||
38 | WAGLER, ROYDEN | 984 | 106 | 37 | 29 | 49 | 5 | 8 | 8 | |
39 | ALLEN, JOE | 982 | 61 | 39 | 34 | 66 | 11 | 5 | 5 | |
40 | STERLING, ROB | 982 | 79 | 42 | 33 | 26 | 3 | 9 | 9 | |
41 | HAGER, JAMES | 973 | 96 | 31 | 32 | 90 | 49 | +1 | +1 | |
42 | HAWKINS, LONNIE | 940 | 46 | 44 | 35 | 45 | 2 | 9 | 9 | |
43 | JONES, DAN | 930 | 46 | 44 | 35 | 31 | 9 | 8 | ||
44 | HOLLAND, BUCK | 915 | 2 | 48 | 41 | 43 | 5 | 7 | 7 | |
45 | WININGER, DAVE | 909 | 31 | 35 | 36 | 95 | 45 | +1 | +1 | |
46 | WALKER, TIM | 867 | 13 | 41 | 38 | 76 | 14 | 3 | 4 | |
47 | BUTCHER, TERRY | 849 | 96 | 32 | 32 | 91 | 23 | 0 | 0 | |
48 | BURCH, CLINT | 843 | 0 | 69 | 17 | 3 | 3 | |||
49 | PADGETT, TERRY | 833 | 46 | 42 | 35 | 52 | 2 | 7 | 7 | |
50 | JOHNSON, KEVIN | 832 | 0 | 86 | 27 | 0 | 0 | |||
51 | RAYHILL, TRACY | 829 | 46 | 40 | 35 | 69 | 10 | 5 | 5 | |
52 | JONES, MARK | 819 | 104 | 40 | 30 | 34 | 4 | 10 | 9 | |
53 | STRANGE, DAVID | 793 | 31 | 45 | 36 | 36 | 4 | 9 | 9 | |
54 | JEFFERS, SHORT | 776 | 21 | 38 | 37 | 101 | 34 | 1 | 1 | |
55 | DIVINE, JACK | 763 | 8 | 48 | 39 | 37 | 3 | 9 | 10 | |
56 | ARTHUR, SCOTT | 711 | 21 | 45 | 37 | 44 | 3 | 8 | 9 | |
57 | POTTS, MARK | 699 | 61 | 33 | 34 | 61 | 27 | +1 | +2 | |
58 | BURCH, MATT | 680 | 0 | 24 | 1 | 11 | 11 | |||
59 | JEFFERS, MITCH | 604 | 0 | 49 | 8 | 3 | 3 | |||
60 | WILLIAMS, BRAD | 530 | 79 | 50 | 33 | 15 | 17 | 17 | ||
61 | BROWN, DAVE | 379 | 0 | 11 | 10 | 10 | ||||
62 | ACKERMAN, C | 280 | 0 | 16 | 2 | 5 | 5 | |||
63 | WAGONER, MIKE | 273 | 0 | 20 | 2 | 9 | 9 | |||
64 | ACKERMAN, CAM | 270 | 0 | 20 | 2 | 6 | 6 | |||
65 | LENGACHER, LANDON | 202 | 0 | 13 | 7 | 7 | ||||
66 | BROWN, D | 194 | 0 | 10 | 2 | 4 | 4 | |||
67 | TRAMBAUGH, TOM | 181 | 0 | 5 | 14 | 14 | ||||
68 | WEASE, TONY | 164 | 0 | 7 | 2 | 6 | 6 | |||
69 | WALTON, TYLER | 102 | 0 | 6 | 2 | 6 | 6 | |||
70 | BLEDSOE, C | 100 | 0 | 5 | 1 | 4 | 4 | |||
71 | TRAMBAUGH, T | 95 | 21 | 48 | 37 | 3 | 1 | 11 | 11 | |
72 | WAGLER, KERRY | 88 | 0 | 6 | 1 | 4 | 4 | |||
73 | SMITH, MIKE | 35 | 0 | 6 | 4 | 4 | ||||
74 | HARMAM, ALAN | 4 | 0 | 4 | 1 | 2 | 2 | |||
75 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 19 |
|
1 | HAGER, JAMES | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 31 | 32 | |
2 | WADE, LEE | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 33 | |
2 | BUTCHER, TERRY | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 32 | 32 | |
2 | BRATTON, FRANK | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 32 | 33 | |
5 | POTTS, MARK | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 33 | 34 | |
6 | SARGENT, STEVE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 34 | 34 | |
7 | DENSON, DOUG | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 35 | 32 | |
7 | WININGER, DAVE | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 35 | 36 | |
9 | HODGES, STAN | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 36 | 33 | |
9 | CONSLEY, SHAWN | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 33 | |
9 | SOUERDIKE, WAYNE | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 33 | |
9 | WOLFE, DEREK | 4 | 3 | 3 | 5 | 5 | 6 | 2 | 5 | 3 | 36 | 36 | |
13 | GRABER, LAMAR | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 35 | |
13 | WAGLER, ROYDEN | 5 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 29 | |
13 | GRABER, NORM | 4 | 6 | 3 | 4 | 5 | 5 | 2 | 4 | 4 | 37 | 34 | |
13 | BLACKWELL, ROB | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 32 | |
17 | JEFFERS, SHORT | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 38 | 37 | |
17 | ROSS, FRANCIS | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 33 | |
17 | ARVIN, MIKE | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 38 | 33 | |
17 | SEALS, MIKE | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 38 | 35 | |
17 | WAGONER, DENNY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 35 | |
17 | BRATTON, TARRY | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 38 | 34 | |
23 | WAGLER, NATHAN | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 35 | |
23 | DAVIS, SETH | 5 | 3 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 39 | 38 | |
23 | PADGETT, COLLIN | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 39 | 33 | |
23 | BAUER, JASON | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 39 | 35 | |
23 | ALLEN, JOE | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 39 | 34 | |
28 | POTTS, GREG | 6 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 40 | 38 | |
28 | RAYHILL, TRACY | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 40 | 35 | |
28 | LEMMON, DICK | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 4 | 4 | 40 | 33 | |
28 | JONES, MARK | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 40 | 30 | |
32 | WALKER, TIM | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 41 | 38 | |
32 | LAMAR, KELLY | 7 | 4 | 3 | 4 | 4 | 7 | 3 | 4 | 5 | 41 | 31 | |
32 | BYRON, HARLEN | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 3 | 41 | 37 | |
35 | PADGETT, TERRY | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 42 | 35 | |
35 | LENTS, JACK | 4 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 42 | 36 | |
35 | STERLING, ROB | 5 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 42 | 33 | |
38 | MCLAUGHLIN, MIKE | 5 | 5 | 4 | 8 | 4 | 5 | 3 | 5 | 4 | 43 | 32 | |
38 | LAMAR, TERRY | 6 | 5 | 3 | 6 | 6 | 6 | 3 | 4 | 4 | 43 | 38 | |
40 | SMITH, DAVID | 4 | 7 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 44 | 34 | |
40 | JONES, DAN | 8 | 5 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 44 | 35 | |
40 | KNEPP, DARVIN | 6 | 6 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 44 | 40 | |
40 | HAWKINS, LONNIE | 6 | 4 | 3 | 5 | 7 | 6 | 3 | 6 | 4 | 44 | 35 | |
44 | ARTHUR, SCOTT | 7 | 5 | 3 | 7 | 4 | 7 | 4 | 4 | 4 | 45 | 37 | |
44 | STRANGE, DAVID | 5 | 6 | 4 | 7 | 5 | 7 | 4 | 3 | 4 | 45 | 36 | |
44 | S'TRUBER, ADRIAN | 6 | 4 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 45 | 36 | |
44 | GRABER, STAN | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 45 | 42 | |
48 | TUCKER, JOE | 8 | 4 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 46 | 36 | |
48 | WADE, BRUCE | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 46 | 33 | |
50 | DIVINE, JACK | 4 | 7 | 6 | 7 | 5 | 7 | 3 | 5 | 4 | 48 | 39 | |
50 | HOLLAND, BUCK | 5 | 5 | 4 | 6 | 6 | 8 | 5 | 6 | 3 | 48 | 41 | |
50 | TRAMBAUGH, T | 5 | 5 | 5 | 6 | 3 | 8 | 5 | 8 | 3 | 48 | 37 | |
53 | WILLIAMS, BRAD | 7 | 5 | 4 | 7 | 6 | 5 | 6 | 6 | 4 | 50 | 33 | |
54 | BYRON, KEVIN | 7 | 8 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 51 | 40 |