Monday, August 5, 2019

2019 THURSDAY MATCH PLAY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
AVG HDCP WGHTD HDCP
                       
 A FLIGHT                      
 POTTS, GREG   15 37.6 36.4 2 1.2 1.68
 WAGONER, DENNY   13 39.231 36.615 2 2.616 2.2464
 BUXTON, CHUCK   12 39.667 36.833 2 2.834 2.3336
 FEE, FRANK           14 39.429 37.429 3 2 2.6
 
B FLIGHT  
 PADGETT, TERRY   14 41.214 36.929 5 4.285 4.714
 LEMMON, DICK           14 42.571 38.214 5 4.357 4.7428
 LENTS, JACK   15 43.067 38 5 5.067 5.0268
 WEASE, TONY   15 42.4 37 5 5.4 5.16
 
C FLIGHT  
 ALLEN, JOE   15 42.133 36.2 6 5.933 5.9732
 SUTTON, LARRY   13 43.154 37 6 6.154 6.0616
 MOSBY, DANE           14 43.286 35.429 6 7.857 6.7428
 BROWN, DAVE   15 44.067 37.533 7 6.534 6.8136
 
D FLIGHT  
 BROSMER, DENNIS   14 45.929 37.571 9 8.358 8.7432
 ARVIN, STEVE           13 48.615 38.308 11 10.307 10.7228
 JEFFERS, KENT   15 50.733 39.067 14 11.666 13.0664
 
E FLIGHT  
 CORNELIUS, MORRIS   15 51.467 38.933 15 12.534 14.0136
 MILLIGAN, DAVE   14 53.786 36.786 16 17 16.4
 SHEETZ, CHARLIE           13 54.769 37.462 18 17.307 17.7228