Pos | Team Name | Team Points |
Team Points 08/18/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 246 | 9 | 77 | 71 | 9 | 1 |
3 | WAGONER/DIVINE | 199 | 12 | 71 | 70 | 13 | 3 |
4 | S'TRUBER/HIGGINS | 192 | 2 | 89 | 78 | 8 | 2 |
5 | FLYNN/HARDER | 172 | 14 | 91 | 68 | 6 | 7 |
6 | SANDERS/JONES | 172 | 16 | 75 | 67 | 6 | 5 |
7 | ARVIN/WOLFE | 169 | 4 | 80 | 75 | 6 | 4 |
8 | FRYE/KENDALL | 159 | 103 | 84 | 7 | 3 | |
9 | BRATTON/GERKIN | 151 | 18 | 87 | 65 | 8 | 5 |
10 | FEE/MOSBY | 149 | 6 | 102 | 73 | 5 | 5 |
11 | BRETT/TAYLOR | 146 | 9 | 104 | 71 | 10 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
1 | KIDWELL, TREY | 487 | 20 | 40 | 36 | 60 | 16 | 4 | 4 |
2 | KIDWELL, MIKE | 403 | 27 | 37 | 35 | 89 | 8 | 2 | 2 |
3 | SANDERS, TIM | 395 | 34 | 37 | 32 | 55 | 14 | 5 | 4 |
4 | WAGONER, DENNY | 393 | 32 | 36 | 34 | 75 | 15 | 2 | 2 |
5 | FEE, SUSAN | 375 | 27 | 42 | 35 | 59 | 6 | 7 | 5 |
6 | DIVINE, JAKE | 371 | 20 | 35 | 36 | 97 | 20 | +1 | +1 |
7 | S'TRUBER, MARLIN | 363 | 13 | 42 | 37 | 56 | 5 | 5 | 5 |
8 | HIGGINS, JOE | 362 | 2 | 47 | 41 | 57 | 6 | 6 | 6 |
9 | WOLFE, DEREK | 359 | 13 | 38 | 37 | 85 | 22 | 1 | 1 |
10 | TAYLOR, SUSIE | 335 | 20 | 50 | 36 | 17 | 1 | 14 | 12 |
11 | FLYNN, DAN | 326 | 13 | 43 | 37 | 42 | 6 | 6 | 7 |
12 | FRYE, SHARON | 318 | 4 | 52 | 39 | 22 | 2 | 13 | 11 |
13 | HARDER, BILL | 312 | 36 | 48 | 31 | 19 | 1 | 17 | 16 |
14 | KENDALL, DRENDA | 301 | 0 | 14 | 18 | 16 | |||
15 | JONES, CHRIS | 289 | 27 | 38 | 35 | 60 | 17 | 3 | 3 |
16 | BRETT, CARRIE | 286 | 27 | 54 | 35 | 13 | 19 | 16 | |
17 | GERKIN, NICK | 276 | 38 | 44 | 28 | 14 | 1 | 16 | 15 |
18 | BRATTON, TARRY | 267 | 13 | 43 | 37 | 51 | 6 | 6 | 6 |
19 | MOSBY, ANNA | 180 | 7 | 60 | 38 | 5 | 22 | 20 | |
20 | ARVIN, MIKE | 172 | 7 | 42 | 38 | 41 | 4 | 4 | 4 |
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
26 | MAULE, BRENDA | 1 | 0 | 16 | 16 | ||||
27 | FRYE, KENNY | 0 | 0 | 51 | 45 | 1 | 6 | 6 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
1 | DIVINE, JAKE | 6 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 35 | 36 |
2 | WAGONER, DENNY | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 34 |
3 | SANDERS, TIM | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 32 |
3 | KIDWELL, MIKE | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 37 | 35 |
5 | WOLFE, DEREK | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 38 | 37 |
5 | JONES, CHRIS | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 35 |
7 | KIDWELL, TREY | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 40 | 36 |
8 | ARVIN, MIKE | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 38 |
8 | S'TRUBER, MARLIN | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 42 | 37 |
8 | FEE, SUSAN | 5 | 3 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 42 | 35 |
11 | FLYNN, DAN | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 43 | 37 |
11 | BRATTON, TARRY | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 43 | 37 |
13 | GERKIN, NICK | 4 | 5 | 4 | 7 | 6 | 5 | 4 | 6 | 3 | 44 | 28 |
14 | HIGGINS, JOE | 5 | 7 | 4 | 4 | 5 | 6 | 3 | 7 | 6 | 47 | 41 |
15 | HARDER, BILL | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 4 | 48 | 31 |
16 | TAYLOR, SUSIE | 5 | 5 | 4 | 8 | 6 | 7 | 4 | 6 | 5 | 50 | 36 |
17 | FRYE, KENNY | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 7 | 3 | 51 | 45 |
18 | FRYE, SHARON | 7 | 7 | 4 | 6 | 5 | 7 | 3 | 7 | 6 | 52 | 39 |
19 | BRETT, CARRIE | 7 | 5 | 4 | 7 | 5 | 8 | 6 | 7 | 5 | 54 | 35 |
20 | MOSBY, ANNA | # | 5 | 5 | 9 | 6 | # | 4 | 8 | 3 | 60 | 38 |