#7 Dennis Brosmer
#8 Dick Lemmon
#9 Denny Wagoner
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/22/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 156 | 9 | 84 | 77 | 8 | 2 |
2 | WAGONER/BROSMER | 130 | 11 | 81 | 69 | 7 | 5 |
3 | FEE/CORNELIUS | 126.5 | 10.5 | 92 | 73 | 9 | 4 |
4 | BUXTON/SUTTON | 124 | 3.5 | 92 | 78 | 7 | 2 |
5 | LENTS/MOSBY | 122.5 | 3 | 90 | 78 | 5 | 5 |
7 | MILLIGAN/JEFFERS | 118 | 3 | 104 | 74 | 4 | 5 |
8 | PADGETT/ARVIN | 118 | 3.5 | 88 | 72 | 5 | 4 |
9 | SHEETZ/WEASE | 116 | 5 | 103 | 79 | 7 | 2 |
10 | LEMMON/BROWN | 112.5 | 11 | 86 | 75 | 9 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
1 | MOSBY, DANE | 415 | 24 | 43 | 36 | 47 | 7 | 7 | 7 |
2 | ALLEN, JOE | 400 | 9 | 44 | 39 | 56 | 5 | 5 | 5 |
3 | POTTS, GREG | 388 | 14 | 40 | 38 | 94 | 11 | 2 | 2 |
4 | WAGONER, DENNY | 355 | 35 | 37 | 34 | 75 | 9 | 3 | 2 |
5 | PADGETT, TERRY | 339 | 20 | 42 | 37 | 62 | 4 | 5 | 5 |
6 | SUTTON, LARRY | 337 | 5 | 45 | 40 | 50 | 4 | 5 | 6 |
7 | WEASE, TONY | 331 | 9 | 44 | 39 | 58 | 5 | 5 | 5 |
8 | FEE, FRANK | 321 | 14 | 41 | 38 | 77 | 10 | 3 | 3 |
9 | MILLIGAN, DAVE | 320 | 20 | 53 | 37 | 11 | 1 | 16 | 16 |
10 | BROSMER, DENNIS | 306 | 29 | 44 | 35 | 33 | 2 | 9 | 9 |
11 | BROWN, DAVE | 304 | 1 | 48 | 42 | 47 | 5 | 6 | 7 |
12 | LEMMON, DICK | 294 | 38 | 38 | 33 | 59 | 2 | 5 | 4 |
13 | SHEETZ, CHARLIE | 289 | 5 | 59 | 40 | 6 | 1 | 19 | 19 |
14 | LENTS, JACK | 285 | 1 | 47 | 42 | 49 | 2 | 5 | 5 |
15 | BUXTON, CHUCK | 274 | 0 | 56 | 10 | 2 | 2 | ||
16 | CORNELIUS, MORRIS | 262 | 29 | 51 | 35 | 12 | 1 | 16 | 15 |
17 | JEFFERS, KENT | 258 | 20 | 51 | 37 | 21 | 14 | 14 | |
18 | ARVIN, STEVE | 253 | 29 | 46 | 35 | 27 | 2 | 11 | 11 |
19 | BARBER, DICK | 79 | 0 | 7 | 13 | 13 | |||
20 | TRAMBAUGH, TOM | 54 | 14 | 47 | 38 | 11 | 2 | 9 | 9 |
21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
24 | STRANGE, DAVID | 12 | 0 | 5 | 1 | 5 | 5 | ||
25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
1 | WAGONER, DENNY | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 3 | 37 | 34 |
2 | LEMMON, DICK | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 4 | 3 | 38 | 33 |
3 | POTTS, GREG | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 40 | 38 |
4 | FEE, FRANK | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 41 | 38 |
5 | PADGETT, TERRY | 7 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 42 | 37 |
6 | MOSBY, DANE | 5 | 6 | 3 | 5 | 7 | 5 | 3 | 5 | 4 | 43 | 36 |
7 | ALLEN, JOE | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 44 | 39 |
7 | BROSMER, DENNIS | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 44 | 35 |
7 | WEASE, TONY | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 44 | 39 |
10 | SUTTON, LARRY | 5 | 5 | 5 | 5 | 7 | 6 | 3 | 6 | 3 | 45 | 40 |
11 | ARVIN, STEVE | 4 | 5 | 6 | 4 | 7 | 7 | 5 | 4 | 4 | 46 | 35 |
12 | LENTS, JACK | 6 | 4 | 3 | 5 | 5 | 9 | 4 | 5 | 6 | 47 | 42 |
12 | TRAMBAUGH, TOM | 6 | 5 | 2 | 5 | 5 | 7 | 6 | 5 | 6 | 47 | 38 |
14 | BROWN, DAVE | 8 | 5 | 4 | 6 | 7 | 6 | 3 | 5 | 4 | 48 | 42 |
15 | CORNELIUS, MORRIS | 6 | 7 | 4 | 6 | 5 | 9 | 4 | 6 | 4 | 51 | 35 |
15 | JEFFERS, KENT | 7 | 5 | 5 | 6 | 5 | 8 | 4 | 6 | 5 | 51 | 37 |
17 | MILLIGAN, DAVE | 7 | 5 | 4 | 6 | 6 | 8 | 5 | 7 | 5 | 53 | 37 |
18 | SHEETZ, CHARLIE | 7 | 6 | 4 | # | 7 | 9 | 4 | 7 | 5 | 59 | 40 |