Wednesday, August 28, 2019

TUESDAY LEAGUE EVENT 19 RESULTS

HOLE PRIZE WINNERS
#1 Denny Wagoner
#3 Terry Butcher
#4 Dave Wininger
#7 Buck Holland
#8 Dennis Brosmer
#9 Stan Hodges

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/27/19
======
Gross
======
Net
Net Pars Net Birdies
1  GRABER/WAGLER 570 16 78 77 9 2
2  LENGACHER/KNEPP 554 21 79 74 11 2
3  HODGES/BURCH 552 31 75 72 12 2
4  HAGER/BAUER 527 43 74 68 11 5
5  BROSMER/HOLLAND 519 26 81 73 8 4
6  DENSON/STRANGE 505 31 78 72 8 3
7  POTTS/RAYHILL 500 6 84 80 7 2
8  WAGONER/DAVIS 495 43 72 68 11 3
9  KNEPP/MCLAUGHLIN 482 35 81 71 9 4
10  WININGER/ARTHUR 436 10 83 79 8 3
11  WOLFE/SEALS 432 26 76 73 7 5
12  PADGETT/PADGETT 419 14 85 78 7 2
13  SARGENT/WADE 415 35 70 71 15 1
14  GRABER/GRABER 405 2 88 88 0 0
15  WALKER/ARVIN 404 40 78 69 9 5
16  JEFFERS/DIVINE 380 18 81 75 8 3
17  SOURDIKE/ALLEN 379 21 82 74 10 3
18  LENTS/LEMMON 368 10 91 79 8 2
19  CONSLEY/JONES 320 10 79 79 7 1
20  WAGONER/BLEDSOE 284 2 88 88 0 0
21  HAWKINS/JONES 251 26 88 73 12 2
22  BUTCHER/STERLING 232 38 79 70 10 4
23  WILLIAMS/WAGLER 185 2 88 88 0 0
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 19
Gross
Evt 19
Net
Evt 19
Total
Pars
Total
Birdies
Hcp
Evt 19
Hcp
Evt 20
1  WAGLER, EMMANUEL 1001 1 43 42 101 13 1 1
2  KNEPP, MARC 984 31 38 37 89 21 1 1
3  MCLAUGHLIN, MIKE 931 57 42 35 56 1 7 7
4  RAYHILL, TRACY 926 1 44 42 72 11 2 3
5  HODGES, STAN 905 65 35 34 102 19 1 0
6  GRABER, LAMAR 898 57 35 35 104 19 0 +1
7  LENGACHER, LANDON 894 31 41 37 72 8 4 4
8  BAUER, MARK 888 45 44 36 38 3 8 8
9  BURCH, CLINT 866 20 40 38 92 16 2 2
10  STRANGE, DAVID 862 45 40 36 63 16 4 4
11  WALKER, TIM 855 45 38 36 83 13 2 2
12  SEALS, MIKE 829 71 36 33 83 11 3 3
13  DAVIS, SETH 822 45 36 36 95 18 0 0
14  HAGER, JAMES 819 75 30 32 101 47 +2 +2
15  HOLLAND, BUCK 804 45 40 36 76 7 4 4
16  CONSLEY, SHAWN 800 57 35 35 90 16 0 0
17  POTTS, GREG 784 20 40 38 99 11 2 2
18  BROSMER, DENNIS 782 31 41 37 58 5 4 4
19  JEFFERS, SHORT 779 20 36 38 81 48 +2 +2
20  SARGENT, STEVE 774 31 36 37 121 15 +1 0
21  WAGONER, DENNY 772 75 36 32 73 9 4 3
22  ALLEN, JOE 765 65 39 34 66 4 5 4
23  DENSON, DOUG 751 45 38 36 88 14 2 2
24  WININGER, DAVE 750 20 37 38 104 27 +1 +1
25  ARTHUR, SCOTT 737 5 46 41 60 3 5 5
26  PADGETT, COLLIN 730 31 40 37 65 12 3 4
27  GRABER, STAN 715 0     95 18 1 1
28  WADE, LEE 676 65 34 34 102 23 0 0
29  GRABER, NORM 675 0     79 7 3 3
30  KNEPP, DARVIN 675 45 39 36 68 12 3 3
31  LEMMON, DICK 669 10 45 40 60 6 5 5
32  HAWKINS, LONNIE 627 57 43 35 28 2 8 8
33  PADGETT, TERRY 625 5 45 41 60 11 4 4
34  BLEDSOE, CHRIS 607 0     52 8 2 2
35  WAGLER, DENNIS 600 0     11   10 10
36  DIVINE, JACK 593 31 45 37 45 5 8 8
37  SOUERDIKE, WAYNE 577 10 43 40 78 7 3 3
38  WOLFE, DEREK 549 10 40 40 88 19 0 1
39  LENTS, JACK 523 14 46 39 44 4 7 7
40  BUTCHER, TERRY 461 65 35 34 77 11 1 1
41  STERLING, ROB 437 45 44 36 24 1 8 8
42  JONES, MARK 408 0     26 3 10 10
43  JONES, DAN 367 20 45 38 15 2 7 7
44  WAGONER, MIKE 351 0     23 3 9 9
45  WILLIAMS, BRAD 309 0     2   13 13
46  TRAMBAUGH, TOM 263 0     15 1 8 8
47  ACKERMAN, C 167 0     21 1 3 3
48  ARVIN, MIKE 164 71 40 33 26 3 7 7
49  FEE, FRANK 143 0     15 3 2 2
50  BLACKWELL, ROB 123 0     11 2 3 3
51  SMITH, MIKE 100 0     12 1 3 3
52  SEXTON, JOSH 83 0     6   6 6
53  JEFFERS, KENT 69 0     2   13 13
54  WALKER, TOM 65 0     4   7 7
55  CORNELIUS, MORRIS 25 0         10 10
56  S'TRUBER, MARLIN 24 0     4   5 5
57  TUCKER, JOE 24 0         10 10
58  SEALS, NATHAN 19 0     6   0 0
59  WININGER, LARRY 17 0     5   5 5

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 19
1  HAGER, JAMES 4 4 3 3 3 4 3 3 3 30 32
2  WADE, LEE 4 4 3 4 4 5 3 4 3 34 34
3  GRABER, LAMAR 4 3 3 5 5 5 3 4 3 35 35
3  HODGES, STAN 5 4 3 5 4 5 3 3 3 35 34
3  BUTCHER, TERRY 4 5 2 5 4 5 3 3 4 35 34
3  CONSLEY, SHAWN 4 4 4 4 4 5 3 4 3 35 35
7  JEFFERS, SHORT 4 3 4 5 5 5 3 4 3 36 38
7  SARGENT, STEVE 5 4 3 5 4 5 3 4 3 36 37
7  SEALS, MIKE 4 5 4 4 4 5 3 4 3 36 33
7  WAGONER, DENNY 3 4 4 4 4 6 3 4 4 36 32
7  DAVIS, SETH 4 5 4 5 4 5 3 4 2 36 36
12  WININGER, DAVE 5 4 3 4 4 5 4 4 4 37 38
13  WALKER, TIM 5 4 3 5 4 5 3 5 4 38 36
13  DENSON, DOUG 4 5 3 5 5 5 3 4 4 38 36
13  KNEPP, MARC 5 4 4 5 4 6 3 4 3 38 37
16  ALLEN, JOE 4 4 4 5 5 6 3 5 3 39 34
16  KNEPP, DARVIN 5 3 4 5 4 6 4 5 3 39 36
18  WOLFE, DEREK 5 4 3 5 6 7 3 3 4 40 40
18  POTTS, GREG 6 6 3 5 4 5 3 4 4 40 38
18  STRANGE, DAVID 6 5 4 5 4 4 2 6 4 40 36
18  BURCH, CLINT 4 4 4 5 5 6 4 4 4 40 38
18  PADGETT, COLLIN 6 5 4 4 4 6 3 5 3 40 37
18  ARVIN, MIKE 4 4 3 5 5 5 4 5 5 40 33
18  HOLLAND, BUCK 4 5 4 6 5 5 3 4 4 40 36
25  LENGACHER, LANDON 4 4 4 6 6 5 3 4 5 41 37
25  BROSMER, DENNIS 4 5 4 7 4 6 3 4 4 41 37
27  MCLAUGHLIN, MIKE 5 4 5 5 6 5 3 5 4 42 35
28  SOUERDIKE, WAYNE 4 4 4 8 6 5 3 5 4 43 40
28  WAGLER, EMMANUEL 4 5 4 6 5 7 3 6 3 43 42
28  HAWKINS, LONNIE 5 5 4 6 4 5 3 5 6 43 35
31  RAYHILL, TRACY 4 5 5 5 6 6 5 4 4 44 42
31  BAUER, MARK 5 5 4 5 5 6 5 5 4 44 36
31  STERLING, ROB 6 6 3 6 5 6 3 5 4 44 36
34  DIVINE, JACK 5 4 4 5 6 6 5 5 5 45 37
34  PADGETT, TERRY 5 5 4 5 6 7 3 5 5 45 41
34  LEMMON, DICK 5 4 5 6 5 6 4 5 5 45 40
34  JONES, DAN 6 6 4 6 5 6 3 5 4 45 38
38  LENTS, JACK 7 5 3 7 4 6 4 5 5 46 39
38  ARTHUR, SCOTT 5 7 3 5 6 7 3 4 6 46 41