Monday, August 26, 2019

COMMUNITY LEAGUE WEEK 3 RESULTS INDIVIDUAL FLIGHTED TOURNAMENT

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
AVG HDCP WGHTD HDCP
                       
A FLIGHT                      
 DIVINE, JAKE 105 36 34 35 15 36.67 37 0 -0.333 -0.1332
 WOLFE, DEREK 112 39 35 38 14 36.71 36.71 1 0 0.6
 WAGONER, DENNY 112 39 37 36 15 39.07 37.13 3 1.934 2.5736
 KIDWELL, MIKE 115 39 39 37 15 38.87 36.4 2 2.467 2.1868
 
B FLIGHT  
 JONES, CHRIS 114 38 38 38 15 42.53 40.07 4 2.466 3.3864
 ARVIN, MIKE 118 35 41 42 7 42.14 37.14 5 5 5
 S'TRUBER, MARLIN 126 41 43 42 15 42.27 37.13 5 5.134 5.0536
 SANDERS, TIM 126 45 44 37 15 41.53 36.53 5 5 5
 BRATTON, TARRY 131 43 45 43 15 42 38.2 6 3.8 5.12
 
C FLIGHT  
 KIDWELL, TREY 115 37 38 40   15 40.8 35.07 5 5.733 5.2932
 FLYNN, DAN 123 42 38 43 15 45.33 38 7 7.333 7.1332
 FEE, SUSAN 124 40 42 42 15 44.73 37.13 8 7.6 7.84
 HIGGINS, JOE 137 43 47 47 15 42.47 36.4 5 6.067 5.4268
 
D FLIGHT  
 TAYLOR, SUSIE 143 46 47 50 14 52.36 37.93 15 14.428 14.7712
 FRYE, SHARON 148 48 48 52   15 51.27 37.73 13 13.534 13.2136
 HARDER, BILL 158 54 56 48 15 53.67 38.13 16 15.534 15.8136
 
E FLIGHT  
 GERKIN, NICK 138 45 49 44 14 55.43 39.71 19 15.715 17.686
 BRETT, CARRIE 160 54 52 54 14 58.93 39.14 21 19.786 20.5144
 MOSBY, ANNA 172 56 56 60   12 60.08 40.67 22 19.416 20.9664
 KENDALL, DRENDA ##### 55 57 DNP 15 57.07 37.07 19 20 19.4