Thursday, August 29, 2019

TUESDAY LEAGUE WEEK 4 FINAL RESULTS INDIVIDUAL FLIGHTED TOURNAMENT

Player TOTAL WK 1 WK 2 WK 3 WK 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
AVG HDCP WGHTD HDCP
                       
A FLIGHT                      
 HAGER, JAMES 131 35 33 33 30 15 33.733 36.267 +2 -2.534 0.1864
 WININGER, DAVE 135 31 35 32 37 15 36.267 37.067 1 -0.8 0.28
 JEFFERS, SHORT 137 36 34 31 36 15 35.6 36.667 +2 -1.067 0.7732
 SARGENT, STEVE 138 36 32 34 36 15 36.6 36.8 0 -0.2 -0.08
 CONSLEY, SHAWN 143 37 35 36 35 12 36.75 35.75 0 1 0.4
 DAVIS, SETH 145 37 36 36 36 14 37.286 35.571 0 1.715 0.686
 BUTCHER, TERRY 145 36 38 36 35 9 36.667 37.222 0 -0.555 -0.222
 WOLFE, DEREK 153 38 37 38 40 14 37.5 37.357 0 0.143 0.0572
 WADE, LEE ###### 36 DNF 33 34 15 36.133 37.267 0 -1.134 -0.4536
 
B FLIGHT  
 GRABER, LAMAR 137 33 34 35 35 15 37.2 36.333 1 0.867 0.9468
 HODGES, STAN 142 38 32 37 35 15 37.733 36.067 1 1.666 1.2664
 KNEPP, MARC 146 38 34 36 38 15 37.733 35.2 1 2.533 1.6132
 WAGLER, EMMANUEL 150 37 36 34 43 15 37.867 35.4 2 2.467 2.1868
 POTTS, GREG 150 37 39 34 40 15 38.067 36.667 2 1.4 1.76
 BURCH, CLINT 151 37 38 36 40 14 37.429 35.786 2 1.643 1.8572
 DENSON, DOUG 152 37 37 40 38 15 38.467 36.8 1 1.667 1.2668
 GRABER, STAN ###### 38 38 36 DNP 15 37.4 36.467 1 0.933 0.9732
 
C FLIGHT  
 SEALS, MIKE 154 38 40 40 36 14 38.571 36 3 2.571 2.8284
 WALKER, TIM 155 39 42 36 38 15 39.067 35.867 2 3.2 2.48
 SOUERDIKE, WAYNE 158 41 36 38 43 15 40 37.933 3 2.067 2.6268
 RAYHILL, TRACY 160 39 40 37 44 13 39.308 34.846 3 4.462 3.5848
 KNEPP, DARVIN 161 41 43 38 39 14 40 36.571 2 3.429 2.5716
 PADGETT, TERRY 164 39 40 40 45 13 40.385 36.692 3 3.693 3.2772
 GRABER, NORM ###### 39 39 DNP DNP 15 39.733 36.933 3 2.8 2.92
 BLEDSOE, CHRIS ###### DNP DNP DNP DNP 12 39.167 35.417 2 3.75 2.7
 
D FLIGHT  
 WAGONER, DENNY 156 40 43 37 36 14 40.286 36.571 4 3.715 3.886
 ALLEN, JOE 158 41 41 37 39 15 41.267 37.067 6 4.2 5.28
 HOLLAND, BUCK 160 39 43 38 40 15 41.4 36.8 4 4.6 4.24
 LENGACHER, LANDON 161 39 39 42 41 15 40.533 35.867 4 4.666 4.2664
 PADGETT, COLLIN 161 44 41 36 40 15 40.2 36.667 4 3.533 3.8132
 STRANGE, DAVID 163 38 42 43 40 15 40.6 35.333 4 5.267 4.5068
 ARVIN, MIKE 170 41 46 43 40 6 46.333 43 5 3.333 4.3332
 LEMMON, DICK 173 41 43 44 45 14 41.714 36.571 4 5.143 4.4572
 
E FLIGHT  
 ARTHUR, SCOTT 168 36 44 42 46 13 42.539 35.692 6 6.847 6.3388
 MCLAUGHLIN, MIKE 174 46 39 47 42 15 43.667 35.467 7 8.2 7.48
 DIVINE, JACK 176 42 46 43 45 14 44.286 37.786 7 6.5 6.8
 LENTS, JACK 179 42 45 46 46 14 44 37.857 6 6.143 6.0572
 BROSMER, DENNIS ###### 37 DNP 39 41 15 43.333 37 6 6.333 6.1332
 JONES, DAN ###### DNP DNP DNP 45 8 43.75 36.625 7 7.125 7.05
 
F FLIGHT  
 BAUER, MARK 169 42 44 39 44 14 46.143 36.429 9 9.714 9.2856
 STERLING, ROB 170 41 44 41 44 11 46.727 39.364 10 7.363 8.9452
 HAWKINS, LONNIE ###### DNP DNP 44 43 12 44.5 36.417 8 8.083 8.0332
 WAGONER, MIKE ###### DNP DNP DNP DNP 10 46.2 37.8 9 8.4 8.76
 JONES, MARK ###### DNF DNP DNP DNP 14 46.5 38.929 11 7.571 9.6284
 WAGLER, DENNIS ###### DNP DNP DNP DNP 12 50 36.083 10 13.92 11.5668
 WILLIAMS, BRAD ###### DNP DNP DNP DNP 4 48.25 33.75 13 14.5 13.6