Pos | Team Name | Team Points |
Team Points 08/11/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 237 | 9 | 77 | 71 | 7 | 5 |
3 | S'TRUBER/HIGGINS | 190 | 90 | 80 | 8 | 1 | |
4 | WAGONER/DIVINE | 187 | 16 | 71 | 68 | 12 | 4 |
5 | ARVIN/WOLFE | 165 | 9 | 76 | 71 | 10 | 4 |
6 | FRYE/KENDALL | 159 | 2 | 105 | 74 | 6 | 5 |
7 | FLYNN/HARDER | 158 | 9 | 94 | 71 | 7 | 5 |
8 | SANDERS/JONES | 156 | 4 | 82 | 73 | 10 | 1 |
9 | FEE/MOSBY | 143 | 14 | 98 | 69 | 7 | 7 |
10 | BRETT/TAYLOR | 137 | 18 | 99 | 65 | 4 | 5 |
11 | BRATTON/GERKIN | 133 | 9 | 94 | 71 | 6 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 17 |
Gross Evt 17 |
Net Evt 17 |
Total Pars |
Total Birdies |
Hcp Evt 17 |
Hcp Evt 18 |
1 | KIDWELL, TREY | 467 | 25 | 38 | 34 | 58 | 15 | 4 | 4 |
2 | KIDWELL, MIKE | 376 | 13 | 39 | 37 | 84 | 7 | 2 | 2 |
3 | SANDERS, TIM | 361 | 6 | 44 | 39 | 50 | 13 | 5 | 5 |
4 | WAGONER, DENNY | 361 | 25 | 37 | 34 | 69 | 14 | 3 | 2 |
5 | HIGGINS, JOE | 360 | 0 | 47 | 42 | 56 | 5 | 5 | 6 |
6 | DIVINE, JAKE | 351 | 25 | 34 | 34 | 91 | 18 | 0 | +1 |
7 | S'TRUBER, MARLIN | 350 | 10 | 43 | 38 | 53 | 5 | 5 | 5 |
8 | FEE, SUSAN | 348 | 17 | 42 | 35 | 56 | 5 | 7 | 5 |
9 | WOLFE, DEREK | 346 | 25 | 35 | 34 | 81 | 21 | 1 | 1 |
10 | TAYLOR, SUSIE | 315 | 32 | 47 | 33 | 16 | 1 | 14 | 12 |
11 | FRYE, SHARON | 314 | 17 | 48 | 35 | 21 | 2 | 13 | 11 |
12 | FLYNN, DAN | 313 | 38 | 38 | 31 | 39 | 6 | 7 | 6 |
13 | KENDALL, DRENDA | 301 | 6 | 57 | 39 | 14 | 18 | 16 | |
14 | HARDER, BILL | 276 | 2 | 56 | 40 | 19 | 1 | 16 | 17 |
15 | JONES, CHRIS | 262 | 25 | 38 | 34 | 57 | 15 | 4 | 3 |
16 | BRETT, CARRIE | 259 | 35 | 52 | 32 | 13 | 20 | 17 | |
17 | BRATTON, TARRY | 254 | 6 | 45 | 39 | 48 | 6 | 6 | 6 |
18 | GERKIN, NICK | 238 | 35 | 49 | 32 | 11 | 1 | 17 | 16 |
19 | MOSBY, ANNA | 173 | 25 | 56 | 34 | 4 | 22 | 20 | |
20 | ARVIN, MIKE | 165 | 13 | 41 | 37 | 37 | 4 | 4 | 4 |
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
26 | MAULE, BRENDA | 1 | 0 | 16 | 16 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 |
1 | DIVINE, JAKE | 4 | 3 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 34 | 34 |
2 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 35 | 34 |
3 | WAGONER, DENNY | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 37 | 34 |
4 | JONES, CHRIS | 5 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 38 | 34 |
4 | FLYNN, DAN | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 38 | 31 |
4 | KIDWELL, TREY | 5 | 3 | 3 | 7 | 4 | 5 | 3 | 5 | 3 | 38 | 34 |
7 | KIDWELL, MIKE | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 37 |
8 | ARVIN, MIKE | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 41 | 37 |
9 | FEE, SUSAN | 7 | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 3 | 42 | 35 |
10 | S'TRUBER, MARLIN | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 43 | 38 |
11 | SANDERS, TIM | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 6 | 3 | 44 | 39 |
12 | BRATTON, TARRY | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 39 |
13 | TAYLOR, SUSIE | 7 | 4 | 4 | 7 | 7 | 6 | 4 | 5 | 3 | 47 | 33 |
13 | HIGGINS, JOE | 7 | 6 | 3 | 7 | 5 | 7 | 4 | 5 | 3 | 47 | 42 |
15 | FRYE, SHARON | 6 | 4 | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 48 | 35 |
16 | GERKIN, NICK | 5 | 8 | 2 | 8 | 4 | 5 | 6 | 7 | 4 | 49 | 32 |
17 | BRETT, CARRIE | # | 4 | 6 | # | 5 | 5 | 3 | 6 | 3 | 52 | 32 |
18 | MOSBY, ANNA | # | 5 | 4 | 9 | 5 | 8 | 4 | 7 | 4 | 56 | 34 |
18 | HARDER, BILL | 6 | 8 | 5 | 8 | 6 | 6 | 7 | 5 | 5 | 56 | 40 |
20 | KENDALL, DRENDA | 7 | 5 | 4 | 7 | 8 | 8 | 5 | 7 | 6 | 57 | 39 |