Thursday, August 29, 2019

THURSDAY LEAGUE FINAL RESULTS INDIVIDUAL FLIGHTED TOURNAMENT

2019 THURSDAY MATCH PLAY LEAGUE INDIVIDUAL FLIGHTED TOURAMENT
Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
AVG HDCP WGHTD HDCP
                       
 A FLIGHT                      
 WAGONER, DENNY 151 40 38 37 36 13 39.231 36.615 2 2.616 2.2464
 POTTS, GREG 152 36 41 40 35 15 37.6 36.4 2 1.2 1.68
 FEE, FRANK 160 39 38 41 42 14 39.429 37.429 3 2 2.6
 BUXTON, CHUCK ##### 40 45 DNP 40 12 39.667 36.833 2 2.834 2.3336
 
B FLIGHT  
 PADGETT, TERRY 162 41 41 42 38 14 41.214 36.929 5 4.285 4.714
 WEASE, TONY 168 44 39 44 41 15 42.4 37 5 5.4 5.16
 LENTS, JACK 170 41 41 47 41 15 43.067 38 5 5.067 5.0268
 LEMMON, DICK 171 41 45 38 47 14 42.571 38.214 5 4.357 4.7428
 
C FLIGHT  
 SUTTON, LARRY 163 38 41 45 39 13 43.154 37 6 6.154 6.0616
 ALLEN, JOE 168 37 48 44 39 15 42.133 36.2 6 5.933 5.9732
 MOSBY, DANE 170 44 43 43 40 14 43.286 35.429 6 7.857 6.7428
 BROWN, DAVE ##### 40 DNP 48 41 15 44.067 37.533 7 6.534 6.8136
 
D FLIGHT  
 ARVIN, STEVE 189 44 49 46 50 13 48.615 38.308 11 10.307 10.7228
 JEFFERS, KENT 197 51 46 51 49 15 50.733 39.067 14 11.666 13.0664
 BROSMER, DENNIS ##### 42 DNP 44 51 14 45.929 37.571 9 8.358 8.7432
 
E FLIGHT  
 CORNELIUS, MORRIS 198 51 50 51 46 15 51.467 38.933 15 12.534 14.0136
 MILLIGAN, DAVE 209 56 51 53 49 14 53.786 36.786 16 17 16.4
 SHEETZ, CHARLIE 228 56 54 59 59 13 54.769 37.462 18 17.307 17.7228