#3 Dennis Brosmer
#7 Denny Wagoner
#8 Jack Lents
#9 Joe Allen
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/08/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 145 | 12 | 73 | 65 | 7 | 5 |
2 | LENTS/MOSBY | 111.5 | 3 | 85 | 74 | 8 | 3 |
3 | TEAM DRAW | 111 | 11 | 85 | 69 | 8 | 5 |
4 | BUXTON/SUTTON | 110 | 3.5 | 78 | 70 | 8 | 5 |
5 | FEE/CORNELIUS | 109 | 4 | 90 | 72 | 8 | 5 |
6 | PADGETT/ARVIN | 108.5 | 10.5 | 85 | 69 | 8 | 5 |
7 | WAGONER/BROSMER | 107 | 10 | 82 | 71 | 6 | 6 |
8 | SHEETZ/WEASE | 104 | 2.5 | 100 | 77 | 7 | 3 |
9 | MILLIGAN/JEFFERS | 102 | 2 | 107 | 77 | 7 | 3 |
10 | LEMMON/BROWN | 98 | 11.5 | 81 | 69 | 7 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 16 |
Gross Evt 16 |
Net Evt 16 |
Total Pars |
Total Birdies |
Hcp Evt 16 |
Hcp Evt 17 |
1 | ALLEN, JOE | 390 | 38 | 37 | 31 | 52 | 5 | 6 | 5 |
2 | MOSBY, DANE | 377 | 7 | 44 | 38 | 41 | 6 | 6 | 6 |
3 | POTTS, GREG | 364 | 26 | 36 | 34 | 85 | 11 | 2 | 2 |
4 | SUTTON, LARRY | 314 | 36 | 38 | 32 | 44 | 4 | 6 | 5 |
5 | BROWN, DAVE | 303 | 31 | 40 | 33 | 46 | 5 | 7 | 6 |
6 | PADGETT, TERRY | 301 | 19 | 41 | 36 | 55 | 3 | 5 | 5 |
7 | WAGONER, DENNY | 295 | 7 | 40 | 38 | 64 | 7 | 2 | 3 |
8 | WEASE, TONY | 291 | 2 | 44 | 39 | 51 | 5 | 5 | 5 |
9 | FEE, FRANK | 282 | 19 | 39 | 36 | 67 | 9 | 3 | 3 |
10 | BROSMER, DENNIS | 277 | 31 | 42 | 33 | 30 | 2 | 9 | 9 |
11 | MILLIGAN, DAVE | 275 | 0 | 56 | 40 | 11 | 1 | 16 | 16 |
12 | BUXTON, CHUCK | 273 | 7 | 40 | 38 | 55 | 9 | 2 | 2 |
13 | LENTS, JACK | 266 | 19 | 41 | 36 | 41 | 2 | 5 | 5 |
14 | SHEETZ, CHARLIE | 259 | 7 | 56 | 38 | 5 | 1 | 18 | 19 |
15 | LEMMON, DICK | 250 | 19 | 41 | 36 | 52 | 1 | 5 | 5 |
16 | ARVIN, STEVE | 212 | 31 | 44 | 33 | 23 | 1 | 11 | 11 |
17 | JEFFERS, KENT | 204 | 12 | 51 | 37 | 19 | 14 | 14 | |
18 | CORNELIUS, MORRIS | 202 | 19 | 51 | 36 | 12 | 1 | 15 | 16 |
19 | BARBER, DICK | 79 | 0 | 7 | 13 | 13 | |||
20 | TRAMBAUGH, TOM | 40 | 0 | 10 | 1 | 9 | 9 | ||
21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
24 | STRANGE, DAVID | 6 | 0 | 3 | 4 | 4 | |||
25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
1 | POTTS, GREG | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 34 |
2 | ALLEN, JOE | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 4 | 3 | 37 | 31 |
3 | SUTTON, LARRY | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 38 | 32 |
4 | FEE, FRANK | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 39 | 36 |
5 | BROWN, DAVE | 4 | 6 | 3 | 5 | 7 | 5 | 3 | 4 | 3 | 40 | 33 |
5 | WAGONER, DENNY | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 38 |
5 | BUXTON, CHUCK | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 40 | 38 |
8 | PADGETT, TERRY | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 41 | 36 |
8 | LEMMON, DICK | 5 | 4 | 4 | 5 | 4 | 7 | 3 | 6 | 3 | 41 | 36 |
8 | LENTS, JACK | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 41 | 36 |
11 | BROSMER, DENNIS | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 42 | 33 |
12 | ARVIN, STEVE | 6 | 5 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 44 | 33 |
12 | WEASE, TONY | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 44 | 39 |
12 | MOSBY, DANE | 5 | 5 | 3 | 5 | 6 | 7 | 3 | 6 | 4 | 44 | 38 |
15 | CORNELIUS, MORRIS | 5 | 8 | 5 | 6 | 6 | 6 | 4 | 7 | 4 | 51 | 36 |
15 | JEFFERS, KENT | 5 | 5 | 6 | 9 | 5 | 8 | 4 | 5 | 4 | 51 | 37 |
17 | MILLIGAN, DAVE | 7 | 5 | 6 | 7 | 6 | 7 | 5 | 8 | 5 | 56 | 40 |
17 | SHEETZ, CHARLIE | 7 | 7 | 4 | 8 | 6 | 9 | 4 | 6 | 5 | 56 | 38 |