#3 No Winner
#7 Jack Lents
#8 Jack Lents
#9 Tony Wease
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/01/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 133 | 10 | 78 | 70 | 10 | 3 |
2 | LENTS/MOSBY | 108.5 | 12 | 79 | 67 | 5 | 7 |
3 | BUXTON/SUTTON | 106.5 | 2 | 91 | 78 | 3 | 5 |
4 | FEE/CORNELIUS | 105 | 2 | 102 | 74 | 6 | 5 |
5 | SHEETZ/WEASE | 101.5 | 11.5 | 91 | 67 | 5 | 9 |
6 | MILLIGAN/JEFFERS | 100 | 4.5 | 100 | 69 | 4 | 7 |
7 | TEAM DRAW | 100 | 12 | 79 | 67 | 5 | 7 |
8 | PADGETT/ARVIN | 98 | 9.5 | 79 | 62 | 5 | 8 |
9 | WAGONER/BROSMER | 97 | 2.5 | 91 | 80 | 7 | 3 |
10 | LEMMON/BROWN | 86.5 | 4 | 86 | 74 | 8 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 15 |
Gross Evt 15 |
Net Evt 15 |
Total Pars |
Total Birdies |
Hcp Evt 15 |
Hcp Evt 16 |
1 | MOSBY, DANE | 370 | 27 | 40 | 34 | 38 | 6 | 6 | 6 |
2 | ALLEN, JOE | 352 | 22 | 41 | 35 | 47 | 4 | 6 | 6 |
3 | POTTS, GREG | 338 | 22 | 37 | 35 | 81 | 9 | 2 | 2 |
4 | WEASE, TONY | 289 | 35 | 36 | 30 | 48 | 5 | 6 | 5 |
5 | WAGONER, DENNY | 288 | 0 | 43 | 41 | 59 | 7 | 2 | 2 |
6 | PADGETT, TERRY | 282 | 15 | 41 | 37 | 50 | 3 | 4 | 5 |
7 | SUTTON, LARRY | 278 | 0 | 38 | 4 | 6 | 6 | ||
8 | MILLIGAN, DAVE | 275 | 35 | 47 | 30 | 11 | 1 | 17 | 16 |
9 | BROWN, DAVE | 272 | 22 | 42 | 35 | 39 | 5 | 7 | 7 |
10 | BUXTON, CHUCK | 266 | 0 | 51 | 9 | 2 | 2 | ||
11 | FEE, FRANK | 263 | 0 | 62 | 9 | 3 | 3 | ||
12 | SHEETZ, CHARLIE | 252 | 15 | 55 | 37 | 5 | 1 | 18 | 18 |
13 | LENTS, JACK | 247 | 31 | 39 | 33 | 37 | 2 | 6 | 5 |
14 | BROSMER, DENNIS | 246 | 6 | 48 | 39 | 26 | 2 | 9 | 9 |
15 | LEMMON, DICK | 231 | 6 | 44 | 39 | 47 | 1 | 5 | 5 |
16 | JEFFERS, KENT | 192 | 6 | 53 | 39 | 19 | 14 | 14 | |
17 | CORNELIUS, MORRIS | 183 | 18 | 51 | 36 | 12 | 1 | 15 | 15 |
18 | ARVIN, STEVE | 181 | 38 | 38 | 25 | 22 | 13 | 11 | |
19 | BARBER, DICK | 79 | 12 | 51 | 38 | 7 | 13 | 13 | |
20 | TRAMBAUGH, TOM | 40 | 6 | 48 | 39 | 10 | 1 | 9 | 9 |
21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
24 | STRANGE, DAVID | 6 | 6 | 43 | 39 | 3 | 4 | 4 | |
25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
1 | WEASE, TONY | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 36 | 30 |
2 | POTTS, GREG | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 35 |
3 | ARVIN, STEVE | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 25 |
4 | LENTS, JACK | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 33 |
5 | MOSBY, DANE | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 40 | 34 |
6 | PADGETT, TERRY | 5 | 3 | 3 | 6 | 5 | 5 | 4 | 6 | 4 | 41 | 37 |
6 | ALLEN, JOE | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | 41 | 35 |
8 | BROWN, DAVE | 4 | 4 | 5 | 6 | 6 | 7 | 3 | 4 | 3 | 42 | 35 |
9 | WAGONER, DENNY | 7 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 43 | 41 |
9 | STRANGE, DAVID | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 4 | 4 | 43 | 39 |
11 | LEMMON, DICK | 5 | 4 | 4 | 5 | 6 | 8 | 3 | 4 | 5 | 44 | 39 |
12 | MILLIGAN, DAVE | 5 | 5 | 5 | 5 | 4 | 9 | 3 | 5 | 6 | 47 | 30 |
13 | BROSMER, DENNIS | 7 | 5 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 48 | 39 |
13 | TRAMBAUGH, TOM | 6 | 4 | 3 | 6 | 8 | 7 | 5 | 6 | 3 | 48 | 39 |
15 | CORNELIUS, MORRIS | 7 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 51 | 36 |
15 | BARBER, DICK | 6 | 4 | 6 | 8 | 5 | 7 | 4 | 7 | 4 | 51 | 38 |
17 | JEFFERS, KENT | 8 | 5 | 4 | 6 | 6 | # | 3 | 5 | 6 | 53 | 39 |
18 | SHEETZ, CHARLIE | 5 | 5 | 6 | 9 | 6 | 8 | 4 | 8 | 4 | 55 | 37 |