Pos | Team Name | Team Points |
Team Points 07/28/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 216 | 10 | 80 | 73 | 6 | 5 |
2 | S'TRUBER/HIGGINS | 187 | 4 | 88 | 78 | 5 | 3 |
3 | 185 | 20 | 0 | 0 | 0 | 0 | |
4 | WAGONER/DIVINE | 163 | 16 | 72 | 69 | 13 | 3 |
5 | SANDERS/JONES | 149 | 103 | 94 | 2 | 4 | |
6 | FRYE/KENDALL | 147 | 18 | 96 | 63 | 8 | 6 |
7 | FLYNN/HARDER | 143 | 8 | 99 | 76 | 8 | 2 |
8 | ARVIN/WOLFE | 142 | 6 | 82 | 77 | 8 | 3 |
9 | FEE/MOSBY | 113 | 12 | 102 | 72 | 11 | 5 |
10 | BRATTON/GERKIN | 104 | 2 | 104 | 82 | 2 | 5 |
11 | BRETT/TAYLOR | 101 | 14 | 108 | 71 | 6 | 6 |
12 | TEAM 12 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 15 |
Gross Evt 15 |
Net Evt 15 |
Total Pars |
Total Birdies |
Hcp Evt 15 |
Hcp Evt 16 |
1 | KIDWELL, TREY | 411 | 19 | 42 | 37 | 49 | 12 | 5 | 5 |
2 | HIGGINS, JOE | 356 | 19 | 42 | 37 | 52 | 5 | 5 | 5 |
3 | SANDERS, TIM | 355 | 25 | 41 | 36 | 45 | 13 | 5 | 5 |
4 | KIDWELL, MIKE | 354 | 25 | 38 | 36 | 74 | 7 | 2 | 2 |
5 | S'TRUBER, MARLIN | 325 | 4 | 46 | 41 | 48 | 5 | 5 | 5 |
6 | WAGONER, DENNY | 321 | 29 | 38 | 35 | 59 | 13 | 3 | 3 |
7 | WOLFE, DEREK | 317 | 19 | 37 | 37 | 72 | 18 | 0 | 1 |
8 | DIVINE, JAKE | 311 | 32 | 34 | 34 | 79 | 15 | 0 | 0 |
9 | FEE, SUSAN | 300 | 29 | 43 | 35 | 48 | 3 | 8 | 6 |
10 | KENDALL, DRENDA | 280 | 35 | 51 | 32 | 13 | 19 | 17 | |
11 | FRYE, SHARON | 276 | 38 | 45 | 31 | 18 | 1 | 14 | 11 |
12 | HARDER, BILL | 270 | 13 | 54 | 38 | 17 | 1 | 16 | 16 |
13 | FLYNN, DAN | 254 | 13 | 45 | 38 | 31 | 5 | 7 | 7 |
14 | TAYLOR, SUSIE | 249 | 35 | 48 | 32 | 11 | 1 | 16 | 13 |
15 | BRATTON, TARRY | 239 | 7 | 45 | 40 | 46 | 6 | 5 | 6 |
16 | JONES, CHRIS | 212 | 0 | 62 | 58 | 50 | 12 | 4 | 4 |
17 | BRETT, CARRIE | 196 | 10 | 60 | 39 | 8 | 21 | 19 | |
18 | GERKIN, NICK | 165 | 2 | 59 | 42 | 7 | 17 | 19 | |
19 | MOSBY, ANNA | 123 | 19 | 59 | 37 | 4 | 22 | 20 | |
20 | ARVIN, MIKE | 116 | 7 | 45 | 40 | 26 | 3 | 5 | 5 |
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
26 | MAULE, BRENDA | 1 | 0 | 16 | 16 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
1 | DIVINE, JAKE | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 |
2 | WOLFE, DEREK | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 37 | 37 |
3 | WAGONER, DENNY | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 38 | 35 |
3 | KIDWELL, MIKE | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 38 | 36 |
5 | SANDERS, TIM | 4 | 3 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 41 | 36 |
6 | HIGGINS, JOE | 4 | 4 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 42 | 37 |
6 | KIDWELL, TREY | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 37 |
8 | FEE, SUSAN | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 43 | 35 |
9 | ARVIN, MIKE | 4 | 6 | 4 | 6 | 8 | 5 | 3 | 5 | 4 | 45 | 40 |
9 | FRYE, SHARON | 8 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 45 | 31 |
9 | FLYNN, DAN | 7 | 5 | 3 | 4 | 7 | 7 | 3 | 5 | 4 | 45 | 38 |
9 | BRATTON, TARRY | 4 | 7 | 4 | 6 | 4 | 7 | 2 | 6 | 5 | 45 | 40 |
13 | S'TRUBER, MARLIN | 5 | 7 | 4 | 6 | 3 | 6 | 4 | 6 | 5 | 46 | 41 |
14 | TAYLOR, SUSIE | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 6 | 4 | 48 | 32 |
15 | KENDALL, DRENDA | 7 | 6 | 5 | 7 | 6 | 7 | 4 | 6 | 3 | 51 | 32 |
16 | HARDER, BILL | 6 | 5 | 6 | 7 | 7 | 7 | 4 | 6 | 6 | 54 | 38 |
17 | MOSBY, ANNA | 7 | 6 | 5 | # | 7 | 9 | 4 | 6 | 5 | 59 | 37 |
17 | GERKIN, NICK | 7 | 8 | 6 | 9 | 5 | 8 | 4 | 8 | 4 | 59 | 42 |
19 | BRETT, CARRIE | # | 5 | 6 | # | 6 | 6 | 5 | 6 | 6 | 60 | 39 |
20 | JONES, CHRIS | 8 | 8 | 5 | 7 | 8 | 9 | 6 | 7 | 4 | 62 | 58 |