Monday, August 12, 2019

COMMUNITY LEAGUE IND FLIGHTED TOURN WEEK 1 RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
AVG HDCP WGHTD HDCP
                       
A FLIGHT                      
 DIVINE, JAKE 36 36 15 36.67 37 0 -0.333 -0.1332
 WOLFE, DEREK 39 39 14 36.71 36.71 1 0 0.6
 KIDWELL, MIKE 39 39 15 38.87 36.4 2 2.467 2.1868
 WAGONER, DENNY 39 39 15 39.07 37.13 3 1.934 2.5736
 
B FLIGHT  
 ARVIN, MIKE 35 35 7 42.14 37.14 5 5 5
 JONES, CHRIS 38 38 15 42.53 40.07 4 2.466 3.3864
 S'TRUBER, MARLIN 41 41 15 42.27 37.13 5 5.134 5.0536
 BRATTON, TARRY 43 43 15 42 38.2 6 3.8 5.12
 SANDERS, TIM 45 45 15 41.53 36.53 5 5 5
 
C FLIGHT  
 KIDWELL, TREY 37 37       15 40.8 35.07 5 5.733 5.2932
 FEE, SUSAN 40 40 15 44.73 37.13 8 7.6 7.84
 FLYNN, DAN 42 42 15 45.33 38 7 7.333 7.1332
 HIGGINS, JOE 43 43 15 42.47 36.4 5 6.067 5.4268
 
D FLIGHT  
 TAYLOR, SUSIE 46 46 14 52.36 37.93 15 14.428 14.7712
 FRYE, SHARON 48 48       15 51.27 37.73 13 13.534 13.2136
 HARDER, BILL 54 54 15 53.67 38.13 16 15.534 15.8136
 
E FLIGHT  
 GERKIN, NICK 45 45 14 55.43 39.71 19 15.715 17.686
 BRETT, CARRIE 54 54 14 58.93 39.14 21 19.786 20.5144
 KENDALL, DRENDA 55 55       15 57.07 37.07 19 20 19.4
 MOSBY, ANNA 56 56 12 60.08 40.67 22 19.416 20.9664