Thursday, August 18, 2011

TMPL Flights


LAKEVIEW GOLF COURSE    Thursday Match Play League

Individual Flighted Tournament 2011





August 24th, September 1st, 8th and 15th




The Flights: Weighted average = 60% current handicap + 40% average handicap.











evts gross net h'cap avg w'ted






h'cap avg









A Flight





1  KAVANAUGH, AL 18 38.00 34.67 1 3.33 1.93
2  BIRD, MICHAEL 18 38.67 35.50 2 3.17 2.47
3  BYRON, JUNIOR 18 38.44 35.56 3 2.89 2.96

















B Flight





1  ALLBRIGHT, LEROY 14 39.64 35.29 4 4.36 4.14
2  BUTCHER, JACK 18 40.89 34.61 4 6.28 4.91
3  LAMAR, TERRY 16 42.06 35.31 4 6.75 5.10
4  LENTS, JACK 18 42.44 34.83 5 7.61 6.04
5  SUMMERS, ED 12 42.50 34.25 5 8.25 6.30
6  ANDERSON, MIKE 13 42.00 36.31 7 5.69 6.48
7  FEE, FRANK 16 40.88 34.75 7 6.13 6.65
8  CHAPMAN, JOHN 18 42.94 34.94 6 8.00 6.80

















C Flight





1  BROWN, DAVE 18 43.06 34.50 6 8.56 7.02
2  WEASE, TONY 17 42.06 34.88 7 7.18 7.07
3  ROBERTS, PHIL 16 43.50 35.44 7 8.06 7.42
4  MCLAUGHLIN, MIKE 18 44.17 34.56 6 9.61 7.44
5  FEE, SUSAN 15 44.07 35.73 7 8.33 7.53
6  PEARL, WAYNE 17 46.18 34.77 6 11.41 8.16
7  LEMMON, RICHARD 18 45.06 34.72 7 10.33 8.33
8  HUDSON, KEN 18 44.61 35.89 9 8.72 8.89
9  MOSBY, DANE 13 44.77 34.39 8 10.38 8.95

















D Flight





1  HUDSON, REX 17 46.59 35.47 12 11.12 11.65
2  BOWLING, PATTY 18 48.83 34.83 11 14.00 12.20
3  WAGONER, DENNY 7 47.86 33.29 12 14.57 13.03
4  HARPER, VIRGIL 17 49.29 35.06 14 14.24 14.09
5  GRAY, JOE 18 51.11 34.67 13 16.44 14.38
6  HARDWICK, PHIL 5 48.60 33.60 14 15.00 14.40
7  BYRON, PAM 18 53.39 36.11 13 17.28 14.71
8  STRANGE, DAVE 11 50.27 34.36 14 15.91 14.76

















E Flight





1  WALLACE, VIC 17 50.88 35.41 16 15.47 15.79
2  BARBER, DICK 17 51.82 34.77 15 17.06 15.82
3  STRAWN, MIKE 5 52.20 37.60 17 14.60 16.04
4  SHEETZ, CHARLES 11 52.46 35.55 17 16.91 16.96
5  ELLIOTT, BOB 12 53.33 36.00 18 17.33 17.73
6  FARIS, JD 15 54.73 35.67 18 19.07 18.43